
Brighton
EnglandEst. 1901American Express Stadium
Total Goals
68
Total Assists
56
Yellow Cards
59
Red Cards
0
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 9 | |
| 3 | 7 | |
| 4 | 7 | |
| 5 | 7 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 8 | |
| 3 | 7 | |
| 4 | 5 | |
| 5 | 5 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 37 | |
| 2 | 37 | |
| 3 | 37 | |
| 4 | 36 | |
| 5 | 35 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.30 | |
| 2 | 7.27 | |
| 3 | 7.19 | |
| 4 | 7.06 | |
| 5 | 7.02 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3245 | |
| 2 | 3240 | |
| 3 | 3140 | |
| 4 | 2886 | |
| 5 | 2724 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 82 | |
| 2 | 67 | |
| 3 | 51 | |
| 4 | 47 | |
| 5 | 43 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 80 | |
| 2 | 59 | |
| 3 | 55 | |
| 4 | 53 | |
| 5 | 47 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 66 | |
| 2 | 52 | |
| 3 | 49 | |
| 4 | 42 | |
| 5 | 30 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 34 | |
| 2 | 34 | |
| 3 | 23 | |
| 4 | 21 | |
| 5 | 19 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 100 | |
| 2 | 70 | |
| 3 | 66 | |
| 4 | 62 | |
| 5 | 61 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 56 | |
| 2 | 37 | |
| 3 | 34 | |
| 4 | 24 | |
| 5 | 22 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 219 | |
| 2 | 194 | |
| 3 | 179 | |
| 4 | 148 | |
| 5 | 142 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 59 | |
| 2 | 58 | |
| 3 | 42 | |
| 4 | 31 | |
| 5 | 28 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 57 | |
| 2 | 54 | |
| 3 | 39 | |
| 4 | 38 | |
| 5 | 27 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 65 | |
| 2 | 46 | |
| 3 | 42 | |
| 4 | 35 | |
| 5 | 35 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 8 | |
| 3 | 7 | |
| 4 | 6 | |
| 5 | 4 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 48 | |
| 2 | 37 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 6 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 29 | |
| 2 | 21 | |
| 3 | 16 | |
| 4 | 14 | |
| 5 | 6 |
Squad Stats 2022/2023
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 37 | 0 | 1 | 0 | 490 | 0 | 1 | 1 | 0 | 6.78 | |
| GK | 23 | 0 | 0 | 0 | 673 | 1 | 0 | 2 | 0 | 6.69 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 36 | 1 | 0 | 17 | 3208 | 30 | 4 | 4 | 0 | 6.92 | |
| DEF | 35 | 1 | 5 | 17 | 1621 | 61 | 19 | 4 | 0 | 6.88 | |
| DEF | 33 | 1 | 1 | 12 | 1297 | 62 | 5 | 6 | 0 | 6.83 | |
| DEF | 31 | 0 | 0 | 16 | 1676 | 22 | 3 | 2 | 0 | 6.83 | |
| DEF | 20 | 0 | 0 | 4 | 232 | 11 | 8 | 1 | 0 | 6.52 | |
| DEF | 17 | 0 | 2 | 7 | 1148 | 8 | 1 | 1 | 0 | 6.74 | |
| DEF | 8 | 0 | 0 | 2 | 246 | 8 | 0 | 2 | 0 | 6.61 | |
| DEF | 2 | 0 | 0 | 0 | 29 | 1 | 1 | 0 | 0 | 6.25 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 2 | 3 | 1090 | 66 | 5 | 0 | 0 | 6.90 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | 4.20 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 37 | 1 | 1 | 13 | 2209 | 100 | 28 | 10 | 0 | 7.06 | |
| MID | 37 | 9 | 8 | 26 | 2027 | 59 | 17 | 7 | 0 | 7.27 | |
| MID | 35 | 10 | 2 | 66 | 1803 | 70 | 42 | 8 | 0 | 7.19 | |
| MID | 33 | 7 | 7 | 52 | 1101 | 53 | 58 | 2 | 0 | 7.30 | |
| MID | 33 | 7 | 5 | 42 | 914 | 44 | 59 | 0 | 0 | 6.90 | |
| MID | 30 | 0 | 1 | 3 | 403 | 5 | 2 | 1 | 0 | 6.66 | |
| MID | 20 | 4 | 2 | 30 | 242 | 13 | 31 | 1 | 0 | 6.96 | |
| MID | 20 | 0 | 1 | 4 | 64 | 6 | 6 | 1 | 0 | 6.68 | |
| MID | 16 | 2 | 1 | 8 | 310 | 9 | 3 | 0 | 0 | 6.72 | |
| MID | 13 | 1 | 1 | 7 | 186 | 2 | 7 | 2 | 0 | 6.53 | |
| MID | 6 | 0 | 1 | 2 | 75 | 10 | 0 | 0 | 0 | 6.68 | |
| MID | 3 | 0 | 0 | 1 | 22 | 2 | 0 | 0 | 0 | 6.57 | |
| MID | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.70 | |
| MID | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.30 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 32 | 6 | 3 | 49 | 439 | 15 | 22 | 0 | 0 | 6.85 | |
| FWD | 22 | 5 | 0 | 19 | 162 | 7 | 4 | 2 | 0 | 6.69 | |
| FWD | 21 | 6 | 2 | 28 | 222 | 6 | 8 | 1 | 0 | 6.86 | |
| FWD | 16 | 7 | 10 | 13 | 389 | 12 | 15 | 1 | 0 | 7.02 | |
| FWD | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.30 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
