
Manchester City
EnglandEst. 1880Etihad Stadium
Total Goals
51
Total Assists
40
Yellow Cards
49
Red Cards
0
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 22 | |
| 2 | 7 | |
| 3 | 5 | |
| 4 | 3 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 6 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 4 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 26 | |
| 3 | 25 | |
| 4 | 24 | |
| 5 | 23 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.43 | |
| 2 | 7.33 | |
| 3 | 7.30 | |
| 4 | 7.19 | |
| 5 | 7.18 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2148 | |
| 2 | 2070 | |
| 3 | 1913 | |
| 4 | 1907 | |
| 5 | 1884 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 44 | |
| 2 | 40 | |
| 3 | 34 | |
| 4 | 27 | |
| 5 | 19 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 80 | |
| 2 | 63 | |
| 3 | 58 | |
| 4 | 56 | |
| 5 | 55 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 77 | |
| 2 | 30 | |
| 3 | 29 | |
| 4 | 18 | |
| 5 | 17 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 47 | |
| 2 | 15 | |
| 3 | 14 | |
| 4 | 8 | |
| 5 | 7 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 58 | |
| 2 | 44 | |
| 3 | 36 | |
| 4 | 29 | |
| 5 | 26 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 25 | |
| 2 | 22 | |
| 3 | 20 | |
| 4 | 19 | |
| 5 | 16 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 121 | |
| 2 | 115 | |
| 3 | 107 | |
| 4 | 97 | |
| 5 | 93 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 62 | |
| 2 | 27 | |
| 3 | 20 | |
| 4 | 17 | |
| 5 | 17 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 36 | |
| 2 | 26 | |
| 3 | 25 | |
| 4 | 21 | |
| 5 | 18 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 31 | |
| 2 | 30 | |
| 3 | 28 | |
| 4 | 18 | |
| 5 | 17 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 6 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 4 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 54 | |
| 2 | 11 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 3 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 20 | |
| 2 | 10 | |
| 3 | 10 | |
| 4 | 9 | |
| 5 | 9 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 23 | 0 | 0 | 0 | 615 | 0 | 2 | 5 | 0 | 7.04 | |
| GK | 3 | 0 | 0 | 0 | 107 | 2 | 1 | 0 | 0 | 7.33 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 22 | 2 | 0 | 6 | 1503 | 9 | 1 | 2 | 0 | 7.18 | |
| DEF | 16 | 2 | 2 | 12 | 997 | 18 | 2 | 2 | 0 | 7.03 | |
| DEF | 13 | 0 | 0 | 3 | 369 | 8 | 0 | 1 | 0 | 6.80 | |
| DEF | 12 | 0 | 0 | 1 | 506 | 19 | 2 | 2 | 0 | 6.86 | |
| DEF | 10 | 0 | 1 | 2 | 234 | 6 | 2 | 1 | 0 | 6.71 | |
| DEF | 9 | 0 | 0 | 4 | 244 | 19 | 5 | 1 | 0 | 6.76 | |
| DEF | 7 | 0 | 0 | 0 | 259 | 0 | 2 | 0 | 0 | 6.48 | |
| DEF | 4 | 0 | 0 | 5 | 346 | 4 | 1 | 1 | 0 | 7.90 | |
| DEF | 2 | 0 | 0 | 2 | 121 | 3 | 3 | 0 | 0 | 7.20 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 26 | 1 | 4 | 8 | 1285 | 29 | 12 | 7 | 0 | 6.77 | |
| MID | 25 | 2 | 3 | 17 | 953 | 58 | 17 | 4 | 0 | 6.76 | |
| MID | 24 | 5 | 2 | 30 | 716 | 10 | 17 | 2 | 0 | 6.85 | |
| MID | 23 | 1 | 4 | 4 | 1447 | 44 | 17 | 4 | 0 | 6.94 | |
| MID | 23 | 7 | 3 | 29 | 972 | 26 | 20 | 4 | 0 | 7.07 | |
| MID | 21 | 3 | 7 | 18 | 738 | 21 | 27 | 1 | 0 | 7.19 | |
| MID | 21 | 1 | 0 | 4 | 1148 | 36 | 11 | 6 | 0 | 7.02 | |
| MID | 14 | 0 | 0 | 4 | 911 | 26 | 4 | 2 | 0 | 7.33 | |
| MID | 5 | 3 | 1 | 9 | 110 | 5 | 1 | 0 | 0 | 7.00 | |
| MID | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 6.55 | |
| MID | 1 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 6.60 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 26 | 22 | 6 | 77 | 268 | 12 | 10 | 1 | 0 | 7.43 | |
| FWD | 20 | 1 | 4 | 12 | 469 | 15 | 62 | 0 | 0 | 7.30 | |
| FWD | 15 | 0 | 1 | 10 | 256 | 5 | 8 | 1 | 0 | 6.75 | |
| FWD | 14 | 1 | 1 | 9 | 107 | 8 | 6 | 1 | 0 | 6.62 | |
| FWD | 9 | 0 | 1 | 1 | 207 | 8 | 16 | 1 | 0 | 6.88 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
