
Manchester City
EnglandEst. 1880Etihad Stadium
Total Goals
96
Total Assists
81
Yellow Cards
60
Red Cards
2
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 27 | |
| 2 | 19 | |
| 3 | 11 | |
| 4 | 8 | |
| 5 | 6 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 11 | |
| 2 | 10 | |
| 3 | 9 | |
| 4 | 9 | |
| 5 | 8 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 38 | |
| 4 | 37 | |
| 5 | 35 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.98 | |
| 2 | 7.93 | |
| 3 | 7.79 | |
| 4 | 7.49 | |
| 5 | 7.43 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2938 | |
| 2 | 2874 | |
| 3 | 2788 | |
| 4 | 2767 | |
| 5 | 2657 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 73 | |
| 2 | 72 | |
| 3 | 66 | |
| 4 | 64 | |
| 5 | 59 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 98 | |
| 2 | 81 | |
| 3 | 74 | |
| 4 | 60 | |
| 5 | 58 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 98 | |
| 2 | 76 | |
| 3 | 75 | |
| 4 | 64 | |
| 5 | 46 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 59 | |
| 2 | 48 | |
| 3 | 46 | |
| 4 | 40 | |
| 5 | 22 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 71 | |
| 2 | 70 | |
| 3 | 55 | |
| 4 | 51 | |
| 5 | 42 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 30 | |
| 2 | 27 | |
| 3 | 27 | |
| 4 | 26 | |
| 5 | 23 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 207 | |
| 2 | 201 | |
| 3 | 161 | |
| 4 | 144 | |
| 5 | 135 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 87 | |
| 2 | 62 | |
| 3 | 52 | |
| 4 | 47 | |
| 5 | 42 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 60 | |
| 2 | 53 | |
| 3 | 41 | |
| 4 | 35 | |
| 5 | 33 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 41 | |
| 2 | 25 | |
| 3 | 23 | |
| 4 | 23 | |
| 5 | 23 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 8 | |
| 3 | 7 | |
| 4 | 6 | |
| 5 | 5 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 9 | |
| 2 | 7 | |
| 3 | 2 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 17 | |
| 2 | 10 | |
| 3 | 7 | |
| 4 | 6 | |
| 5 | 5 |
Squad Stats 2023/2024
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 38 | 0 | 0 | 0 | 242 | 0 | 0 | 0 | 0 | 6.99 | |
| GK | 33 | 0 | 0 | 0 | 1096 | 0 | 1 | 5 | 0 | 7.01 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 38 | 2 | 0 | 5 | 533 | 10 | 4 | 1 | 0 | 6.99 | |
| DEF | 35 | 0 | 0 | 14 | 2609 | 39 | 0 | 0 | 0 | 7.24 | |
| DEF | 35 | 2 | 2 | 12 | 1770 | 26 | 5 | 0 | 0 | 7.09 | |
| DEF | 35 | 4 | 1 | 26 | 1732 | 55 | 26 | 3 | 0 | 7.35 | |
| DEF | 34 | 2 | 0 | 11 | 2296 | 42 | 2 | 4 | 1 | 7.28 | |
| DEF | 33 | 2 | 1 | 19 | 1038 | 71 | 62 | 7 | 0 | 6.89 | |
| DEF | 32 | 0 | 4 | 9 | 2136 | 38 | 21 | 2 | 0 | 7.14 | |
| DEF | 27 | 1 | 0 | 2 | 831 | 2 | 1 | 2 | 0 | 6.95 | |
| DEF | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7.00 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 37 | 19 | 8 | 64 | 1670 | 31 | 47 | 2 | 0 | 7.79 | |
| MID | 35 | 8 | 9 | 46 | 3630 | 70 | 42 | 8 | 1 | 7.98 | |
| MID | 35 | 6 | 9 | 26 | 1824 | 51 | 38 | 8 | 0 | 7.49 | |
| MID | 34 | 1 | 0 | 11 | 1521 | 36 | 20 | 4 | 0 | 7.01 | |
| MID | 33 | 0 | 2 | 7 | 422 | 10 | 9 | 0 | 0 | 6.79 | |
| MID | 29 | 3 | 1 | 10 | 552 | 13 | 18 | 6 | 0 | 7.24 | |
| MID | 21 | 4 | 10 | 30 | 804 | 14 | 10 | 2 | 0 | 7.93 | |
| MID | 14 | 1 | 1 | 3 | 168 | 7 | 11 | 0 | 0 | 7.13 | |
| MID | 4 | 0 | 0 | 1 | 68 | 3 | 1 | 0 | 0 | 6.65 | |
| MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 1 | 0 | 11 | 76 | 1302 | 23 | 52 | 0 | 0 | 7.75 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 38 | 11 | 8 | 75 | 1110 | 24 | 20 | 2 | 0 | 7.34 | |
| FWD | 32 | 27 | 5 | 98 | 381 | 6 | 12 | 1 | 0 | 7.36 | |
| FWD | 32 | 0 | 1 | 1 | 49 | 1 | 2 | 0 | 0 | 6.70 | |
| FWD | 31 | 3 | 8 | 33 | 786 | 39 | 87 | 3 | 0 | 7.43 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
