
Manchester City
EnglandEst. 1880Etihad Stadium
Total Goals
92
Total Assists
68
Yellow Cards
44
Red Cards
1
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 36 | |
| 2 | 11 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 7 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 16 | |
| 2 | 10 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 6 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 38 | |
| 4 | 37 | |
| 5 | 37 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.80 | |
| 2 | 7.77 | |
| 3 | 7.40 | |
| 4 | 7.31 | |
| 5 | 7.31 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3150 | |
| 2 | 2920 | |
| 3 | 2776 | |
| 4 | 2425 | |
| 5 | 2377 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 99 | |
| 2 | 52 | |
| 3 | 50 | |
| 4 | 44 | |
| 5 | 39 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 80 | |
| 2 | 75 | |
| 3 | 73 | |
| 4 | 65 | |
| 5 | 62 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 107 | |
| 2 | 44 | |
| 3 | 41 | |
| 4 | 34 | |
| 5 | 33 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 60 | |
| 2 | 22 | |
| 3 | 22 | |
| 4 | 21 | |
| 5 | 20 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 67 | |
| 2 | 44 | |
| 3 | 36 | |
| 4 | 30 | |
| 5 | 30 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 33 | |
| 2 | 20 | |
| 3 | 20 | |
| 4 | 19 | |
| 5 | 18 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 184 | |
| 2 | 162 | |
| 3 | 106 | |
| 4 | 104 | |
| 5 | 104 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 45 | |
| 2 | 40 | |
| 3 | 32 | |
| 4 | 30 | |
| 5 | 28 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 78 | |
| 2 | 42 | |
| 3 | 29 | |
| 4 | 29 | |
| 5 | 25 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 47 | |
| 2 | 31 | |
| 3 | 31 | |
| 4 | 27 | |
| 5 | 24 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 5 | |
| 2 | 5 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 3 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 1 | |
| 3 | 1 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 10 | |
| 3 | 9 | |
| 4 | 9 | |
| 5 | 8 |
Squad Stats 2022/2023
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 38 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 7.80 | |
| GK | 35 | 0 | 1 | 0 | 1109 | 3 | 0 | 3 | 0 | 6.69 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 37 | 0 | 0 | 4 | 638 | 16 | 8 | 1 | 0 | 6.85 | |
| DEF | 32 | 0 | 0 | 7 | 2071 | 21 | 8 | 3 | 0 | 6.96 | |
| DEF | 30 | 0 | 1 | 10 | 2021 | 36 | 6 | 2 | 0 | 6.84 | |
| DEF | 30 | 1 | 0 | 7 | 1705 | 26 | 3 | 2 | 0 | 7.00 | |
| DEF | 29 | 2 | 2 | 9 | 1511 | 23 | 6 | 2 | 0 | 7.02 | |
| DEF | 27 | 0 | 0 | 5 | 1729 | 13 | 13 | 3 | 0 | 6.72 | |
| DEF | 27 | 0 | 0 | 7 | 947 | 11 | 2 | 0 | 0 | 6.98 | |
| DEF | 17 | 2 | 1 | 6 | 1095 | 29 | 30 | 3 | 1 | 6.92 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 38 | 4 | 5 | 15 | 1418 | 44 | 28 | 5 | 0 | 6.89 | |
| MID | 37 | 2 | 6 | 33 | 2976 | 67 | 25 | 5 | 0 | 7.31 | |
| MID | 33 | 11 | 5 | 33 | 1003 | 16 | 40 | 1 | 0 | 7.20 | |
| MID | 33 | 5 | 7 | 29 | 989 | 25 | 45 | 4 | 0 | 7.31 | |
| MID | 32 | 7 | 16 | 44 | 1357 | 28 | 32 | 1 | 0 | 7.77 | |
| MID | 31 | 8 | 4 | 41 | 1540 | 30 | 16 | 0 | 0 | 7.14 | |
| MID | 14 | 0 | 1 | 5 | 185 | 5 | 14 | 1 | 0 | 6.71 | |
| MID | 12 | 0 | 0 | 4 | 312 | 6 | 1 | 1 | 0 | 6.73 | |
| MID | 1 | 0 | 0 | 0 | 24 | 4 | 0 | 0 | 0 | 7.00 | |
| MID | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6.20 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 38 | 5 | 10 | 28 | 1033 | 30 | 25 | 2 | 0 | 7.20 | |
| FWD | 36 | 36 | 8 | 107 | 479 | 3 | 11 | 5 | 0 | 7.40 | |
| FWD | 32 | 0 | 1 | 6 | 287 | 9 | 0 | 0 | 0 | 6.68 | |
| FWD | 31 | 9 | 0 | 34 | 469 | 26 | 21 | 0 | 0 | 6.87 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
