
J. Stones
EnglandAge 31Born 1994-05-28Barnsley, England18880
2025/2026Defender#5
| Stat | Value |
|---|---|
| Appearances | 7 |
| Lineups | 4 |
| Minutes | 363 |
| Rating | 6.48 |
| Passes | 259 |
| Key Passes | 1 |
| Pass Accuracy | 40 |
| Blocks | 4 |
| Interceptions | 2 |
| Duels Total | 15 |
| Duels Won | 11 |
| Dribble Attempts | 2 |
| Successful Dribbles | 2 |
| Subs In | 3 |
| Subs Out | 2 |
| Bench | 10 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 15 |
| Lineups | 9 |
| Minutes | 545 |
| Rating | 6.87 |
| Goals | 2 |
| Shots | 2 |
| Shots on Target | 2 |
| Passes | 402 |
| Key Passes | 2 |
| Tackles | 6 |
| Blocks | 3 |
| Interceptions | 4 |
| Duels Total | 26 |
| Duels Won | 18 |
| Dribble Attempts | 2 |
| Successful Dribbles | 2 |
| Fouls Drawn | 2 |
| Fouls Committed | 2 |
| Yellow Cards | 1 |
| Subs In | 6 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 19 |
| Minutes | 1064 |
| Rating | 6.95 |
| Goals | 1 |
| Shots | 2 |
| Shots on Target | 2 |
| Passes | 831 |
| Key Passes | 6 |
| Pass Accuracy | 51 |
| Tackles | 2 |
| Blocks | 7 |
| Interceptions | 10 |
| Duels Total | 44 |
| Duels Won | 22 |
| Dribble Attempts | 5 |
| Successful Dribbles | 1 |
| Fouls Drawn | 5 |
| Fouls Committed | 4 |
| Yellow Cards | 2 |
| Subs In | 8 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 24 |
| Minutes | 1848 |
| Rating | 7.02 |
| Goals | 2 |
| Assists | 2 |
| Shots | 9 |
| Shots on Target | 3 |
| Passes | 1511 |
| Key Passes | 8 |
| Pass Accuracy | 61 |
| Tackles | 23 |
| Blocks | 10 |
| Interceptions | 9 |
| Duels Total | 104 |
| Duels Won | 70 |
| Dribble Attempts | 7 |
| Successful Dribbles | 6 |
| Fouls Drawn | 8 |
| Fouls Committed | 10 |
| Yellow Cards | 2 |
| Subs In | 5 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/8/2026 | Missing Fixture | Thigh Injury |
| 2/1/2026 | Missing Fixture | Thigh Injury |
| 1/24/2026 | Missing Fixture | Thigh Injury |
| 1/17/2026 | Missing Fixture | Thigh Injury |
| 1/4/2026 | Missing Fixture | Thigh Injury |
| 1/1/2026 | Missing Fixture | Thigh Injury |
| 12/27/2025 | Missing Fixture | Thigh Injury |
| 12/20/2025 | Questionable | Thigh Injury |
| 12/14/2025 | Missing Fixture | Injury |
| 9/14/2025 | Missing Fixture | Muscle bruise |
| 5/25/2025 | Missing Fixture | Thigh Injury |
| 5/20/2025 | Missing Fixture | Thigh Injury |
| 5/10/2025 | Missing Fixture | Thigh Injury |
| 5/2/2025 | Missing Fixture | Thigh Injury |
| 4/22/2025 | Missing Fixture | Thigh Injury |
| 4/19/2025 | Missing Fixture | Thigh Injury |
| 4/12/2025 | Missing Fixture | Thigh Injury |
| 4/6/2025 | Missing Fixture | Thigh Injury |
| 4/2/2025 | Missing Fixture | Thigh Injury |
| 3/15/2025 | Missing Fixture | Thigh Injury |
| 3/8/2025 | Missing Fixture | Thigh Injury |
| 2/26/2025 | Missing Fixture | Thigh Injury |
| 2/23/2025 | Missing Fixture | Thigh Injury |
| 1/19/2025 | Questionable | Ankle Injury |
| 1/14/2025 | Missing Fixture | Ankle Injury |
| 1/4/2025 | Missing Fixture | Ankle Injury |
| 12/29/2024 | Missing Fixture | Ankle Injury |
| 12/26/2024 | Missing Fixture | Ankle Injury |
| 12/7/2024 | Questionable | Health problems |
| 12/4/2024 | Missing Fixture | Health problems |
| 12/1/2024 | Questionable | Health problems |
| 11/9/2024 | Missing Fixture | Ankle Injury |
| 1/13/2024 | Missing Fixture | Ankle Injury |
| 12/30/2023 | Missing Fixture | Ankle Injury |
| 11/25/2023 | Missing Fixture | Muscle Injury |
| 11/12/2023 | Missing Fixture | Muscle Injury |
| 9/30/2023 | Missing Fixture | Muscle Injury |
| 9/23/2023 | Questionable | Muscle Injury |
| 9/16/2023 | Questionable | Muscle Injury |
| 9/2/2023 | Questionable | Muscle Injury |
| 8/27/2023 | Missing Fixture | Muscle Injury |
| 8/19/2023 | Missing Fixture | Muscle Injury |
| 2/25/2023 | Missing Fixture | Thigh Injury |
| 2/18/2023 | Missing Fixture | Thigh Injury |
| 2/15/2023 | Missing Fixture | Thigh Injury |
| 2/12/2023 | Missing Fixture | Thigh Injury |
| 2/5/2023 | Missing Fixture | Thigh Injury |
| 1/14/2023 | Missing Fixture | Injury |
| 10/16/2022 | Missing Fixture | Thigh Injury |
| 10/8/2022 | Missing Fixture | Thigh Injury |
| 10/2/2022 | Missing Fixture | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-09-05 | 2025-09-17 |
| Thigh Injury | 2025-02-20 | 2025-06-11 |
| Foot Injury | 2024-12-22 | 2025-01-21 |
| Foot Injury | 2024-11-24 | 2024-12-14 |
| Foot Injury | 2024-11-02 | 2024-11-20 |
| Illness | 2024-06-12 | 2024-06-13 |
| Ankle Injury | 2024-06-08 | 2024-06-11 |
| Muscle Injury | 2024-03-27 | 2024-03-30 |
| Ankle Injury | 2023-12-28 | 2024-01-25 |
| Muscle Injury | 2023-11-08 | 2023-11-24 |
| Thigh Injury | 2023-08-18 | 2023-10-03 |
| Hip Injury | 2023-08-13 | 2023-08-14 |
| Hamstring | 2023-01-28 | 2023-03-03 |
| Knock | 2023-01-13 | 2023-01-18 |
| Hamstring | 2022-09-27 | 2022-10-21 |
| Thigh Injury | 2022-04-29 | 2022-05-21 |
| Groin Injury | 2022-03-30 | 2022-04-01 |
| Knock | 2021-12-20 | 2022-01-14 |
| Knock | 2021-09-12 | 2021-09-24 |
| Knock | 2021-08-13 | 2021-08-14 |
| Knock | 2020-09-22 | 2020-10-02 |
| Ankle/Foot Injury | 2020-06-19 | 2020-06-27 |
| Foot Injury | 2020-01-19 | 2020-01-25 |
| Knock | 2019-12-08 | 2020-01-03 |
| Thigh Injury | 2019-09-15 | 2019-10-14 |
| Thigh Injury | 2019-08-16 | 2019-09-13 |
| Groin Injury | 2019-03-03 | 2019-03-29 |
| Groin Injury | 2019-02-17 | 2019-03-01 |
| Groin Injury | 2018-04-06 | 2018-05-05 |
| Concussion | 2018-03-29 | 2018-04-04 |
| Illness | 2018-01-30 | 2018-02-09 |
| Hamstring | 2017-11-19 | 2017-12-30 |
| Knock | 2017-04-14 | 2017-05-12 |
| Knee Injury | 2016-12-27 | 2016-12-30 |
| Hamstring | 2016-02-01 | 2016-02-16 |
| Knee Injury | 2015-09-23 | 2015-10-15 |
| Ankle/Foot Injury | 2015-08-03 | 2015-08-07 |
| Ankle/Foot Injury | 2014-12-27 | 2015-01-05 |
| Ankle Injury | 2014-10-06 | 2014-12-14 |
