
Ederson
BrazilAge 32Born 1993-08-17Osasco, Brazil18886
2025/2026Goalkeeper#31
| Stat | Value |
|---|---|
| Bench | 2 |
2024/2025Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 26 |
| Minutes | 2321 |
| Rating | 7.04 |
| Assists | 4 |
| Passes | 810 |
| Key Passes | 4 |
| Interceptions | 1 |
| Duels Total | 9 |
| Duels Won | 5 |
| Fouls Committed | 1 |
| Yellow Cards | 4 |
| Saves | 54 |
| Goals Conceded | 26 |
2023/2024Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 33 |
| Minutes | 2788 |
| Rating | 7.01 |
| Passes | 1096 |
| Duels Total | 16 |
| Duels Won | 13 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 4 |
| Fouls Committed | 2 |
| Yellow Cards | 5 |
| Saves | 57 |
| Goals Conceded | 27 |
2022/2023Goalkeeper
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 35 |
| Minutes | 3150 |
| Rating | 6.69 |
| Assists | 1 |
| Passes | 1109 |
| Key Passes | 1 |
| Tackles | 3 |
| Interceptions | 1 |
| Duels Total | 18 |
| Duels Won | 15 |
| Fouls Drawn | 4 |
| Fouls Committed | 1 |
| Yellow Cards | 3 |
| Saves | 46 |
| Goals Conceded | 32 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 4/22/2025 | Missing Fixture | Groin Injury |
| 4/19/2025 | Missing Fixture | Groin Injury |
| 1/4/2025 | Questionable | Injury |
| 12/29/2024 | Questionable | Injury |
| 12/26/2024 | Questionable | Injury |
| 5/19/2024 | Missing Fixture | Eye injury |
| 4/3/2024 | Questionable | Muscle Injury |
| 11/25/2023 | Questionable | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Unknown | 2025-08-15 | 2025-08-22 |
| Groin Injury | 2025-04-13 | 2025-04-27 |
| Abdominal Strain | 2025-03-17 | 2025-03-28 |
| Knock | 2025-02-02 | 2025-02-10 |
| Leg Injury | 2024-12-20 | 2025-01-10 |
| Eye Injury | 2024-05-15 | 2024-06-30 |
| Shoulder Injury | 2024-04-29 | 2024-05-03 |
| Muscle Injury | 2024-03-11 | 2024-04-05 |
| Knee Injury | 2024-01-14 | 2024-01-25 |
| Foot Injury | 2023-11-13 | 2023-11-24 |
| Illness | 2022-03-30 | 2022-04-01 |
| Knock | 2021-08-13 | 2021-08-14 |
| Virus | 2020-12-27 | 2021-01-12 |
| Illness | 2019-12-31 | 2020-01-07 |
| Illness | 2019-12-08 | 2019-12-14 |
| Knock | 2019-11-07 | 2019-11-22 |
| Facial Injury | 2017-09-10 | 2017-09-12 |
