
Matheus Nunes
PortugalAge 27Born 1998-08-27Rio de Janeiro, Brazil18378
2025/2026Midfielder#27
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 21 |
| Minutes | 1907 |
| Rating | 6.94 |
| Goals | 1 |
| Assists | 4 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 1447 |
| Key Passes | 14 |
| Pass Accuracy | 55 |
| Tackles | 44 |
| Blocks | 5 |
| Interceptions | 25 |
| Duels Total | 181 |
| Duels Won | 107 |
| Dribble Attempts | 33 |
| Successful Dribbles | 17 |
| Fouls Drawn | 21 |
| Fouls Committed | 11 |
| Yellow Cards | 4 |
| Subs In | 2 |
| Subs Out | 3 |
| Bench | 4 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 24 |
| Minutes | 1682 |
| Rating | 7.20 |
| Goals | 1 |
| Assists | 6 |
| Shots | 7 |
| Shots on Target | 4 |
| Passes | 1074 |
| Key Passes | 23 |
| Tackles | 35 |
| Blocks | 4 |
| Interceptions | 15 |
| Duels Total | 184 |
| Duels Won | 87 |
| Dribble Attempts | 32 |
| Successful Dribbles | 18 |
| Fouls Drawn | 20 |
| Fouls Committed | 30 |
| Yellow Cards | 4 |
| Subs In | 11 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 21 |
| Minutes | 661 |
| Rating | 6.79 |
| Assists | 2 |
| Shots | 7 |
| Shots on Target | 4 |
| Passes | 422 |
| Key Passes | 9 |
| Tackles | 10 |
| Blocks | 1 |
| Interceptions | 1 |
| Duels Total | 92 |
| Duels Won | 40 |
| Dribble Attempts | 22 |
| Successful Dribbles | 9 |
| Fouls Drawn | 16 |
| Fouls Committed | 8 |
| Subs In | 12 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/29/2024 | Questionable | Injury |
| 12/26/2024 | Questionable | Injury |
| 12/3/2023 | Questionable | Muscle Injury |
| 11/25/2023 | Questionable | Muscle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2024-12-21 | 2025-01-03 |
| Knock | 2024-11-11 | 2024-11-22 |
| Hand Injury | 2024-03-07 | 2024-03-09 |
| Muscle Injury | 2023-11-15 | 2023-12-04 |
| Knock | 2023-04-09 | 2023-04-14 |
| Shoulder Injury | 2022-10-30 | 2022-11-11 |
