
R. Lewis
EnglandAge 21Born 2004-11-21Bury, England17064
2025/2026Defender#82
| Stat | Value |
|---|---|
| Appearances | 10 |
| Lineups | 3 |
| Minutes | 333 |
| Rating | 6.71 |
| Assists | 1 |
| Shots | 2 |
| Passes | 234 |
| Key Passes | 6 |
| Tackles | 6 |
| Blocks | 1 |
| Interceptions | 7 |
| Duels Total | 31 |
| Duels Won | 16 |
| Dribble Attempts | 4 |
| Successful Dribbles | 2 |
| Fouls Drawn | 7 |
| Fouls Committed | 4 |
| Yellow Cards | 1 |
| Subs In | 7 |
| Subs Out | 1 |
| Bench | 22 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 30 |
| Minutes | 1897 |
| Rating | 6.91 |
| Goals | 1 |
| Assists | 2 |
| Shots | 8 |
| Shots on Target | 2 |
| Passes | 1201 |
| Key Passes | 7 |
| Tackles | 30 |
| Blocks | 7 |
| Interceptions | 13 |
| Duels Total | 143 |
| Duels Won | 79 |
| Dribble Attempts | 20 |
| Successful Dribbles | 9 |
| Fouls Drawn | 34 |
| Fouls Committed | 12 |
| Yellow Cards | 5 |
| Red Cards | 1 |
| Subs In | 6 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 23 |
| Minutes | 806 |
| Rating | 6.99 |
| Goals | 2 |
| Shots | 5 |
| Shots on Target | 4 |
| Passes | 533 |
| Key Passes | 13 |
| Tackles | 10 |
| Blocks | 1 |
| Interceptions | 4 |
| Duels Total | 66 |
| Duels Won | 34 |
| Dribble Attempts | 8 |
| Successful Dribbles | 4 |
| Fouls Drawn | 20 |
| Fouls Committed | 7 |
| Yellow Cards | 1 |
| Subs In | 15 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 23 |
| Minutes | 903 |
| Rating | 6.85 |
| Shots | 4 |
| Shots on Target | 2 |
| Passes | 638 |
| Key Passes | 12 |
| Pass Accuracy | 42 |
| Tackles | 16 |
| Blocks | 4 |
| Interceptions | 6 |
| Duels Total | 79 |
| Duels Won | 42 |
| Dribble Attempts | 11 |
| Successful Dribbles | 8 |
| Fouls Drawn | 18 |
| Fouls Committed | 10 |
| Yellow Cards | 1 |
| Subs In | 14 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 9/14/2025 | Missing Fixture | Wound |
| 12/15/2024 | Missing Fixture | Red Card |
Sidelined
| Type | Start | End |
|---|---|---|
| Unknown | 2025-09-01 | 2025-09-12 |
