
M. Kovačić
CroatiaAge 31Born 1994-05-06Linz, Austria17778
2025/2026Midfielder#8
| Stat | Value |
|---|---|
| Appearances | 1 |
| Minutes | 12 |
| Rating | 6.60 |
| Passes | 22 |
| Duels Total | 2 |
| Duels Won | 1 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Subs In | 1 |
| Bench | 4 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 27 |
| Minutes | 2207 |
| Rating | 7.32 |
| Goals | 6 |
| Assists | 2 |
| Shots | 26 |
| Shots on Target | 12 |
| Passes | 1875 |
| Key Passes | 33 |
| Pass Accuracy | 56 |
| Tackles | 69 |
| Interceptions | 23 |
| Duels Total | 233 |
| Duels Won | 127 |
| Dribble Attempts | 33 |
| Successful Dribbles | 22 |
| Fouls Drawn | 26 |
| Fouls Committed | 24 |
| Yellow Cards | 5 |
| Red Cards | 1 |
| Subs In | 6 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 25 |
| Minutes | 1581 |
| Rating | 7.01 |
| Goals | 1 |
| Shots | 11 |
| Shots on Target | 5 |
| Passes | 1521 |
| Key Passes | 21 |
| Pass Accuracy | 47 |
| Tackles | 36 |
| Blocks | 1 |
| Interceptions | 10 |
| Duels Total | 136 |
| Duels Won | 75 |
| Dribble Attempts | 27 |
| Successful Dribbles | 20 |
| Fouls Drawn | 15 |
| Fouls Committed | 16 |
| Yellow Cards | 4 |
| Subs In | 9 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/11/2026 | Missing Fixture | Heel Injury |
| 2/8/2026 | Missing Fixture | Heel Injury |
| 2/1/2026 | Missing Fixture | Heel Injury |
| 1/24/2026 | Missing Fixture | Heel Injury |
| 1/17/2026 | Missing Fixture | Heel Injury |
| 1/4/2026 | Missing Fixture | Heel Injury |
| 1/1/2026 | Missing Fixture | Heel Injury |
| 12/27/2025 | Missing Fixture | Heel Injury |
| 12/20/2025 | Missing Fixture | Heel Injury |
| 12/14/2025 | Missing Fixture | Heel Injury |
| 12/6/2025 | Missing Fixture | Heel Injury |
| 12/2/2025 | Missing Fixture | Heel Injury |
| 11/29/2025 | Missing Fixture | Heel Injury |
| 11/22/2025 | Missing Fixture | Heel Injury |
| 11/9/2025 | Missing Fixture | Health problems |
| 9/21/2025 | Missing Fixture | Achilles Tendon Injury |
| 9/14/2025 | Missing Fixture | Achilles tendon problems |
| 8/31/2025 | Missing Fixture | Achilles tendon problems |
| 8/23/2025 | Missing Fixture | Achilles tendon problems |
| 8/16/2025 | Missing Fixture | Achilles tendon problems |
| 5/25/2025 | Missing Fixture | Red Card |
| 12/7/2024 | Missing Fixture | Injury |
| 12/4/2024 | Missing Fixture | Injury |
| 12/1/2024 | Missing Fixture | Injury |
| 11/23/2024 | Missing Fixture | Injury |
| 11/25/2023 | Questionable | Thigh Injury |
| 9/23/2023 | Questionable | Back Injury |
| 9/16/2023 | Questionable | Back Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Achilles Strain | 2025-06-02 | Ongoing |
| Knock | 2025-05-17 | 2025-05-19 |
| Unknown | 2024-11-22 | 2024-12-10 |
| Knock | 2024-08-25 | 2024-08-30 |
| Knee Injury | 2024-02-14 | 2024-02-16 |
| Muscle Injury | 2023-11-13 | 2023-12-02 |
| Back Injury | 2023-09-12 | 2023-09-26 |
| Knock | 2023-05-14 | 2023-05-27 |
| Calf/Shin Injury | 2023-01-16 | 2023-02-12 |
| Calf Injury | 2022-10-26 | 2022-10-28 |
| Knee Injury | 2022-08-07 | 2022-08-26 |
| Ankle/Foot Injury | 2022-05-12 | 2022-06-02 |
| Ankle/Foot Injury | 2022-04-19 | 2022-04-30 |
| Knock | 2022-02-22 | 2022-03-04 |
| Virus | 2021-12-07 | 2021-12-18 |
| Thigh Injury | 2021-10-29 | 2021-12-07 |
| Thigh Injury | 2021-04-11 | 2021-05-17 |
| Calf/Shin Injury | 2020-07-02 | 2020-07-10 |
| Calf/Shin Injury | 2020-03-05 | 2020-06-06 |
| Knee Injury | 2019-10-15 | 2019-10-18 |
| Calf/Shin Injury | 2019-09-01 | 2019-09-13 |
| Knock | 2018-12-09 | 2018-12-15 |
| Knock | 2018-12-03 | 2018-12-04 |
| Ankle/Foot Injury | 2018-11-16 | 2018-11-23 |
| Knock | 2018-10-14 | 2018-10-19 |
| Knock | 2018-09-16 | 2018-09-22 |
| Knock | 2018-08-09 | 2018-08-17 |
| Shoulder Injury | 2018-07-02 | 2018-07-06 |
| Thigh Injury | 2017-09-14 | 2017-11-15 |
| Knock | 2017-08-19 | 2017-08-25 |
| Ankle Injury | 2016-12-29 | 2017-01-11 |
