
R. Aït-Nouri
AlgeriaAge 24Born 2001-06-06Montreuil, France18070
2025/2026Defender#21
| Stat | Value |
|---|---|
| Appearances | 9 |
| Lineups | 6 |
| Minutes | 465 |
| Rating | 6.76 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 244 |
| Key Passes | 4 |
| Tackles | 19 |
| Interceptions | 9 |
| Duels Total | 67 |
| Duels Won | 34 |
| Dribble Attempts | 18 |
| Successful Dribbles | 5 |
| Fouls Drawn | 6 |
| Fouls Committed | 6 |
| Yellow Cards | 1 |
| Subs In | 3 |
| Subs Out | 2 |
| Bench | 9 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 37 |
| Minutes | 3128 |
| Rating | 7.01 |
| Goals | 4 |
| Assists | 7 |
| Shots | 21 |
| Shots on Target | 13 |
| Passes | 1377 |
| Key Passes | 47 |
| Tackles | 89 |
| Blocks | 6 |
| Interceptions | 27 |
| Duels Total | 408 |
| Duels Won | 220 |
| Dribble Attempts | 119 |
| Successful Dribbles | 63 |
| Fouls Drawn | 46 |
| Fouls Committed | 30 |
| Yellow Cards | 7 |
| Red Cards | 1 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 31 |
| Minutes | 2343 |
| Rating | 6.89 |
| Goals | 2 |
| Assists | 1 |
| Shots | 19 |
| Shots on Target | 8 |
| Passes | 1038 |
| Key Passes | 25 |
| Tackles | 71 |
| Blocks | 6 |
| Interceptions | 15 |
| Duels Total | 373 |
| Duels Won | 207 |
| Dribble Attempts | 101 |
| Successful Dribbles | 62 |
| Fouls Drawn | 53 |
| Fouls Committed | 25 |
| Yellow Cards | 7 |
| Subs In | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Missing Fixture | International duty |
| 1/1/2026 | Missing Fixture | International duty |
| 12/27/2025 | Missing Fixture | International duty |
| 12/20/2025 | Missing Fixture | International duty |
| 10/18/2025 | Questionable | Ankle Injury |
| 10/5/2025 | Missing Fixture | Ankle Injury |
| 9/27/2025 | Missing Fixture | Ankle Injury |
| 9/21/2025 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-09-13 | Ongoing |
| Ankle Injury | 2025-08-24 | 2025-08-29 |
| Ankle Injury | 2024-09-16 | 2024-09-20 |
| Knock | 2024-09-04 | 2024-09-14 |
| Knock | 2024-04-28 | 2024-05-03 |
| Calf Injury | 2024-04-07 | 2024-04-19 |
| Ankle Injury | 2023-11-28 | 2023-12-16 |
| Concussion | 2023-10-09 | 2023-10-19 |
| Knock | 2023-09-17 | 2023-09-22 |
| Thigh Injury | 2022-02-21 | 2022-02-23 |
| Knock | 2021-12-17 | 2022-01-02 |
| Head Injury | 2021-09-23 | 2021-10-01 |
| Knock | 2021-05-04 | 2021-05-08 |
| Groin Injury | 2021-01-28 | 2021-02-10 |
| Knock | 2020-11-09 | 2020-11-22 |
| Virus | 2020-08-20 | 2020-09-15 |
| Broken Jaw | 2020-01-12 | 2020-03-15 |
| Illness | 2019-11-29 | 2019-12-02 |
| Ankle Injury | 2019-10-06 | 2019-10-21 |
| Groin Injury | 2018-10-26 | 2018-11-07 |
| Groin Injury | 2018-08-14 | 2018-08-21 |
| Groin Injury | 2018-05-09 | 2018-05-20 |
