
N. Aké
NetherlandsAge 30Born 1995-02-18Den Haag, Netherlands18075
2025/2026Defender#6
| Stat | Value |
|---|---|
| Appearances | 13 |
| Lineups | 4 |
| Minutes | 494 |
| Rating | 6.80 |
| Shots | 3 |
| Passes | 369 |
| Key Passes | 6 |
| Tackles | 8 |
| Interceptions | 4 |
| Duels Total | 35 |
| Duels Won | 25 |
| Dribble Attempts | 1 |
| Fouls Drawn | 6 |
| Fouls Committed | 2 |
| Yellow Cards | 1 |
| Subs In | 9 |
| Subs Out | 1 |
| Bench | 21 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 19 |
| Lineups | 15 |
| Minutes | 688 |
| Rating | 6.83 |
| Shots | 2 |
| Passes | 532 |
| Key Passes | 1 |
| Pass Accuracy | 50 |
| Tackles | 9 |
| Blocks | 2 |
| Interceptions | 3 |
| Duels Total | 39 |
| Duels Won | 22 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Committed | 2 |
| Subs In | 4 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 28 |
| Minutes | 2052 |
| Rating | 7.09 |
| Goals | 2 |
| Assists | 2 |
| Shots | 12 |
| Shots on Target | 5 |
| Passes | 1770 |
| Key Passes | 10 |
| Pass Accuracy | 58 |
| Tackles | 26 |
| Blocks | 2 |
| Interceptions | 14 |
| Duels Total | 144 |
| Duels Won | 95 |
| Dribble Attempts | 8 |
| Successful Dribbles | 5 |
| Fouls Drawn | 18 |
| Fouls Committed | 10 |
| Subs In | 7 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 26 |
| Minutes | 1882 |
| Rating | 7.00 |
| Goals | 1 |
| Shots | 7 |
| Shots on Target | 2 |
| Passes | 1705 |
| Key Passes | 9 |
| Pass Accuracy | 62 |
| Tackles | 26 |
| Blocks | 10 |
| Interceptions | 20 |
| Duels Total | 118 |
| Duels Won | 79 |
| Dribble Attempts | 4 |
| Successful Dribbles | 3 |
| Fouls Drawn | 14 |
| Fouls Committed | 12 |
| Yellow Cards | 2 |
| Subs In | 4 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 5/10/2025 | Missing Fixture | Ankle Injury |
| 5/2/2025 | Missing Fixture | Ankle Injury |
| 4/22/2025 | Missing Fixture | Ankle Injury |
| 4/19/2025 | Missing Fixture | Ankle Injury |
| 4/12/2025 | Missing Fixture | Ankle Injury |
| 4/6/2025 | Missing Fixture | Ankle Injury |
| 4/2/2025 | Missing Fixture | Ankle Injury |
| 3/15/2025 | Missing Fixture | Ankle Injury |
| 3/8/2025 | Missing Fixture | Ankle Injury |
| 2/2/2025 | Missing Fixture | Muscle Injury |
| 1/25/2025 | Missing Fixture | Muscle Injury |
| 12/15/2024 | Missing Fixture | Thigh Injury |
| 12/7/2024 | Missing Fixture | Thigh Injury |
| 10/5/2024 | Missing Fixture | Muscle Injury |
| 9/22/2024 | Missing Fixture | Muscle Injury |
| 9/14/2024 | Missing Fixture | Muscle Injury |
| 4/6/2024 | Missing Fixture | Muscle Injury |
| 4/3/2024 | Missing Fixture | Muscle Injury |
| 11/25/2023 | Questionable | Injury |
| 5/24/2023 | Missing Fixture | Muscle Injury |
| 5/21/2023 | Missing Fixture | Muscle Injury |
| 5/14/2023 | Questionable | Muscle Injury |
| 4/30/2023 | Missing Fixture | Hamstring Injury |
| 4/26/2023 | Missing Fixture | Hamstring Injury |
| 11/12/2022 | Missing Fixture | Coach's decision |
| 8/31/2022 | Questionable | Groin Injury |
| 8/27/2022 | Questionable | Groin Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Broken Foot | 2025-03-02 | 2025-05-11 |
| Knock | 2025-01-19 | 2025-02-10 |
| Hamstring | 2024-12-05 | 2024-12-20 |
| Hamstring | 2024-11-12 | 2024-11-22 |
| Muscle Injury | 2024-09-11 | 2024-10-17 |
| Foot Injury | 2024-05-12 | 2024-05-13 |
| Calf Injury | 2024-04-01 | 2024-04-12 |
| Knock | 2023-11-11 | 2023-11-24 |
| Knock | 2023-07-27 | 2023-08-10 |
| Calf/Shin Injury | 2023-05-07 | 2023-05-27 |
| Thigh Injury | 2023-04-20 | 2023-05-02 |
| Groin Injury | 2022-08-22 | 2022-09-02 |
| Ankle/Foot Injury | 2022-04-21 | 2022-04-22 |
| Knock | 2022-03-02 | 2022-03-13 |
| Back Injury | 2021-12-08 | 2021-12-10 |
| Knock | 2020-12-27 | 2021-03-15 |
| Hamstring | 2020-11-12 | 2020-11-30 |
| Groin Injury | 2020-10-21 | 2020-10-30 |
| Groin Injury | 2020-07-13 | 2020-07-25 |
| Head Injury | 2020-02-10 | 2020-02-28 |
| Hamstring | 2019-12-08 | 2020-01-11 |
| Hamstring | 2018-12-31 | 2019-01-01 |
| Toe Injury | 2018-08-04 | 2018-08-10 |
| Ankle/Foot Injury | 2017-08-27 | 2017-09-08 |
| Hamstring | 2014-11-14 | 2014-12-12 |
