
Chelsea
EnglandEst. 1905Stamford Bridge
Total Goals
78
Total Assists
58
Yellow Cards
106
Red Cards
2
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 15 | |
| 2 | 10 | |
| 3 | 10 | |
| 4 | 7 | |
| 5 | 6 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 5 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 37 | |
| 3 | 36 | |
| 4 | 36 | |
| 5 | 36 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.66 | |
| 2 | 7.32 | |
| 3 | 7.24 | |
| 4 | 7.17 | |
| 5 | 7.05 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3356 | |
| 2 | 3199 | |
| 3 | 3150 | |
| 4 | 2990 | |
| 5 | 2948 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 91 | |
| 2 | 80 | |
| 3 | 47 | |
| 4 | 38 | |
| 5 | 37 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 66 | |
| 2 | 54 | |
| 3 | 51 | |
| 4 | 51 | |
| 5 | 50 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 86 | |
| 2 | 64 | |
| 3 | 57 | |
| 4 | 55 | |
| 5 | 39 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 51 | |
| 2 | 35 | |
| 3 | 32 | |
| 4 | 30 | |
| 5 | 20 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 114 | |
| 2 | 67 | |
| 3 | 65 | |
| 4 | 48 | |
| 5 | 47 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 48 | |
| 2 | 33 | |
| 3 | 28 | |
| 4 | 25 | |
| 5 | 16 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 236 | |
| 2 | 159 | |
| 3 | 155 | |
| 4 | 147 | |
| 5 | 141 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 51 | |
| 2 | 45 | |
| 3 | 45 | |
| 4 | 33 | |
| 5 | 29 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 60 | |
| 2 | 58 | |
| 3 | 54 | |
| 4 | 46 | |
| 5 | 43 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 70 | |
| 2 | 52 | |
| 3 | 45 | |
| 4 | 37 | |
| 5 | 35 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 11 | |
| 2 | 9 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 8 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 97 | |
| 2 | 95 | |
| 3 | 20 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 5 | |
| 2 | 4 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 34 | |
| 2 | 23 | |
| 3 | 21 | |
| 4 | 16 | |
| 5 | 12 |
Squad Stats 2024/2025
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 32 | 0 | 0 | 0 | 1050 | 0 | 0 | 5 | 0 | 7.05 | |
| GK | 6 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 6.77 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 1 | 901 | 1 | 1 | 0 | 0 | 7.15 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 36 | 5 | 1 | 19 | 1632 | 67 | 4 | 9 | 0 | 7.03 | |
| DEF | 35 | 2 | 1 | 14 | 2593 | 47 | 6 | 9 | 0 | 7.00 | |
| DEF | 32 | 0 | 1 | 16 | 1211 | 45 | 4 | 4 | 0 | 6.84 | |
| DEF | 23 | 0 | 0 | 2 | 123 | 2 | 1 | 1 | 0 | 6.33 | |
| DEF | 22 | 1 | 1 | 9 | 1174 | 17 | 4 | 4 | 0 | 6.95 | |
| DEF | 22 | 0 | 0 | 0 | 303 | 9 | 0 | 0 | 0 | 6.92 | |
| DEF | 19 | 1 | 1 | 8 | 743 | 10 | 7 | 1 | 0 | 6.95 | |
| DEF | 15 | 0 | 0 | 3 | 781 | 13 | 8 | 7 | 0 | 6.86 | |
| DEF | 12 | 1 | 0 | 5 | 94 | 7 | 2 | 1 | 0 | 6.91 | |
| DEF | 6 | 1 | 0 | 2 | 266 | 9 | 9 | 1 | 0 | 6.71 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 1 | 7 | 666 | 11 | 2 | 0 | 0 | 6.92 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 38 | 1 | 2 | 11 | 2153 | 114 | 29 | 11 | 0 | 7.24 | |
| MID | 37 | 15 | 8 | 86 | 1311 | 34 | 51 | 7 | 0 | 7.66 | |
| MID | 36 | 6 | 7 | 39 | 1778 | 65 | 26 | 8 | 0 | 7.32 | |
| MID | 16 | 0 | 1 | 0 | 422 | 22 | 10 | 4 | 0 | 6.61 | |
| MID | 13 | 0 | 1 | 0 | 149 | 8 | 2 | 0 | 0 | 6.70 | |
| MID | 12 | 0 | 0 | 1 | 35 | 2 | 3 | 0 | 0 | 6.66 | |
| MID | 7 | 0 | 0 | 3 | 132 | 9 | 3 | 2 | 0 | 6.59 | |
| MID | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.20 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 1 | 6 | 698 | 48 | 19 | 0 | 0 | 6.69 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 36 | 6 | 2 | 55 | 750 | 30 | 26 | 3 | 0 | 6.80 | |
| FWD | 35 | 4 | 6 | 33 | 730 | 22 | 33 | 8 | 0 | 7.01 | |
| FWD | 32 | 7 | 3 | 57 | 599 | 25 | 45 | 3 | 0 | 7.05 | |
| FWD | 31 | 10 | 5 | 64 | 390 | 22 | 18 | 7 | 1 | 6.93 | |
| FWD | 31 | 3 | 4 | 12 | 768 | 13 | 45 | 2 | 0 | 6.96 | |
| FWD | 27 | 10 | 6 | 33 | 626 | 16 | 29 | 4 | 1 | 7.17 | |
| FWD | 27 | 3 | 2 | 20 | 330 | 12 | 10 | 2 | 0 | 6.83 | |
| FWD | 12 | 1 | 1 | 16 | 195 | 8 | 10 | 2 | 0 | 6.79 | |
| FWD | 8 | 1 | 1 | 2 | 49 | 2 | 3 | 1 | 0 | 6.76 | |
| FWD | 3 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 6.47 | |
| FWD | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 4 | 71 | 3 | 8 | 0 | 0 | 6.57 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 2 | 4 | 182 | 9 | 10 | 0 | 0 | 6.64 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
