
Chelsea
EnglandEst. 1905Stamford Bridge
Total Goals
96
Total Assists
60
Yellow Cards
114
Red Cards
2
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 22 | |
| 2 | 14 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 7 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 11 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 4 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 37 | |
| 3 | 35 | |
| 4 | 35 | |
| 5 | 35 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.75 | |
| 2 | 7.30 | |
| 3 | 7.22 | |
| 4 | 7.21 | |
| 5 | 7.11 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3137 | |
| 2 | 2874 | |
| 3 | 2804 | |
| 4 | 2618 | |
| 5 | 2593 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 72 | |
| 2 | 53 | |
| 3 | 46 | |
| 4 | 39 | |
| 5 | 38 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 69 | |
| 2 | 64 | |
| 3 | 62 | |
| 4 | 55 | |
| 5 | 54 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 76 | |
| 2 | 63 | |
| 3 | 60 | |
| 4 | 45 | |
| 5 | 37 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 46 | |
| 2 | 41 | |
| 3 | 28 | |
| 4 | 26 | |
| 5 | 22 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 91 | |
| 2 | 85 | |
| 3 | 62 | |
| 4 | 55 | |
| 5 | 50 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 43 | |
| 2 | 37 | |
| 3 | 27 | |
| 4 | 26 | |
| 5 | 22 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 212 | |
| 2 | 196 | |
| 3 | 175 | |
| 4 | 150 | |
| 5 | 134 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 54 | |
| 2 | 52 | |
| 3 | 48 | |
| 4 | 45 | |
| 5 | 43 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 64 | |
| 2 | 60 | |
| 3 | 54 | |
| 4 | 49 | |
| 5 | 41 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 83 | |
| 2 | 50 | |
| 3 | 34 | |
| 4 | 33 | |
| 5 | 28 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 11 | |
| 2 | 10 | |
| 3 | 10 | |
| 4 | 8 | |
| 5 | 7 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 75 | |
| 2 | 53 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 9 | |
| 2 | 4 | |
| 3 | 1 | |
| 4 | 1 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 34 | |
| 3 | 28 | |
| 4 | 26 | |
| 5 | 25 |
Squad Stats 2023/2024
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 23 | 0 | 0 | 0 | 707 | 0 | 0 | 2 | 0 | 6.94 | |
| GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| GK | 16 | 0 | 0 | 0 | 520 | 0 | 0 | 2 | 0 | 7.08 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 31 | 3 | 1 | 9 | 2280 | 29 | 2 | 4 | 0 | 7.06 | |
| DEF | 31 | 2 | 0 | 15 | 2198 | 33 | 12 | 6 | 0 | 6.85 | |
| DEF | 27 | 0 | 6 | 13 | 1218 | 55 | 17 | 7 | 1 | 7.05 | |
| DEF | 25 | 0 | 1 | 4 | 1165 | 21 | 0 | 3 | 0 | 6.74 | |
| DEF | 23 | 1 | 1 | 8 | 1053 | 48 | 9 | 2 | 0 | 7.02 | |
| DEF | 21 | 0 | 2 | 6 | 1057 | 62 | 4 | 10 | 0 | 7.01 | |
| DEF | 14 | 0 | 1 | 8 | 405 | 15 | 7 | 5 | 0 | 6.87 | |
| DEF | 13 | 1 | 0 | 2 | 759 | 16 | 1 | 1 | 0 | 6.87 | |
| DEF | 12 | 0 | 0 | 2 | 119 | 3 | 0 | 1 | 0 | 6.40 | |
| DEF | 11 | 1 | 0 | 4 | 123 | 4 | 1 | 1 | 0 | 6.71 | |
| DEF | 10 | 0 | 2 | 5 | 267 | 14 | 9 | 1 | 1 | 6.91 | |
| DEF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 5 | 469 | 28 | 8 | 0 | 0 | 6.76 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 37 | 5 | 7 | 36 | 1930 | 85 | 38 | 8 | 0 | 7.30 | |
| MID | 35 | 5 | 2 | 28 | 477 | 21 | 39 | 5 | 0 | 6.90 | |
| MID | 35 | 1 | 3 | 8 | 2097 | 91 | 26 | 11 | 0 | 7.11 | |
| MID | 33 | 22 | 11 | 76 | 1302 | 23 | 52 | 7 | 0 | 7.75 | |
| MID | 28 | 3 | 2 | 35 | 1795 | 50 | 23 | 7 | 0 | 7.22 | |
| MID | 12 | 0 | 0 | 0 | 183 | 14 | 3 | 2 | 0 | 6.70 | |
| MID | 11 | 0 | 0 | 0 | 65 | 5 | 2 | 0 | 0 | 6.59 | |
| MID | 9 | 1 | 1 | 2 | 133 | 6 | 2 | 2 | 0 | 6.61 | |
| MID | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 1 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 6.70 | |
| MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 38 | 7 | 4 | 60 | 834 | 22 | 48 | 4 | 0 | 7.07 | |
| FWD | 35 | 14 | 5 | 63 | 658 | 21 | 54 | 10 | 0 | 7.01 | |
| FWD | 31 | 9 | 3 | 45 | 774 | 31 | 43 | 2 | 0 | 7.21 | |
| FWD | 31 | 8 | 4 | 37 | 658 | 21 | 45 | 7 | 0 | 6.99 | |
| FWD | 23 | 5 | 2 | 22 | 454 | 17 | 37 | 2 | 0 | 7.07 | |
| FWD | 13 | 1 | 0 | 9 | 93 | 3 | 13 | 0 | 0 | 6.58 | |
| FWD | 11 | 3 | 0 | 13 | 177 | 5 | 2 | 0 | 0 | 6.88 | |
| FWD | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.50 | |
| FWD | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.20 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 1 | 30 | 647 | 18 | 43 | 0 | 0 | 7.08 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 16 | 4 | 1 | 17 | 168 | 10 | 15 | 1 | 0 | 6.73 |
