
Chelsea
EnglandEst. 1905Stamford Bridge
Total Goals
40
Total Assists
31
Yellow Cards
82
Red Cards
1
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 6 | |
| 3 | 4 | |
| 4 | 3 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 3 | |
| 2 | 3 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 35 | |
| 2 | 35 | |
| 3 | 29 | |
| 4 | 29 | |
| 5 | 28 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.30 | |
| 2 | 7.29 | |
| 3 | 7.25 | |
| 4 | 7.16 | |
| 5 | 7.12 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2579 | |
| 2 | 2566 | |
| 3 | 2352 | |
| 4 | 1903 | |
| 5 | 1800 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 34 | |
| 3 | 30 | |
| 4 | 23 | |
| 5 | 21 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 70 | |
| 2 | 69 | |
| 3 | 68 | |
| 4 | 54 | |
| 5 | 51 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 62 | |
| 2 | 29 | |
| 3 | 28 | |
| 4 | 20 | |
| 5 | 17 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 33 | |
| 2 | 18 | |
| 3 | 16 | |
| 4 | 11 | |
| 5 | 10 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 66 | |
| 2 | 46 | |
| 3 | 45 | |
| 4 | 45 | |
| 5 | 43 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 34 | |
| 2 | 29 | |
| 3 | 24 | |
| 4 | 23 | |
| 5 | 20 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 156 | |
| 2 | 123 | |
| 3 | 118 | |
| 4 | 113 | |
| 5 | 108 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 39 | |
| 2 | 33 | |
| 3 | 32 | |
| 4 | 23 | |
| 5 | 22 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 35 | |
| 2 | 34 | |
| 3 | 32 | |
| 4 | 29 | |
| 5 | 27 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 60 | |
| 2 | 35 | |
| 3 | 28 | |
| 4 | 27 | |
| 5 | 22 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 8 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 4 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Squad Stats 2022/2023
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 29 | 0 | 0 | 0 | 895 | 2 | 1 | 1 | 0 | 7.10 | |
| GK | 23 | 0 | 0 | 0 | 242 | 0 | 0 | 1 | 0 | 6.52 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 27 | 0 | 2 | 10 | 2031 | 41 | 3 | 2 | 0 | 7.29 | |
| DEF | 25 | 2 | 2 | 14 | 759 | 21 | 8 | 3 | 0 | 6.85 | |
| DEF | 25 | 0 | 0 | 6 | 1142 | 31 | 8 | 4 | 0 | 6.74 | |
| DEF | 25 | 0 | 0 | 4 | 897 | 43 | 7 | 3 | 0 | 6.84 | |
| DEF | 24 | 0 | 2 | 3 | 1090 | 66 | 5 | 4 | 0 | 6.90 | |
| DEF | 23 | 2 | 1 | 10 | 1450 | 45 | 4 | 6 | 0 | 7.12 | |
| DEF | 18 | 1 | 0 | 4 | 855 | 14 | 1 | 2 | 0 | 7.01 | |
| DEF | 16 | 1 | 0 | 6 | 862 | 30 | 8 | 3 | 0 | 6.83 | |
| DEF | 16 | 1 | 1 | 10 | 852 | 31 | 22 | 4 | 0 | 7.25 | |
| DEF | 9 | 0 | 0 | 9 | 355 | 23 | 11 | 1 | 0 | 6.97 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 7 | 582 | 26 | 6 | 0 | 0 | 6.67 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 35 | 3 | 1 | 17 | 809 | 46 | 23 | 10 | 0 | 6.75 | |
| MID | 29 | 1 | 1 | 14 | 276 | 11 | 13 | 1 | 0 | 6.55 | |
| MID | 27 | 1 | 2 | 12 | 1309 | 36 | 19 | 8 | 0 | 6.77 | |
| MID | 25 | 0 | 1 | 4 | 851 | 25 | 32 | 1 | 0 | 6.74 | |
| MID | 24 | 3 | 2 | 20 | 705 | 33 | 16 | 4 | 0 | 7.08 | |
| MID | 19 | 0 | 2 | 12 | 184 | 11 | 13 | 1 | 0 | 6.52 | |
| MID | 18 | 0 | 2 | 13 | 1421 | 45 | 17 | 3 | 0 | 7.16 | |
| MID | 18 | 2 | 1 | 4 | 732 | 18 | 3 | 4 | 0 | 6.82 | |
| MID | 18 | 0 | 3 | 8 | 316 | 20 | 14 | 1 | 0 | 6.84 | |
| MID | 14 | 0 | 0 | 2 | 200 | 13 | 6 | 0 | 0 | 6.69 | |
| MID | 7 | 0 | 0 | 1 | 178 | 9 | 6 | 0 | 0 | 6.56 | |
| MID | 7 | 0 | 1 | 5 | 325 | 16 | 12 | 1 | 0 | 7.30 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 1 | 3 | 403 | 5 | 2 | 0 | 0 | 6.66 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 35 | 7 | 1 | 62 | 868 | 34 | 18 | 5 | 0 | 6.84 | |
| FWD | 28 | 3 | 2 | 17 | 185 | 5 | 12 | 3 | 0 | 6.49 | |
| FWD | 28 | 6 | 3 | 29 | 630 | 18 | 39 | 4 | 0 | 6.80 | |
| FWD | 16 | 4 | 0 | 28 | 329 | 14 | 22 | 1 | 1 | 6.67 | |
| FWD | 15 | 1 | 0 | 13 | 108 | 1 | 3 | 1 | 0 | 6.48 | |
| FWD | 12 | 1 | 0 | 10 | 260 | 12 | 33 | 0 | 0 | 6.83 | |
| FWD | 12 | 1 | 0 | 6 | 53 | 4 | 8 | 0 | 0 | 6.57 | |
| FWD | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.30 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 3 | 0 | 0 | 3 | 8 | 3 | 5 | 0 | 0 | 6.87 | |
| Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
