
Tottenham
EnglandEst. 1882Tottenham Hotspur Stadium
Total Goals
68
Total Assists
46
Yellow Cards
66
Red Cards
2
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 30 | |
| 2 | 10 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 3 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 36 | |
| 3 | 35 | |
| 4 | 34 | |
| 5 | 33 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.44 | |
| 2 | 7.23 | |
| 3 | 7.14 | |
| 4 | 7.07 | |
| 5 | 6.99 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3408 | |
| 2 | 3133 | |
| 3 | 2899 | |
| 4 | 2817 | |
| 5 | 2289 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 63 | |
| 2 | 57 | |
| 3 | 48 | |
| 4 | 47 | |
| 5 | 30 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 57 | |
| 2 | 53 | |
| 3 | 51 | |
| 4 | 48 | |
| 5 | 40 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 100 | |
| 2 | 56 | |
| 3 | 24 | |
| 4 | 24 | |
| 5 | 22 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 63 | |
| 2 | 40 | |
| 3 | 14 | |
| 4 | 10 | |
| 5 | 9 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 68 | |
| 2 | 56 | |
| 3 | 54 | |
| 4 | 45 | |
| 5 | 41 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 49 | |
| 2 | 44 | |
| 3 | 35 | |
| 4 | 22 | |
| 5 | 20 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 177 | |
| 2 | 150 | |
| 3 | 150 | |
| 4 | 130 | |
| 5 | 123 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 52 | |
| 2 | 40 | |
| 3 | 33 | |
| 4 | 31 | |
| 5 | 21 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 56 | |
| 2 | 36 | |
| 3 | 36 | |
| 4 | 33 | |
| 5 | 25 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 42 | |
| 2 | 38 | |
| 3 | 36 | |
| 4 | 31 | |
| 5 | 30 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 6 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 79 | |
| 2 | 32 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 5 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 19 | |
| 2 | 16 | |
| 3 | 15 | |
| 4 | 13 | |
| 5 | 12 |
Squad Stats 2022/2023
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 26 | 0 | 0 | 0 | 616 | 1 | 0 | 0 | 0 | 6.79 | |
| GK | 14 | 0 | 0 | 0 | 291 | 1 | 0 | 1 | 0 | 6.65 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 33 | 2 | 1 | 9 | 1978 | 30 | 3 | 3 | 0 | 6.85 | |
| DEF | 31 | 2 | 2 | 13 | 1182 | 28 | 5 | 4 | 0 | 6.82 | |
| DEF | 26 | 0 | 2 | 6 | 1438 | 38 | 7 | 4 | 0 | 6.66 | |
| DEF | 26 | 2 | 1 | 13 | 862 | 54 | 15 | 2 | 1 | 6.84 | |
| DEF | 18 | 0 | 0 | 6 | 588 | 24 | 2 | 1 | 0 | 6.67 | |
| DEF | 15 | 3 | 3 | 20 | 478 | 25 | 14 | 0 | 0 | 6.99 | |
| DEF | 12 | 1 | 0 | 6 | 329 | 15 | 6 | 0 | 0 | 6.96 | |
| DEF | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.45 | |
| DEF | 4 | 0 | 0 | 0 | 91 | 3 | 1 | 0 | 0 | 6.27 | |
| DEF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| DEF | 2 | 0 | 1 | 10 | 1584 | 68 | 13 | 0 | 0 | 6.94 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 35 | 4 | 5 | 24 | 2256 | 56 | 31 | 5 | 0 | 7.14 | |
| MID | 30 | 2 | 7 | 22 | 676 | 38 | 52 | 2 | 0 | 6.80 | |
| MID | 23 | 0 | 0 | 4 | 727 | 16 | 7 | 6 | 0 | 6.67 | |
| MID | 23 | 1 | 0 | 4 | 757 | 34 | 11 | 7 | 0 | 6.61 | |
| MID | 18 | 5 | 2 | 12 | 857 | 45 | 21 | 8 | 0 | 7.23 | |
| MID | 17 | 2 | 0 | 11 | 290 | 16 | 5 | 4 | 0 | 6.59 | |
| MID | 11 | 0 | 1 | 2 | 154 | 7 | 2 | 1 | 0 | 6.51 | |
| MID | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 6.90 | |
| MID | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 38 | 30 | 3 | 100 | 851 | 15 | 40 | 6 | 0 | 7.44 | |
| FWD | 36 | 10 | 6 | 56 | 785 | 24 | 33 | 2 | 0 | 7.07 | |
| FWD | 34 | 1 | 8 | 24 | 782 | 41 | 18 | 6 | 0 | 6.90 | |
| FWD | 27 | 1 | 3 | 22 | 263 | 21 | 12 | 3 | 0 | 6.68 | |
| FWD | 15 | 1 | 0 | 2 | 75 | 8 | 5 | 0 | 1 | 6.45 | |
| FWD | 9 | 1 | 0 | 4 | 54 | 2 | 3 | 0 | 0 | 6.50 | |
| FWD | 4 | 0 | 1 | 1 | 57 | 3 | 2 | 1 | 0 | 6.55 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
