
Leicester
EnglandEst. 1884King Power Stadium
Total Goals
33
Total Assists
25
Yellow Cards
87
Red Cards
0
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 9 | |
| 2 | 5 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 2 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 5 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 36 | |
| 2 | 35 | |
| 3 | 34 | |
| 4 | 32 | |
| 5 | 31 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.06 | |
| 2 | 6.96 | |
| 3 | 6.94 | |
| 4 | 6.93 | |
| 5 | 6.89 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2920 | |
| 2 | 2840 | |
| 3 | 2811 | |
| 4 | 2490 | |
| 5 | 2386 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 42 | |
| 2 | 25 | |
| 3 | 24 | |
| 4 | 19 | |
| 5 | 18 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 48 | |
| 2 | 44 | |
| 3 | 40 | |
| 4 | 40 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 47 | |
| 2 | 27 | |
| 3 | 20 | |
| 4 | 19 | |
| 5 | 16 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 12 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 7 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 87 | |
| 2 | 86 | |
| 3 | 58 | |
| 4 | 53 | |
| 5 | 51 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 46 | |
| 2 | 42 | |
| 3 | 30 | |
| 4 | 27 | |
| 5 | 25 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 180 | |
| 2 | 178 | |
| 3 | 135 | |
| 4 | 134 | |
| 5 | 117 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 35 | |
| 2 | 34 | |
| 3 | 29 | |
| 4 | 28 | |
| 5 | 27 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 44 | |
| 2 | 35 | |
| 3 | 23 | |
| 4 | 23 | |
| 5 | 20 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 39 | |
| 2 | 37 | |
| 3 | 30 | |
| 4 | 29 | |
| 5 | 25 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 8 | |
| 3 | 8 | |
| 4 | 8 | |
| 5 | 6 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 103 | |
| 2 | 28 | |
| 3 | 4 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 27 | |
| 2 | 18 | |
| 3 | 14 | |
| 4 | 14 | |
| 5 | 11 |
Squad Stats 2024/2025
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 27 | 0 | 0 | 0 | 936 | 1 | 1 | 1 | 0 | 6.96 | |
| GK | 10 | 0 | 0 | 0 | 350 | 2 | 0 | 1 | 0 | 6.93 | |
| GK | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 6.25 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 36 | 2 | 2 | 14 | 1233 | 58 | 9 | 6 | 0 | 6.77 | |
| DEF | 34 | 1 | 0 | 9 | 1550 | 42 | 5 | 4 | 0 | 6.80 | |
| DEF | 30 | 0 | 1 | 3 | 1027 | 87 | 8 | 1 | 0 | 6.72 | |
| DEF | 22 | 1 | 0 | 2 | 1069 | 13 | 1 | 3 | 0 | 6.55 | |
| DEF | 20 | 0 | 0 | 2 | 954 | 22 | 4 | 5 | 0 | 6.74 | |
| DEF | 19 | 1 | 0 | 4 | 643 | 25 | 0 | 4 | 0 | 6.75 | |
| DEF | 18 | 0 | 0 | 2 | 210 | 13 | 6 | 1 | 0 | 6.75 | |
| DEF | 14 | 0 | 0 | 0 | 516 | 31 | 3 | 3 | 0 | 6.85 | |
| DEF | 4 | 0 | 0 | 2 | 44 | 6 | 0 | 1 | 0 | 6.60 | |
| DEF | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 32 | 2 | 3 | 19 | 956 | 51 | 34 | 4 | 0 | 6.89 | |
| MID | 31 | 5 | 2 | 27 | 515 | 53 | 28 | 8 | 0 | 6.83 | |
| MID | 31 | 0 | 0 | 4 | 1219 | 37 | 27 | 8 | 0 | 6.71 | |
| MID | 28 | 0 | 5 | 20 | 1004 | 86 | 13 | 8 | 0 | 6.94 | |
| MID | 24 | 0 | 0 | 3 | 495 | 21 | 7 | 8 | 0 | 6.54 | |
| MID | 22 | 0 | 2 | 9 | 1003 | 24 | 3 | 4 | 0 | 6.82 | |
| MID | 18 | 1 | 1 | 12 | 218 | 21 | 6 | 3 | 0 | 6.69 | |
| MID | 7 | 0 | 0 | 2 | 25 | 2 | 2 | 0 | 0 | 6.59 | |
| MID | 4 | 0 | 0 | 0 | 76 | 1 | 3 | 0 | 0 | 6.67 | |
| MID | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 35 | 9 | 4 | 47 | 371 | 19 | 11 | 5 | 0 | 6.75 | |
| FWD | 30 | 5 | 0 | 1 | 9 | 1 | 0 | 5 | 0 | 6.30 | |
| FWD | 30 | 4 | 1 | 16 | 528 | 34 | 35 | 2 | 0 | 6.71 | |
| FWD | 23 | 1 | 2 | 5 | 186 | 9 | 0 | 2 | 0 | 6.49 | |
| FWD | 23 | 1 | 0 | 10 | 137 | 20 | 2 | 0 | 0 | 6.53 | |
| FWD | 11 | 0 | 2 | 11 | 158 | 21 | 29 | 0 | 0 | 7.06 | |
| FWD | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.40 | |
| FWD | 4 | 0 | 0 | 3 | 27 | 1 | 0 | 0 | 0 | 6.70 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
