
Everton
EnglandEst. 1878Hill Dickinson Stadium
Total Goals
40
Total Assists
20
Yellow Cards
81
Red Cards
0
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 7 | |
| 3 | 4 | |
| 4 | 3 | |
| 5 | 3 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 6 | |
| 2 | 3 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 38 | |
| 4 | 37 | |
| 5 | 35 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.33 | |
| 2 | 7.28 | |
| 3 | 7.23 | |
| 4 | 7.22 | |
| 5 | 7.08 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3420 | |
| 2 | 3420 | |
| 3 | 3117 | |
| 4 | 3006 | |
| 5 | 2897 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 70 | |
| 2 | 44 | |
| 3 | 33 | |
| 4 | 28 | |
| 5 | 23 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 65 | |
| 2 | 39 | |
| 3 | 38 | |
| 4 | 37 | |
| 5 | 31 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 31 | |
| 2 | 23 | |
| 3 | 16 | |
| 4 | 15 | |
| 5 | 13 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 83 | |
| 2 | 73 | |
| 3 | 71 | |
| 4 | 69 | |
| 5 | 66 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 56 | |
| 2 | 50 | |
| 3 | 45 | |
| 4 | 36 | |
| 5 | 28 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 242 | |
| 2 | 196 | |
| 3 | 184 | |
| 4 | 180 | |
| 5 | 169 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 30 | |
| 2 | 29 | |
| 3 | 25 | |
| 4 | 19 | |
| 5 | 18 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 45 | |
| 2 | 44 | |
| 3 | 33 | |
| 4 | 32 | |
| 5 | 31 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 53 | |
| 2 | 45 | |
| 3 | 39 | |
| 4 | 37 | |
| 5 | 35 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 11 | |
| 2 | 8 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 7 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 121 | |
| 2 | 13 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 2 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 21 | |
| 3 | 18 | |
| 4 | 9 | |
| 5 | 7 |
Squad Stats 2023/2024
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 38 | 0 | 0 | 0 | 1430 | 1 | 1 | 5 | 0 | 7.23 | |
| GK | 29 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 7.22 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 38 | 1 | 1 | 20 | 1525 | 61 | 16 | 11 | 0 | 7.33 | |
| DEF | 38 | 0 | 0 | 10 | 341 | 30 | 5 | 2 | 0 | 6.87 | |
| DEF | 35 | 3 | 0 | 11 | 1370 | 66 | 5 | 8 | 0 | 7.06 | |
| DEF | 31 | 0 | 0 | 7 | 775 | 53 | 12 | 6 | 0 | 6.69 | |
| DEF | 28 | 2 | 0 | 15 | 881 | 69 | 18 | 1 | 0 | 6.96 | |
| DEF | 20 | 0 | 2 | 2 | 408 | 34 | 7 | 4 | 0 | 6.63 | |
| DEF | 12 | 0 | 0 | 0 | 220 | 17 | 6 | 0 | 0 | 6.67 | |
| DEF | 9 | 1 | 0 | 5 | 220 | 7 | 2 | 2 | 0 | 6.60 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 2 | 165 | 12 | 1 | 0 | 0 | 6.13 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 37 | 1 | 2 | 31 | 1113 | 83 | 19 | 7 | 0 | 7.08 | |
| MID | 32 | 7 | 1 | 38 | 865 | 43 | 25 | 7 | 0 | 6.91 | |
| MID | 31 | 2 | 0 | 21 | 1023 | 71 | 12 | 5 | 0 | 7.03 | |
| MID | 25 | 4 | 0 | 15 | 880 | 73 | 11 | 8 | 0 | 7.04 | |
| MID | 12 | 1 | 0 | 6 | 259 | 7 | 3 | 4 | 0 | 6.63 | |
| MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 35 | 3 | 6 | 37 | 1000 | 44 | 30 | 2 | 0 | 7.28 | |
| FWD | 32 | 7 | 2 | 65 | 433 | 13 | 14 | 2 | 0 | 6.89 | |
| FWD | 30 | 3 | 0 | 39 | 174 | 14 | 15 | 2 | 0 | 6.71 | |
| FWD | 29 | 3 | 3 | 21 | 534 | 37 | 29 | 1 | 0 | 6.82 | |
| FWD | 28 | 1 | 0 | 17 | 140 | 6 | 8 | 0 | 0 | 6.66 | |
| FWD | 18 | 0 | 0 | 5 | 58 | 3 | 3 | 3 | 0 | 6.61 | |
| FWD | 12 | 1 | 0 | 5 | 54 | 9 | 6 | 1 | 0 | 6.64 | |
| FWD | 2 | 0 | 0 | 3 | 30 | 2 | 3 | 0 | 0 | 7.00 | |
| FWD | 2 | 0 | 3 | 25 | 372 | 10 | 9 | 0 | 0 | 6.78 | |
| FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
