
Youssef Chermiti
PortugalAge 21Born 2004-05-24Santa Maria, Açores, Portugal19284
2025/2026Attacker#17
| Stat | Value |
|---|---|
| Bench | 2 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 4 |
| Minutes | 41 |
| Rating | 6.47 |
| Shots | 1 |
| Shots on Target | 1 |
| Passes | 10 |
| Duels Total | 8 |
| Duels Won | 4 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Drawn | 1 |
| Fouls Committed | 1 |
| Yellow Cards | 1 |
| Subs In | 4 |
| Bench | 14 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 1 |
| Minutes | 192 |
| Rating | 6.61 |
| Shots | 5 |
| Shots on Target | 2 |
| Passes | 58 |
| Key Passes | 4 |
| Tackles | 3 |
| Blocks | 1 |
| Interceptions | 1 |
| Duels Total | 72 |
| Duels Won | 25 |
| Dribble Attempts | 10 |
| Successful Dribbles | 3 |
| Fouls Drawn | 4 |
| Fouls Committed | 11 |
| Yellow Cards | 3 |
| Subs In | 17 |
| Subs Out | 1 |
| Bench | 35 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/22/2025 | Missing Fixture | Thigh Injury |
| 2/15/2025 | Missing Fixture | Thigh Injury |
| 2/12/2025 | Missing Fixture | Thigh Injury |
| 2/1/2025 | Missing Fixture | Thigh Injury |
| 1/25/2025 | Missing Fixture | Thigh Injury |
| 1/19/2025 | Missing Fixture | Thigh Injury |
| 1/15/2025 | Missing Fixture | Thigh Injury |
| 12/14/2024 | Questionable | Ankle Injury |
| 12/4/2024 | Missing Fixture | Ankle Injury |
| 12/1/2024 | Questionable | Ankle Injury |
| 11/23/2024 | Missing Fixture | Ankle Injury |
| 11/9/2024 | Missing Fixture | Ankle Injury |
| 11/2/2024 | Missing Fixture | Ankle Injury |
| 10/26/2024 | Missing Fixture | Ankle Injury |
| 10/19/2024 | Missing Fixture | Ankle Injury |
| 10/5/2024 | Missing Fixture | Ankle Injury |
| 9/21/2024 | Missing Fixture | Ankle Injury |
| 9/14/2024 | Missing Fixture | Ankle Injury |
| 8/31/2024 | Missing Fixture | Ankle Injury |
| 8/24/2024 | Missing Fixture | Ankle Injury |
| 8/17/2024 | Missing Fixture | Ankle Injury |
| 8/20/2023 | Questionable | Lacking Match Fitness |
Sidelined
| Type | Start | End |
|---|---|---|
| Thigh Injury | 2025-01-04 | 2025-02-25 |
| Foot Injury | 2024-07-31 | 2024-11-22 |
