
M. Keane
EnglandAge 32Born 1993-01-11Stockport, England19182
2025/2026Defender#5
| Stat | Value |
|---|---|
| Appearances | 22 |
| Lineups | 21 |
| Minutes | 1859 |
| Rating | 6.93 |
| Goals | 3 |
| Shots | 13 |
| Shots on Target | 5 |
| Passes | 783 |
| Key Passes | 1 |
| Tackles | 24 |
| Blocks | 18 |
| Interceptions | 22 |
| Duels Total | 185 |
| Duels Won | 112 |
| Dribble Attempts | 5 |
| Successful Dribbles | 3 |
| Fouls Drawn | 5 |
| Fouls Committed | 12 |
| Red Cards | 1 |
| Subs In | 1 |
| Subs Out | 1 |
| Bench | 1 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 14 |
| Lineups | 11 |
| Minutes | 1046 |
| Rating | 6.98 |
| Goals | 3 |
| Shots | 8 |
| Shots on Target | 4 |
| Passes | 372 |
| Key Passes | 2 |
| Tackles | 12 |
| Blocks | 10 |
| Interceptions | 16 |
| Duels Total | 76 |
| Duels Won | 38 |
| Dribble Attempts | 1 |
| Fouls Committed | 9 |
| Yellow Cards | 5 |
| Subs In | 3 |
| Bench | 25 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 9 |
| Lineups | 4 |
| Minutes | 435 |
| Rating | 6.60 |
| Goals | 1 |
| Shots | 5 |
| Shots on Target | 4 |
| Passes | 220 |
| Tackles | 7 |
| Blocks | 4 |
| Interceptions | 5 |
| Duels Total | 50 |
| Duels Won | 25 |
| Dribble Attempts | 3 |
| Successful Dribbles | 2 |
| Fouls Committed | 5 |
| Yellow Cards | 2 |
| Subs In | 5 |
| Subs Out | 1 |
| Bench | 31 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 12 |
| Lineups | 10 |
| Minutes | 983 |
| Rating | 6.78 |
| Goals | 1 |
| Assists | 2 |
| Shots | 12 |
| Shots on Target | 4 |
| Passes | 427 |
| Key Passes | 3 |
| Tackles | 7 |
| Blocks | 7 |
| Interceptions | 14 |
| Duels Total | 128 |
| Duels Won | 82 |
| Dribble Attempts | 6 |
| Successful Dribbles | 4 |
| Fouls Drawn | 4 |
| Fouls Committed | 7 |
| Subs In | 2 |
| Bench | 22 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/26/2026 | Missing Fixture | Red Card |
| 1/18/2026 | Missing Fixture | Red Card |
| 1/4/2026 | Questionable | Injury |
| 2/4/2023 | Questionable | Knee Injury |
| 1/21/2023 | Missing Fixture | Knee Injury |
| 1/14/2023 | Missing Fixture | Knee Injury |
| 1/3/2023 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knee Injury | 2024-12-06 | 2024-12-12 |
| Thigh Injury | 2024-09-18 | 2024-09-20 |
| Knee Injury | 2024-08-03 | 2024-08-15 |
| Knock | 2023-12-08 | 2023-12-15 |
| Knee Injury | 2022-12-24 | 2023-02-12 |
| Illness | 2022-03-08 | 2022-03-12 |
| Knock | 2021-08-08 | 2021-08-13 |
| Thigh Injury | 2021-04-17 | 2021-04-30 |
| Neck Injury | 2020-01-17 | 2020-01-20 |
| Illness | 2019-03-31 | 2019-04-08 |
| Head Injury | 2018-08-26 | 2018-09-22 |
| Foot Injury | 2018-01-02 | 2018-01-19 |
| Head Injury | 2017-11-27 | 2017-12-01 |
| Gashed Leg | 2017-10-27 | 2017-11-04 |
| Ankle/Foot Injury | 2017-09-22 | 2017-09-30 |
| Calf/Shin Injury | 2017-04-30 | 2017-08-11 |
