
V. Mykolenko
UkraineAge 26Born 1999-05-29Cherkasy, Ukraine18071
2025/2026Defender#16
| Stat | Value |
|---|---|
| Appearances | 22 |
| Lineups | 22 |
| Minutes | 1970 |
| Rating | 6.72 |
| Assists | 1 |
| Shots | 6 |
| Shots on Target | 2 |
| Passes | 778 |
| Key Passes | 16 |
| Tackles | 31 |
| Blocks | 7 |
| Interceptions | 21 |
| Duels Total | 172 |
| Duels Won | 86 |
| Dribble Attempts | 23 |
| Successful Dribbles | 9 |
| Fouls Drawn | 17 |
| Fouls Committed | 22 |
| Yellow Cards | 5 |
| Subs Out | 3 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 35 |
| Minutes | 3084 |
| Rating | 6.99 |
| Goals | 1 |
| Assists | 2 |
| Shots | 8 |
| Shots on Target | 1 |
| Passes | 972 |
| Key Passes | 25 |
| Tackles | 63 |
| Blocks | 10 |
| Interceptions | 44 |
| Duels Total | 258 |
| Duels Won | 152 |
| Dribble Attempts | 17 |
| Successful Dribbles | 8 |
| Fouls Drawn | 34 |
| Fouls Committed | 22 |
| Yellow Cards | 4 |
| Subs Out | 2 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 28 |
| Minutes | 2472 |
| Rating | 6.96 |
| Goals | 2 |
| Shots | 15 |
| Shots on Target | 5 |
| Passes | 881 |
| Key Passes | 13 |
| Tackles | 69 |
| Blocks | 11 |
| Interceptions | 36 |
| Duels Total | 223 |
| Duels Won | 126 |
| Dribble Attempts | 29 |
| Successful Dribbles | 18 |
| Fouls Drawn | 9 |
| Fouls Committed | 23 |
| Yellow Cards | 1 |
| Subs Out | 3 |
| Bench | 4 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 30 |
| Minutes | 2655 |
| Rating | 6.74 |
| Shots | 7 |
| Shots on Target | 3 |
| Passes | 1000 |
| Key Passes | 19 |
| Tackles | 58 |
| Blocks | 16 |
| Interceptions | 46 |
| Duels Total | 223 |
| Duels Won | 115 |
| Dribble Attempts | 25 |
| Successful Dribbles | 11 |
| Fouls Drawn | 21 |
| Fouls Committed | 29 |
| Yellow Cards | 4 |
| Subs In | 4 |
| Subs Out | 3 |
| Bench | 4 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 8/24/2025 | Missing Fixture | Groin Injury |
| 5/19/2024 | Missing Fixture | Ankle Injury |
| 5/11/2024 | Missing Fixture | Ankle Injury |
| 5/3/2024 | Missing Fixture | Ankle Injury |
| 4/27/2024 | Questionable | Ankle Injury |
| 5/28/2023 | Questionable | Thigh Injury |
| 5/20/2023 | Questionable | Thigh Injury |
| 5/14/2023 | Missing Fixture | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-09-04 | 2025-09-19 |
| Muscle Injury | 2025-08-10 | 2025-08-26 |
| Knock | 2025-04-05 | 2025-04-10 |
| Thigh Injury | 2025-03-24 | 2025-04-01 |
| Calf Injury | 2024-09-29 | 2024-10-17 |
| Illness | 2024-09-15 | 2024-09-19 |
| Ankle Injury | 2024-06-12 | 2024-06-16 |
| Ankle Injury | 2024-04-25 | 2024-06-06 |
| Illness | 2024-03-30 | 2024-04-01 |
| Muscle Injury | 2023-12-14 | 2023-12-22 |
| Knock | 2023-09-28 | 2023-09-29 |
| Knock | 2023-08-31 | 2023-09-01 |
| Thigh Injury | 2023-05-09 | 2023-06-30 |
| Illness | 2023-03-04 | 2023-03-10 |
| Calf/Shin Injury | 2022-05-09 | 2022-05-10 |
| Thigh Injury | 2022-03-04 | 2022-03-06 |
| Virus | 2022-02-06 | 2022-02-18 |
