
D. McNeil
EnglandAge 26Born 1999-11-22Rochdale, England18368
2025/2026Attacker#7
| Stat | Value |
|---|---|
| Appearances | 14 |
| Lineups | 7 |
| Minutes | 629 |
| Rating | 6.57 |
| Assists | 1 |
| Shots | 5 |
| Shots on Target | 2 |
| Passes | 156 |
| Key Passes | 8 |
| Tackles | 11 |
| Blocks | 2 |
| Interceptions | 3 |
| Duels Total | 58 |
| Duels Won | 24 |
| Dribble Attempts | 9 |
| Successful Dribbles | 4 |
| Fouls Drawn | 3 |
| Fouls Committed | 9 |
| Yellow Cards | 1 |
| Subs In | 7 |
| Subs Out | 4 |
| Bench | 17 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 19 |
| Minutes | 1376 |
| Rating | 7.18 |
| Goals | 4 |
| Assists | 6 |
| Shots | 19 |
| Shots on Target | 10 |
| Passes | 505 |
| Key Passes | 38 |
| Tackles | 13 |
| Interceptions | 6 |
| Duels Total | 146 |
| Duels Won | 58 |
| Dribble Attempts | 44 |
| Successful Dribbles | 24 |
| Fouls Drawn | 18 |
| Fouls Committed | 6 |
| Yellow Cards | 1 |
| Subs In | 2 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 34 |
| Minutes | 2897 |
| Rating | 7.28 |
| Goals | 3 |
| Assists | 6 |
| Shots | 37 |
| Shots on Target | 15 |
| Passes | 1000 |
| Key Passes | 70 |
| Tackles | 44 |
| Blocks | 7 |
| Interceptions | 22 |
| Duels Total | 283 |
| Duels Won | 123 |
| Dribble Attempts | 61 |
| Successful Dribbles | 30 |
| Fouls Drawn | 33 |
| Fouls Committed | 18 |
| Yellow Cards | 2 |
| Subs In | 1 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 28 |
| Minutes | 2500 |
| Rating | 7.06 |
| Goals | 7 |
| Assists | 3 |
| Shots | 25 |
| Shots on Target | 15 |
| Passes | 755 |
| Key Passes | 49 |
| Tackles | 64 |
| Blocks | 7 |
| Interceptions | 31 |
| Duels Total | 323 |
| Duels Won | 152 |
| Dribble Attempts | 104 |
| Successful Dribbles | 53 |
| Fouls Drawn | 21 |
| Fouls Committed | 22 |
| Yellow Cards | 5 |
| Subs In | 8 |
| Subs Out | 9 |
| Bench | 10 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 4/2/2025 | Questionable | Knee Injury |
| 3/15/2025 | Missing Fixture | Knee Injury |
| 3/8/2025 | Missing Fixture | Knee Injury |
| 2/26/2025 | Missing Fixture | Knee Injury |
| 2/22/2025 | Missing Fixture | Knee Injury |
| 2/15/2025 | Missing Fixture | Knee Injury |
| 2/12/2025 | Missing Fixture | Knee Injury |
| 2/1/2025 | Missing Fixture | Knee Injury |
| 1/25/2025 | Missing Fixture | Knee Injury |
| 1/19/2025 | Missing Fixture | Knee Injury |
| 1/15/2025 | Missing Fixture | Knee Injury |
| 1/4/2025 | Missing Fixture | Knee Injury |
| 12/29/2024 | Questionable | Knee Injury |
| 12/26/2024 | Questionable | Knee Injury |
| 12/22/2024 | Questionable | Knee Injury |
| 11/9/2024 | Questionable | Knee Injury |
| 8/26/2023 | Missing Fixture | Ankle Injury |
| 8/20/2023 | Missing Fixture | Ankle Injury |
| 8/12/2023 | Missing Fixture | Ankle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knee Injury | 2024-12-05 | 2025-03-28 |
| Knee Injury | 2024-11-08 | 2024-11-16 |
| Knee Injury | 2024-10-27 | 2024-11-01 |
| Ankle Injury | 2024-01-05 | 2024-01-13 |
| Ankle/Foot Injury | 2023-08-05 | 2023-09-01 |
| Knock | 2021-04-16 | 2021-04-17 |
| Groin Injury | 2020-12-22 | 2021-01-11 |
| Knock | 2020-01-02 | 2020-01-10 |
| Thigh Injury | 2019-09-26 | 2019-09-27 |
| Hamstring | 2019-09-01 | 2019-09-13 |
