
J. Branthwaite
EnglandAge 23Born 2002-06-27Carlisle, England19587
2025/2026Defender#32
| Stat | Value |
|---|---|
| Appearances | 4 |
| Lineups | 2 |
| Minutes | 237 |
| Rating | 6.90 |
| Shots | 2 |
| Passes | 146 |
| Key Passes | 1 |
| Tackles | 2 |
| Interceptions | 3 |
| Duels Total | 23 |
| Duels Won | 17 |
| Dribble Attempts | 2 |
| Fouls Drawn | 1 |
| Fouls Committed | 1 |
| Yellow Cards | 1 |
| Subs In | 2 |
| Subs Out | 1 |
| Bench | 2 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 28 |
| Minutes | 2510 |
| Rating | 7.05 |
| Assists | 1 |
| Shots | 7 |
| Shots on Target | 3 |
| Passes | 1184 |
| Key Passes | 3 |
| Tackles | 36 |
| Blocks | 23 |
| Interceptions | 27 |
| Duels Total | 186 |
| Duels Won | 118 |
| Dribble Attempts | 5 |
| Successful Dribbles | 3 |
| Fouls Drawn | 18 |
| Fouls Committed | 12 |
| Yellow Cards | 4 |
| Subs In | 2 |
| Subs Out | 1 |
| Bench | 2 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 35 |
| Minutes | 3117 |
| Rating | 7.06 |
| Goals | 3 |
| Shots | 11 |
| Shots on Target | 4 |
| Passes | 1370 |
| Key Passes | 4 |
| Tackles | 66 |
| Blocks | 36 |
| Interceptions | 50 |
| Duels Total | 272 |
| Duels Won | 184 |
| Dribble Attempts | 7 |
| Successful Dribbles | 5 |
| Fouls Drawn | 19 |
| Fouls Committed | 25 |
| Yellow Cards | 8 |
| Subs Out | 1 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/18/2026 | Missing Fixture | Hamstring Injury |
| 1/4/2026 | Missing Fixture | Hamstring Injury |
| 12/30/2025 | Missing Fixture | Hamstring Injury |
| 12/27/2025 | Missing Fixture | Hamstring Injury |
| 12/20/2025 | Missing Fixture | Hamstring Injury |
| 12/13/2025 | Missing Fixture | Hamstring Injury |
| 12/6/2025 | Missing Fixture | Hamstring Injury |
| 12/2/2025 | Missing Fixture | Hamstring Injury |
| 11/29/2025 | Missing Fixture | Hamstring Injury |
| 11/24/2025 | Missing Fixture | Hamstring Injury |
| 11/8/2025 | Missing Fixture | Thigh Injury |
| 11/3/2025 | Missing Fixture | Thigh Injury |
| 10/26/2025 | Missing Fixture | Thigh Injury |
| 10/5/2025 | Missing Fixture | Hamstring Injury |
| 9/29/2025 | Missing Fixture | Hamstring Injury |
| 9/20/2025 | Missing Fixture | Hamstring Injury |
| 9/13/2025 | Missing Fixture | Hamstring Injury |
| 8/30/2025 | Missing Fixture | Hamstring Injury |
| 8/24/2025 | Missing Fixture | Hamstring Injury |
| 8/18/2025 | Missing Fixture | Hamstring Injury |
| 5/25/2025 | Missing Fixture | Hamstring Injury |
| 10/19/2024 | Questionable | Muscle Injury |
| 9/21/2024 | Questionable | Groin Injury |
| 9/14/2024 | Missing Fixture | Groin Injury |
| 8/31/2024 | Missing Fixture | Groin Injury |
| 8/24/2024 | Missing Fixture | Groin Injury |
| 8/17/2024 | Questionable | Groin Injury |
| 12/16/2023 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-08-14 | Ongoing |
| Hamstring | 2025-05-19 | 2025-08-08 |
| Groin Injury | 2024-11-10 | 2024-11-21 |
| Thigh Injury | 2024-10-03 | 2024-10-24 |
| Groin Injury | 2024-07-27 | 2024-09-19 |
| Knock | 2024-04-16 | 2024-04-20 |
| Knock | 2023-11-05 | 2023-11-10 |
| Groin Injury | 2023-09-03 | 2023-09-16 |
| Knock | 2022-10-07 | 2022-10-15 |
| Illness | 2022-03-08 | 2022-04-02 |
| Ankle/Foot Injury | 2020-09-17 | 2020-10-31 |
