
N. Patterson
ScotlandAge 24Born 2001-10-16Glasgow, Scotland18983
2025/2026Defender#2
| Stat | Value |
|---|---|
| Appearances | 6 |
| Lineups | 3 |
| Minutes | 265 |
| Rating | 6.87 |
| Shots | 1 |
| Shots on Target | 1 |
| Passes | 83 |
| Tackles | 10 |
| Blocks | 2 |
| Interceptions | 2 |
| Duels Total | 33 |
| Duels Won | 20 |
| Dribble Attempts | 5 |
| Successful Dribbles | 1 |
| Fouls Drawn | 2 |
| Fouls Committed | 2 |
| Subs In | 3 |
| Subs Out | 2 |
| Bench | 14 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 10 |
| Lineups | 3 |
| Minutes | 343 |
| Rating | 6.67 |
| Assists | 1 |
| Shots | 1 |
| Passes | 120 |
| Key Passes | 4 |
| Tackles | 11 |
| Interceptions | 2 |
| Duels Total | 46 |
| Duels Won | 22 |
| Dribble Attempts | 11 |
| Successful Dribbles | 9 |
| Fouls Drawn | 1 |
| Fouls Committed | 6 |
| Yellow Cards | 1 |
| Subs In | 7 |
| Subs Out | 3 |
| Bench | 25 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 9 |
| Minutes | 996 |
| Rating | 6.63 |
| Assists | 2 |
| Shots | 2 |
| Passes | 408 |
| Key Passes | 8 |
| Tackles | 34 |
| Blocks | 3 |
| Interceptions | 9 |
| Duels Total | 119 |
| Duels Won | 53 |
| Dribble Attempts | 17 |
| Successful Dribbles | 7 |
| Fouls Drawn | 5 |
| Fouls Committed | 18 |
| Yellow Cards | 4 |
| Subs In | 11 |
| Subs Out | 2 |
| Bench | 23 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 19 |
| Lineups | 14 |
| Minutes | 1277 |
| Rating | 6.68 |
| Shots | 4 |
| Shots on Target | 1 |
| Passes | 472 |
| Key Passes | 6 |
| Tackles | 49 |
| Blocks | 4 |
| Interceptions | 15 |
| Duels Total | 154 |
| Duels Won | 83 |
| Dribble Attempts | 23 |
| Successful Dribbles | 11 |
| Fouls Drawn | 13 |
| Fouls Committed | 14 |
| Yellow Cards | 3 |
| Subs In | 5 |
| Subs Out | 3 |
| Bench | 7 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 11/29/2025 | Missing Fixture | Groin Injury |
| 11/8/2025 | Missing Fixture | Ankle Injury |
| 11/3/2025 | Missing Fixture | Ankle Injury |
| 10/26/2025 | Questionable | Injury |
| 10/18/2025 | Questionable | Injury |
| 9/13/2025 | Missing Fixture | Muscle bruise |
| 8/30/2025 | Missing Fixture | Muscle bruise |
| 8/24/2025 | Missing Fixture | Muscle bruise |
| 8/18/2025 | Missing Fixture | Muscle bruise |
| 2/22/2025 | Missing Fixture | Muscle Injury |
| 2/15/2025 | Missing Fixture | Muscle Injury |
| 2/12/2025 | Missing Fixture | Muscle Injury |
| 10/5/2024 | Questionable | Lacking Match Fitness |
| 9/21/2024 | Questionable | Thigh Injury |
| 9/14/2024 | Missing Fixture | Thigh Injury |
| 8/31/2024 | Missing Fixture | Thigh Injury |
| 8/24/2024 | Missing Fixture | Thigh Injury |
| 8/17/2024 | Missing Fixture | Thigh Injury |
| 5/19/2024 | Missing Fixture | Thigh Injury |
| 5/11/2024 | Missing Fixture | Thigh Injury |
| 5/3/2024 | Missing Fixture | Thigh Injury |
| 4/27/2024 | Missing Fixture | Thigh Injury |
| 4/24/2024 | Missing Fixture | Thigh Injury |
| 4/21/2024 | Missing Fixture | Thigh Injury |
| 5/28/2023 | Missing Fixture | Thigh Injury |
| 3/18/2023 | Questionable | Knee Injury |
| 3/11/2023 | Questionable | Knee Injury |
| 3/1/2023 | Missing Fixture | Knee Injury |
| 2/25/2023 | Questionable | Knee Injury |
| 2/13/2023 | Missing Fixture | Knee Injury |
| 2/4/2023 | Missing Fixture | Knee Injury |
| 1/21/2023 | Missing Fixture | Knee Injury |
| 1/14/2023 | Missing Fixture | Knee Injury |
| 10/22/2022 | Questionable | Knee Injury |
| 10/19/2022 | Missing Fixture | Knee Injury |
| 10/15/2022 | Missing Fixture | Knee Injury |
| 10/9/2022 | Missing Fixture | Knee Injury |
| 10/1/2022 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hernia | 2025-08-02 | 2025-09-12 |
| Hamstring | 2025-02-11 | 2025-02-25 |
| Hamstring | 2024-04-16 | 2024-09-19 |
| Knee Injury | 2023-01-05 | 2023-02-16 |
| Broken Ankle | 2022-09-23 | 2022-10-28 |
| Ankle/Foot Injury | 2022-04-05 | 2022-06-07 |
