
Beto
PortugalAge 27Born 1998-01-31Lisboa, Portugal19488
2025/2026Attacker#9
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 8 |
| Minutes | 924 |
| Rating | 6.44 |
| Goals | 3 |
| Shots | 17 |
| Shots on Target | 8 |
| Passes | 122 |
| Key Passes | 3 |
| Tackles | 10 |
| Blocks | 1 |
| Interceptions | 1 |
| Duels Total | 210 |
| Duels Won | 83 |
| Dribble Attempts | 24 |
| Successful Dribbles | 4 |
| Fouls Drawn | 7 |
| Fouls Committed | 23 |
| Yellow Cards | 2 |
| Subs In | 18 |
| Subs Out | 7 |
| Bench | 18 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 15 |
| Minutes | 1529 |
| Rating | 6.76 |
| Goals | 8 |
| Shots | 41 |
| Shots on Target | 23 |
| Passes | 265 |
| Key Passes | 12 |
| Tackles | 14 |
| Blocks | 2 |
| Interceptions | 4 |
| Duels Total | 350 |
| Duels Won | 155 |
| Dribble Attempts | 36 |
| Successful Dribbles | 19 |
| Fouls Drawn | 23 |
| Fouls Committed | 33 |
| Yellow Cards | 2 |
| Subs In | 15 |
| Subs Out | 9 |
| Bench | 23 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 9 |
| Minutes | 936 |
| Rating | 6.71 |
| Goals | 3 |
| Shots | 39 |
| Shots on Target | 13 |
| Passes | 174 |
| Key Passes | 11 |
| Tackles | 14 |
| Interceptions | 1 |
| Duels Total | 218 |
| Duels Won | 95 |
| Dribble Attempts | 32 |
| Successful Dribbles | 15 |
| Fouls Drawn | 19 |
| Fouls Committed | 21 |
| Yellow Cards | 2 |
| Penalties Missed | 1 |
| Subs In | 21 |
| Subs Out | 8 |
| Bench | 23 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 4/27/2024 | Missing Fixture | Head Injury |
| 4/24/2024 | Missing Fixture | Head Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Head Injury | 2024-04-22 | 2024-05-01 |
| Knee Injury | 2023-11-12 | 2023-12-01 |
