
K. Walker
EnglandAge 35Born 1990-05-28Sheffield, England18380
2025/2026Defender#2
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 25 |
| Minutes | 2237 |
| Rating | 6.55 |
| Assists | 2 |
| Shots | 1 |
| Passes | 1020 |
| Key Passes | 8 |
| Tackles | 36 |
| Blocks | 8 |
| Interceptions | 33 |
| Duels Total | 199 |
| Duels Won | 99 |
| Dribble Attempts | 21 |
| Successful Dribbles | 9 |
| Fouls Drawn | 17 |
| Fouls Committed | 25 |
| Yellow Cards | 8 |
| Subs Out | 1 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 32 |
| Minutes | 2767 |
| Rating | 7.14 |
| Assists | 4 |
| Shots | 9 |
| Shots on Target | 3 |
| Passes | 2136 |
| Key Passes | 25 |
| Pass Accuracy | 60 |
| Tackles | 38 |
| Blocks | 6 |
| Interceptions | 27 |
| Duels Total | 183 |
| Duels Won | 102 |
| Dribble Attempts | 32 |
| Successful Dribbles | 21 |
| Fouls Drawn | 18 |
| Fouls Committed | 23 |
| Yellow Cards | 2 |
| Subs In | 3 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/13/2025 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Illness | 2025-05-17 | 2025-05-23 |
| Hand Injury | 2025-04-08 | 2025-04-21 |
| Thigh Injury | 2025-02-21 | 2025-03-01 |
| Illness | 2024-12-25 | 2024-12-28 |
| Knee Injury | 2024-10-14 | 2024-11-01 |
| Hamstring | 2024-03-24 | 2024-04-12 |
| Back Injury | 2023-06-04 | 2023-06-09 |
| Groin Injury | 2022-10-03 | 2022-11-20 |
| Knock | 2022-09-04 | 2022-09-16 |
| Ankle/Foot Injury | 2022-05-05 | 2022-05-21 |
| Ankle/Foot Injury | 2022-04-14 | 2022-05-03 |
| Illness | 2021-12-18 | 2021-12-31 |
| Ankle/Foot Injury | 2021-11-04 | 2021-11-05 |
| Knock | 2021-08-13 | 2021-08-14 |
| Knock | 2021-01-21 | 2021-01-25 |
| Virus | 2020-12-25 | 2021-01-05 |
| Knock | 2019-10-07 | 2019-10-25 |
| Groin Injury | 2018-10-17 | 2018-10-23 |
| Knock | 2018-07-04 | 2018-07-06 |
| Ankle/Foot Injury | 2017-05-15 | 2017-05-31 |
| Ankle/Foot Injury | 2015-04-06 | 2015-06-01 |
| Groin Injury | 2014-08-13 | 2014-12-10 |
| Groin Injury | 2014-03-17 | 2014-06-17 |
| Hip/Thigh Injury | 2014-02-18 | 2014-03-06 |
