
J. Cullen
Republic of IrelandAge 29Born 1996-04-07Westcliff-on-Sea, England17570
2025/2026Midfielder#24
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 18 |
| Minutes | 1519 |
| Rating | 6.91 |
| Goals | 2 |
| Assists | 2 |
| Shots | 7 |
| Shots on Target | 6 |
| Passes | 866 |
| Key Passes | 13 |
| Pass Accuracy | 40 |
| Tackles | 31 |
| Blocks | 11 |
| Interceptions | 22 |
| Duels Total | 121 |
| Duels Won | 66 |
| Dribble Attempts | 6 |
| Successful Dribbles | 2 |
| Fouls Drawn | 18 |
| Fouls Committed | 16 |
| Yellow Cards | 2 |
| Subs Out | 6 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 33 |
| Lineups | 28 |
| Minutes | 2068 |
| Rating | 7.12 |
| Goals | 2 |
| Assists | 3 |
| Shots | 9 |
| Shots on Target | 5 |
| Passes | 1341 |
| Key Passes | 26 |
| Pass Accuracy | 46 |
| Tackles | 42 |
| Blocks | 19 |
| Interceptions | 15 |
| Duels Total | 195 |
| Duels Won | 113 |
| Dribble Attempts | 8 |
| Successful Dribbles | 3 |
| Fouls Drawn | 49 |
| Fouls Committed | 24 |
| Yellow Cards | 9 |
| Subs In | 5 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/11/2026 | Missing Fixture | Knee Injury |
| 2/7/2026 | Missing Fixture | Knee Injury |
| 2/2/2026 | Missing Fixture | Knee Injury |
| 1/24/2026 | Missing Fixture | Knee Injury |
| 1/17/2026 | Missing Fixture | Knee Injury |
| 1/3/2026 | Missing Fixture | Injury |
| 12/30/2025 | Missing Fixture | Injury |
| 12/9/2023 | Questionable | Knock |
| 12/5/2023 | Questionable | Knock |
| 11/4/2023 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Unknown | 2024-08-23 | 2024-09-13 |
| Knock | 2023-11-26 | 2023-12-15 |
| Illness | 2020-09-23 | 2020-10-05 |
