
A. Tuanzebe
EnglandAge 28Born 1997-11-14Bunia, Congo DR18675
2025/2026Defender#6
| Stat | Value |
|---|---|
| Appearances | 11 |
| Lineups | 11 |
| Minutes | 932 |
| Rating | 6.54 |
| Goals | 1 |
| Shots | 2 |
| Shots on Target | 1 |
| Passes | 445 |
| Tackles | 12 |
| Blocks | 9 |
| Interceptions | 8 |
| Duels Total | 68 |
| Duels Won | 33 |
| Fouls Drawn | 2 |
| Fouls Committed | 10 |
| Yellow Cards | 1 |
| Subs Out | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/11/2026 | Missing Fixture | Achilles Tendon Injury |
| 1/3/2026 | Missing Fixture | International duty |
| 12/30/2025 | Missing Fixture | International duty |
| 12/27/2025 | Missing Fixture | International duty |
| 12/20/2025 | Missing Fixture | International duty |
| 12/6/2025 | Questionable | Muscle Injury |
| 8/23/2025 | Missing Fixture | Injured Doubtful |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2025-04-27 | 2025-05-02 |
| Hamstring | 2025-03-06 | 2025-04-01 |
| Hamstring | 2024-12-01 | 2025-01-18 |
| Hand Injury | 2024-10-05 | 2024-11-09 |
| Knock | 2022-10-18 | 2023-02-14 |
| Knock | 2021-09-23 | 2021-10-02 |
| Ankle/Foot Injury | 2020-06-18 | 2020-10-19 |
| Thigh Injury | 2019-12-20 | 2020-03-05 |
| Groin Injury | 2019-10-20 | 2019-11-23 |
