
Gabriel Jesus
BrazilAge 28Born 1997-04-03São Paulo, Brazil17573
2025/2026Attacker#9
| Stat | Value |
|---|---|
| Appearances | 10 |
| Lineups | 2 |
| Minutes | 281 |
| Rating | 6.57 |
| Goals | 2 |
| Shots | 11 |
| Shots on Target | 9 |
| Passes | 73 |
| Key Passes | 1 |
| Tackles | 4 |
| Interceptions | 1 |
| Duels Total | 47 |
| Duels Won | 14 |
| Dribble Attempts | 11 |
| Successful Dribbles | 5 |
| Fouls Drawn | 1 |
| Fouls Committed | 5 |
| Yellow Cards | 1 |
| Subs In | 8 |
| Subs Out | 2 |
| Bench | 11 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 17 |
| Lineups | 6 |
| Minutes | 603 |
| Rating | 6.86 |
| Goals | 3 |
| Shots | 16 |
| Shots on Target | 8 |
| Passes | 190 |
| Key Passes | 8 |
| Tackles | 10 |
| Blocks | 1 |
| Interceptions | 4 |
| Duels Total | 97 |
| Duels Won | 38 |
| Dribble Attempts | 19 |
| Successful Dribbles | 9 |
| Fouls Drawn | 10 |
| Fouls Committed | 14 |
| Yellow Cards | 4 |
| Subs In | 11 |
| Subs Out | 4 |
| Bench | 12 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 17 |
| Minutes | 1481 |
| Rating | 7.14 |
| Goals | 4 |
| Assists | 5 |
| Shots | 39 |
| Shots on Target | 19 |
| Passes | 490 |
| Key Passes | 29 |
| Tackles | 24 |
| Blocks | 1 |
| Interceptions | 13 |
| Duels Total | 248 |
| Duels Won | 106 |
| Dribble Attempts | 65 |
| Successful Dribbles | 35 |
| Fouls Drawn | 32 |
| Fouls Committed | 26 |
| Yellow Cards | 6 |
| Subs In | 10 |
| Subs Out | 13 |
| Bench | 13 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 24 |
| Minutes | 2075 |
| Rating | 7.07 |
| Goals | 11 |
| Assists | 6 |
| Shots | 57 |
| Shots on Target | 32 |
| Passes | 673 |
| Key Passes | 32 |
| Tackles | 33 |
| Blocks | 3 |
| Interceptions | 11 |
| Duels Total | 427 |
| Duels Won | 178 |
| Dribble Attempts | 94 |
| Successful Dribbles | 45 |
| Fouls Drawn | 56 |
| Fouls Committed | 43 |
| Yellow Cards | 6 |
| Penalties Scored | 1 |
| Subs In | 2 |
| Subs Out | 13 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 11/23/2025 | Missing Fixture | Knee Injury |
| 11/8/2025 | Missing Fixture | Knee Injury |
| 11/1/2025 | Missing Fixture | Knee Injury |
| 10/26/2025 | Missing Fixture | Knee Injury |
| 10/18/2025 | Missing Fixture | Knee Injury |
| 10/4/2025 | Missing Fixture | Knee Injury |
| 9/28/2025 | Missing Fixture | Knee Injury |
| 9/21/2025 | Missing Fixture | Knee Injury |
| 9/13/2025 | Missing Fixture | Jumpers knee |
| 8/31/2025 | Missing Fixture | Jumpers knee |
| 8/23/2025 | Missing Fixture | Jumpers knee |
| 8/17/2025 | Missing Fixture | Jumpers knee |
| 5/25/2025 | Missing Fixture | Knee Injury |
| 5/18/2025 | Missing Fixture | Knee Injury |
| 5/11/2025 | Missing Fixture | Knee Injury |
| 5/3/2025 | Missing Fixture | Knee Injury |
| 4/23/2025 | Missing Fixture | Knee Injury |
| 4/20/2025 | Missing Fixture | Knee Injury |
| 4/12/2025 | Missing Fixture | Knee Injury |
| 4/5/2025 | Missing Fixture | Knee Injury |
| 4/1/2025 | Missing Fixture | Knee Injury |
| 3/16/2025 | Missing Fixture | Knee Injury |
| 3/9/2025 | Missing Fixture | Knee Injury |
| 2/26/2025 | Missing Fixture | Knee Injury |
| 2/22/2025 | Missing Fixture | Knee Injury |
| 2/15/2025 | Missing Fixture | Knee Injury |
| 2/2/2025 | Missing Fixture | Knee Injury |
| 1/25/2025 | Missing Fixture | Knee Injury |
| 1/18/2025 | Missing Fixture | Knee Injury |
| 1/15/2025 | Missing Fixture | Knee Injury |
| 8/31/2024 | Missing Fixture | Groin Injury |
| 8/24/2024 | Missing Fixture | Groin Injury |
| 2/17/2024 | Questionable | Injury |
| 2/11/2024 | Questionable | Injury |
| 11/11/2023 | Missing Fixture | Muscle Injury |
| 11/4/2023 | Missing Fixture | Muscle Injury |
| 10/28/2023 | Missing Fixture | Muscle Injury |
| 8/21/2023 | Missing Fixture | Knee Injury |
| 8/12/2023 | Missing Fixture | Knee Injury |
| 3/4/2023 | Missing Fixture | Convalescence |
| 3/1/2023 | Questionable | Knee Injury |
| 2/25/2023 | Missing Fixture | Knee Injury |
| 2/18/2023 | Missing Fixture | Knee Injury |
| 2/15/2023 | Missing Fixture | Knee Injury |
| 2/11/2023 | Missing Fixture | Knee Injury |
| 2/4/2023 | Missing Fixture | Knee Injury |
| 1/22/2023 | Missing Fixture | Knee Injury |
| 1/15/2023 | Missing Fixture | Knee Injury |
| 1/3/2023 | Missing Fixture | Knee Injury |
| 12/31/2022 | Missing Fixture | Knee Injury |
| 12/26/2022 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| ACL Knee Injury | 2025-01-13 | Ongoing |
| Groin Injury | 2024-08-24 | 2024-09-13 |
| Knee Injury | 2024-01-31 | 2024-02-23 |
| Knee Injury | 2024-01-01 | 2024-01-19 |
| Hamstring | 2023-10-25 | 2023-11-06 |
| Knee Injury | 2023-07-27 | 2023-08-25 |
| Ankle/Foot Injury | 2023-05-03 | 2023-05-06 |
| Knee Injury | 2022-12-03 | 2023-03-08 |
| Knock | 2022-04-17 | 2022-04-19 |
| Knock | 2022-02-03 | 2022-02-25 |
| Knock | 2021-12-05 | 2021-12-10 |
| Knock | 2021-08-13 | 2021-08-14 |
| Virus | 2020-12-25 | 2021-01-05 |
| Knock | 2020-09-22 | 2020-11-03 |
| Illness | 2019-12-22 | 2019-12-28 |
| Hamstring | 2019-08-18 | 2019-09-13 |
| Hamstring | 2019-02-17 | 2019-03-01 |
| Knock | 2018-12-23 | 2018-12-29 |
| Groin Injury | 2018-11-25 | 2018-11-30 |
| MCL Knee Injury | 2018-01-01 | 2018-02-24 |
| Knee Injury | 2018-01-01 | 2018-01-12 |
| Broken Foot | 2017-02-14 | 2017-04-26 |
