
J. Timber
NetherlandsAge 24Born 2001-06-17Utrecht, Netherlands17979
2025/2026Defender#12
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 23 |
| Minutes | 2092 |
| Rating | 6.93 |
| Goals | 2 |
| Assists | 3 |
| Shots | 20 |
| Shots on Target | 5 |
| Passes | 933 |
| Key Passes | 21 |
| Tackles | 55 |
| Blocks | 6 |
| Interceptions | 20 |
| Duels Total | 220 |
| Duels Won | 126 |
| Dribble Attempts | 26 |
| Successful Dribbles | 11 |
| Fouls Drawn | 26 |
| Fouls Committed | 34 |
| Yellow Cards | 4 |
| Subs In | 2 |
| Subs Out | 3 |
| Bench | 2 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 30 |
| Lineups | 27 |
| Minutes | 2423 |
| Rating | 6.95 |
| Goals | 1 |
| Assists | 3 |
| Shots | 8 |
| Shots on Target | 4 |
| Passes | 1182 |
| Key Passes | 17 |
| Tackles | 58 |
| Blocks | 4 |
| Interceptions | 22 |
| Duels Total | 240 |
| Duels Won | 133 |
| Dribble Attempts | 48 |
| Successful Dribbles | 24 |
| Fouls Drawn | 29 |
| Fouls Committed | 31 |
| Yellow Cards | 7 |
| Subs In | 3 |
| Subs Out | 9 |
| Bench | 5 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 2 |
| Lineups | 1 |
| Minutes | 71 |
| Rating | 6.70 |
| Passes | 67 |
| Tackles | 2 |
| Duels Total | 9 |
| Duels Won | 4 |
| Dribble Attempts | 1 |
| Successful Dribbles | 1 |
| Fouls Committed | 3 |
| Yellow Cards | 2 |
| Subs In | 1 |
| Subs Out | 1 |
| Bench | 1 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 5/25/2025 | Missing Fixture | Ankle Injury |
| 1/4/2025 | Missing Fixture | Yellow Cards |
| 10/19/2024 | Questionable | Muscle Injury |
| 10/5/2024 | Questionable | Muscle Injury |
| 5/12/2024 | Questionable | Lacking Match Fitness |
| 5/4/2024 | Questionable | Lacking Match Fitness |
| 4/28/2024 | Missing Fixture | Lacking Match Fitness |
| 4/20/2024 | Missing Fixture | Coach's decision |
| 4/14/2024 | Missing Fixture | Knee Injury |
| 4/6/2024 | Missing Fixture | Knee Injury |
| 4/3/2024 | Missing Fixture | Knee Injury |
| 3/31/2024 | Missing Fixture | Knee Injury |
| 3/9/2024 | Missing Fixture | Knee Injury |
| 3/4/2024 | Missing Fixture | Knee Injury |
| 2/24/2024 | Missing Fixture | Knee Injury |
| 2/17/2024 | Missing Fixture | Knee Injury |
| 2/11/2024 | Missing Fixture | Knee Injury |
| 2/4/2024 | Missing Fixture | Knee Injury |
| 1/30/2024 | Missing Fixture | Knee Injury |
| 1/20/2024 | Missing Fixture | Knee Injury |
| 12/31/2023 | Missing Fixture | Knee Injury |
| 12/28/2023 | Missing Fixture | Knee Injury |
| 12/23/2023 | Missing Fixture | Knee Injury |
| 12/17/2023 | Missing Fixture | Knee Injury |
| 12/9/2023 | Missing Fixture | Knee Injury |
| 12/5/2023 | Missing Fixture | Knee Injury |
| 12/2/2023 | Missing Fixture | Knee Injury |
| 11/25/2023 | Missing Fixture | Knee Injury |
| 11/11/2023 | Missing Fixture | Knee Injury |
| 11/4/2023 | Missing Fixture | Knee Injury |
| 10/28/2023 | Missing Fixture | Knee Injury |
| 10/21/2023 | Missing Fixture | Knee Injury |
| 10/8/2023 | Missing Fixture | Knee Injury |
| 9/30/2023 | Missing Fixture | Knee Injury |
| 9/24/2023 | Missing Fixture | Knee Injury |
| 9/17/2023 | Missing Fixture | Knee Injury |
| 9/3/2023 | Missing Fixture | Knee Injury |
| 8/26/2023 | Missing Fixture | Knee Injury |
| 8/21/2023 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Ankle Injury | 2025-05-16 | 2025-07-29 |
| Knock | 2025-04-30 | 2025-05-06 |
| Knee Injury | 2025-04-02 | 2025-04-04 |
| Hamstring | 2025-01-13 | 2025-01-14 |
| Muscle Injury | 2024-10-28 | 2024-10-29 |
| Muscle Injury | 2024-10-02 | 2024-10-26 |
| ACL Knee Injury | 2023-08-13 | 2024-04-19 |
| Knock | 2022-03-21 | 2022-04-01 |
| Knock | 2022-03-05 | 2022-03-10 |
| Knock | 2021-11-08 | 2021-11-20 |
| Illness | 2021-03-12 | 2021-04-03 |
| Knock | 2020-12-10 | 2021-01-09 |
