
R. Calafiori
ItalyAge 23Born 2002-05-19Roma, Italy18886
2025/2026Defender#33
| Stat | Value |
|---|---|
| Appearances | 19 |
| Lineups | 17 |
| Minutes | 1354 |
| Rating | 6.89 |
| Goals | 1 |
| Assists | 2 |
| Shots | 17 |
| Shots on Target | 5 |
| Passes | 592 |
| Key Passes | 4 |
| Tackles | 30 |
| Blocks | 1 |
| Interceptions | 14 |
| Duels Total | 150 |
| Duels Won | 84 |
| Dribble Attempts | 18 |
| Successful Dribbles | 13 |
| Fouls Drawn | 9 |
| Fouls Committed | 25 |
| Yellow Cards | 5 |
| Subs In | 2 |
| Subs Out | 11 |
| Bench | 2 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 22 |
| Lineups | 16 |
| Minutes | 984 |
| Rating | 6.94 |
| Goals | 2 |
| Assists | 1 |
| Shots | 9 |
| Shots on Target | 6 |
| Passes | 479 |
| Key Passes | 6 |
| Tackles | 27 |
| Blocks | 6 |
| Interceptions | 9 |
| Duels Total | 113 |
| Duels Won | 64 |
| Dribble Attempts | 12 |
| Successful Dribbles | 9 |
| Fouls Drawn | 6 |
| Fouls Committed | 16 |
| Yellow Cards | 4 |
| Subs In | 6 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/18/2026 | Questionable | Injury |
| 1/25/2026 | Questionable | Muscle Injury |
| 1/17/2026 | Missing Fixture | Injury |
| 1/3/2026 | Missing Fixture | Injury |
| 12/30/2025 | Questionable | Injury |
| 12/13/2025 | Missing Fixture | Yellow Cards |
| 8/17/2025 | Missing Fixture | Bruise on the knee |
| 5/3/2025 | Missing Fixture | Knee Injury |
| 4/23/2025 | Missing Fixture | Knee Injury |
| 4/20/2025 | Missing Fixture | Knee Injury |
| 4/12/2025 | Missing Fixture | Knee Injury |
| 4/5/2025 | Missing Fixture | Knee Injury |
| 4/1/2025 | Missing Fixture | Knee Injury |
| 1/18/2025 | Questionable | Muscle Injury |
| 1/15/2025 | Questionable | Muscle Injury |
| 12/14/2024 | Missing Fixture | Knee Injury |
| 12/8/2024 | Questionable | Injury |
| 12/4/2024 | Missing Fixture | Injury |
| 11/10/2024 | Missing Fixture | Knee Injury |
| 11/2/2024 | Missing Fixture | Knee Injury |
| 10/27/2024 | Missing Fixture | Knee Injury |
| 9/15/2024 | Questionable | Calf Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knee Injury | 2025-07-28 | 2025-08-08 |
| Knee Injury | 2025-03-22 | 2025-05-06 |
| Muscle Injury | 2025-01-12 | 2025-01-21 |
| Groin Injury | 2024-12-04 | 2024-12-20 |
| Knee Injury | 2024-10-23 | 2024-11-22 |
| Knee Injury | 2024-09-29 | 2024-09-30 |
| Knock | 2024-09-07 | 2024-09-18 |
| Knee Injury | 2024-02-12 | 2024-02-14 |
