
Southampton
EnglandEst. 1885St. Mary's Stadium
Total Goals
25
Total Assists
19
Yellow Cards
89
Red Cards
3
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 4 | |
| 2 | 3 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 4 | |
| 2 | 3 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 36 | |
| 2 | 35 | |
| 3 | 35 | |
| 4 | 34 | |
| 5 | 33 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.12 | |
| 2 | 6.99 | |
| 3 | 6.96 | |
| 4 | 6.94 | |
| 5 | 6.87 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2922 | |
| 2 | 2922 | |
| 3 | 2828 | |
| 4 | 2700 | |
| 5 | 2535 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 34 | |
| 2 | 34 | |
| 3 | 25 | |
| 4 | 20 | |
| 5 | 18 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 55 | |
| 2 | 51 | |
| 3 | 50 | |
| 4 | 48 | |
| 5 | 44 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 22 | |
| 3 | 22 | |
| 4 | 20 | |
| 5 | 20 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 15 | |
| 2 | 14 | |
| 3 | 11 | |
| 4 | 11 | |
| 5 | 9 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 89 | |
| 2 | 49 | |
| 3 | 48 | |
| 4 | 48 | |
| 5 | 44 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 56 | |
| 2 | 32 | |
| 3 | 30 | |
| 4 | 28 | |
| 5 | 20 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 207 | |
| 2 | 145 | |
| 3 | 139 | |
| 4 | 124 | |
| 5 | 122 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 48 | |
| 2 | 45 | |
| 3 | 38 | |
| 4 | 38 | |
| 5 | 21 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 55 | |
| 2 | 52 | |
| 3 | 50 | |
| 4 | 39 | |
| 5 | 32 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 50 | |
| 2 | 46 | |
| 3 | 35 | |
| 4 | 31 | |
| 5 | 31 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 12 | |
| 2 | 9 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 7 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 2 | |
| 2 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 24 | |
| 2 | 13 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 20 | |
| 3 | 17 | |
| 4 | 13 | |
| 5 | 12 |
Squad Stats 2024/2025
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| GK | 5 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 7.12 | |
| GK | 3 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 0 | 6.80 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 35 | 1 | 1 | 9 | 720 | 31 | 9 | 4 | 0 | 6.70 | |
| DEF | 34 | 1 | 0 | 14 | 2123 | 28 | 3 | 9 | 0 | 6.87 | |
| DEF | 33 | 0 | 2 | 12 | 1496 | 44 | 38 | 5 | 0 | 6.81 | |
| DEF | 30 | 2 | 0 | 4 | 1677 | 36 | 3 | 7 | 0 | 6.96 | |
| DEF | 24 | 0 | 1 | 3 | 621 | 29 | 11 | 2 | 0 | 6.99 | |
| DEF | 19 | 1 | 0 | 4 | 938 | 34 | 0 | 2 | 2 | 6.72 | |
| DEF | 17 | 0 | 1 | 1 | 531 | 20 | 4 | 0 | 0 | 6.67 | |
| DEF | 12 | 0 | 0 | 1 | 223 | 7 | 0 | 0 | 0 | 6.45 | |
| DEF | 11 | 0 | 0 | 2 | 471 | 14 | 4 | 2 | 0 | 6.69 | |
| DEF | 10 | 0 | 0 | 1 | 142 | 21 | 5 | 1 | 0 | 6.68 | |
| DEF | 8 | 0 | 0 | 0 | 192 | 7 | 2 | 1 | 0 | 6.69 | |
| DEF | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.55 | |
| DEF | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.20 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 36 | 2 | 4 | 22 | 1233 | 89 | 48 | 8 | 0 | 6.94 | |
| MID | 33 | 2 | 0 | 20 | 585 | 34 | 45 | 6 | 0 | 6.71 | |
| MID | 32 | 3 | 0 | 11 | 1031 | 48 | 21 | 1 | 0 | 6.73 | |
| MID | 27 | 1 | 0 | 6 | 1105 | 49 | 8 | 12 | 0 | 6.72 | |
| MID | 26 | 1 | 1 | 6 | 698 | 48 | 19 | 7 | 0 | 6.69 | |
| MID | 18 | 1 | 0 | 3 | 313 | 20 | 4 | 1 | 0 | 6.55 | |
| MID | 14 | 0 | 2 | 2 | 255 | 8 | 5 | 4 | 0 | 6.63 | |
| MID | 8 | 0 | 0 | 1 | 86 | 6 | 2 | 0 | 1 | 6.13 | |
| MID | 4 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 6.30 | |
| MID | 2 | 0 | 0 | 0 | 29 | 3 | 2 | 1 | 0 | 6.90 | |
| MID | 1 | 0 | 3 | 20 | 260 | 11 | 9 | 0 | 0 | 7.04 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 35 | 2 | 0 | 22 | 246 | 13 | 15 | 0 | 0 | 6.44 | |
| FWD | 26 | 1 | 1 | 16 | 330 | 22 | 38 | 2 | 0 | 6.62 | |
| FWD | 20 | 2 | 2 | 18 | 269 | 12 | 6 | 4 | 0 | 6.59 | |
| FWD | 12 | 1 | 0 | 5 | 95 | 6 | 3 | 1 | 0 | 6.50 | |
| FWD | 10 | 0 | 0 | 5 | 159 | 3 | 1 | 1 | 0 | 6.51 | |
| FWD | 5 | 0 | 0 | 0 | 19 | 5 | 0 | 1 | 0 | 6.70 | |
| FWD | 4 | 0 | 0 | 1 | 33 | 4 | 6 | 0 | 0 | 6.75 | |
| FWD | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 6.50 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 25 | 4 | 1 | 26 | 262 | 7 | 8 | 4 | 0 | 6.68 |
