
Southampton
EnglandEst. 1885St. Mary's Stadium
Total Goals
36
Total Assists
25
Yellow Cards
68
Red Cards
0
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 9 | |
| 2 | 5 | |
| 3 | 4 | |
| 4 | 2 | |
| 5 | 2 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 4 | |
| 2 | 3 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 33 | |
| 3 | 32 | |
| 4 | 32 | |
| 5 | 31 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.26 | |
| 2 | 6.99 | |
| 3 | 6.94 | |
| 4 | 6.89 | |
| 5 | 6.82 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3373 | |
| 2 | 2880 | |
| 3 | 2653 | |
| 4 | 2229 | |
| 5 | 2180 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 76 | |
| 2 | 24 | |
| 3 | 18 | |
| 4 | 18 | |
| 5 | 17 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 43 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 36 | |
| 2 | 33 | |
| 3 | 26 | |
| 4 | 21 | |
| 5 | 20 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 20 | |
| 2 | 15 | |
| 3 | 12 | |
| 4 | 11 | |
| 5 | 10 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 65 | |
| 2 | 61 | |
| 3 | 60 | |
| 4 | 54 | |
| 5 | 51 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 55 | |
| 2 | 44 | |
| 3 | 33 | |
| 4 | 31 | |
| 5 | 27 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 167 | |
| 2 | 143 | |
| 3 | 136 | |
| 4 | 125 | |
| 5 | 121 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 49 | |
| 2 | 36 | |
| 3 | 28 | |
| 4 | 24 | |
| 5 | 22 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 48 | |
| 2 | 41 | |
| 3 | 33 | |
| 4 | 27 | |
| 5 | 22 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 41 | |
| 2 | 38 | |
| 3 | 34 | |
| 4 | 31 | |
| 5 | 28 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 9 | |
| 2 | 6 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 4 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 69 | |
| 2 | 14 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 2 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 2 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 35 | |
| 2 | 24 | |
| 3 | 11 | |
| 4 | 9 | |
| 5 | 9 |
Squad Stats 2022/2023
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 32 | 0 | 0 | 0 | 1028 | 1 | 0 | 0 | 0 | 6.57 | |
| GK | 6 | 0 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 6.08 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 31 | 1 | 0 | 9 | 1015 | 61 | 49 | 4 | 0 | 6.56 | |
| DEF | 29 | 2 | 2 | 13 | 659 | 54 | 10 | 4 | 0 | 6.54 | |
| DEF | 24 | 0 | 2 | 13 | 927 | 37 | 4 | 4 | 0 | 6.94 | |
| DEF | 22 | 0 | 1 | 17 | 1090 | 51 | 7 | 5 | 0 | 6.99 | |
| DEF | 21 | 1 | 1 | 11 | 502 | 24 | 8 | 4 | 0 | 6.82 | |
| DEF | 13 | 1 | 0 | 5 | 562 | 14 | 2 | 2 | 0 | 6.89 | |
| DEF | 5 | 0 | 0 | 1 | 139 | 5 | 2 | 1 | 0 | 6.56 | |
| DEF | 5 | 0 | 0 | 0 | 55 | 7 | 3 | 0 | 0 | 6.64 | |
| DEF | 2 | 0 | 0 | 0 | 19 | 2 | 2 | 0 | 0 | 7.00 | |
| DEF | 2 | 0 | 0 | 2 | 540 | 15 | 3 | 0 | 0 | 6.84 | |
| DEF | 2 | 0 | 0 | 0 | 66 | 3 | 0 | 0 | 0 | 6.87 | |
| DEF | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 6.00 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 38 | 9 | 4 | 33 | 1919 | 65 | 8 | 6 | 0 | 7.26 | |
| MID | 33 | 1 | 1 | 26 | 581 | 46 | 24 | 4 | 0 | 6.64 | |
| MID | 32 | 2 | 1 | 13 | 622 | 32 | 22 | 6 | 0 | 6.59 | |
| MID | 29 | 1 | 0 | 6 | 991 | 60 | 28 | 9 | 0 | 6.78 | |
| MID | 22 | 0 | 0 | 1 | 624 | 45 | 17 | 3 | 0 | 6.67 | |
| MID | 21 | 2 | 0 | 9 | 375 | 31 | 17 | 2 | 0 | 6.69 | |
| MID | 18 | 4 | 2 | 18 | 283 | 10 | 13 | 3 | 0 | 6.56 | |
| MID | 18 | 0 | 0 | 4 | 399 | 25 | 8 | 4 | 0 | 6.51 | |
| MID | 17 | 0 | 0 | 4 | 152 | 17 | 12 | 0 | 0 | 6.58 | |
| MID | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.20 | |
| MID | 1 | 0 | 0 | 0 | 29 | 1 | 1 | 0 | 0 | 6.90 | |
| MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 30 | 2 | 1 | 21 | 285 | 14 | 13 | 2 | 0 | 6.58 | |
| FWD | 28 | 5 | 3 | 36 | 481 | 17 | 16 | 1 | 0 | 6.76 | |
| FWD | 22 | 1 | 2 | 15 | 103 | 14 | 13 | 1 | 0 | 6.61 | |
| FWD | 20 | 2 | 2 | 15 | 240 | 13 | 12 | 1 | 0 | 6.54 | |
| FWD | 18 | 2 | 1 | 20 | 244 | 15 | 36 | 1 | 0 | 6.73 | |
| FWD | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.20 | |
| FWD | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 6.90 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 16 | 0 | 2 | 3 | 207 | 19 | 19 | 1 | 0 | 6.59 | |
| Forward | 11 | 0 | 0 | 9 | 90 | 3 | 9 | 0 | 0 | 6.68 | |
| Forward | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.20 |
