
Liverpool
EnglandEst. 1892Anfield
Total Goals
85
Total Assists
66
Yellow Cards
67
Red Cards
3
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 29 | |
| 2 | 13 | |
| 3 | 10 | |
| 4 | 6 | |
| 5 | 6 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 18 | |
| 2 | 6 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 5 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 38 | |
| 4 | 37 | |
| 5 | 36 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.79 | |
| 2 | 7.30 | |
| 3 | 7.28 | |
| 4 | 7.27 | |
| 5 | 7.26 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3377 | |
| 2 | 3330 | |
| 3 | 3168 | |
| 4 | 2607 | |
| 5 | 2565 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 91 | |
| 2 | 56 | |
| 3 | 56 | |
| 4 | 56 | |
| 5 | 45 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 72 | |
| 2 | 55 | |
| 3 | 46 | |
| 4 | 41 | |
| 5 | 41 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 104 | |
| 2 | 49 | |
| 3 | 47 | |
| 4 | 42 | |
| 5 | 35 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 61 | |
| 2 | 30 | |
| 3 | 23 | |
| 4 | 23 | |
| 5 | 14 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 97 | |
| 2 | 72 | |
| 3 | 69 | |
| 4 | 41 | |
| 5 | 40 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 59 | |
| 2 | 56 | |
| 3 | 31 | |
| 4 | 22 | |
| 5 | 22 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 184 | |
| 2 | 173 | |
| 3 | 172 | |
| 4 | 142 | |
| 5 | 138 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 57 | |
| 2 | 53 | |
| 3 | 37 | |
| 4 | 30 | |
| 5 | 21 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 52 | |
| 2 | 40 | |
| 3 | 39 | |
| 4 | 31 | |
| 5 | 31 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 62 | |
| 2 | 48 | |
| 3 | 47 | |
| 4 | 44 | |
| 5 | 27 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 6 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 5 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 78 | |
| 2 | 27 | |
| 3 | 1 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 9 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 18 | |
| 2 | 11 | |
| 3 | 11 | |
| 4 | 10 | |
| 5 | 8 |
Squad Stats 2024/2025
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 28 | 0 | 0 | 0 | 828 | 1 | 1 | 0 | 0 | 7.11 | |
| GK | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.30 | |
| GK | 10 | 0 | 0 | 0 | 332 | 0 | 1 | 0 | 0 | 6.88 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 38 | 0 | 1 | 13 | 1541 | 39 | 7 | 3 | 1 | 6.84 | |
| DEF | 38 | 3 | 1 | 24 | 2920 | 38 | 3 | 5 | 0 | 7.28 | |
| DEF | 33 | 3 | 6 | 27 | 1616 | 72 | 16 | 5 | 0 | 7.26 | |
| DEF | 32 | 1 | 2 | 15 | 1895 | 41 | 3 | 5 | 0 | 7.13 | |
| DEF | 19 | 0 | 2 | 5 | 476 | 14 | 10 | 4 | 0 | 6.78 | |
| DEF | 18 | 0 | 1 | 3 | 525 | 31 | 5 | 2 | 0 | 7.02 | |
| DEF | 13 | 0 | 0 | 0 | 378 | 12 | 1 | 2 | 0 | 6.60 | |
| DEF | 9 | 0 | 0 | 3 | 416 | 13 | 0 | 1 | 0 | 6.90 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 18 | 1205 | 39 | 4 | 0 | 0 | 6.96 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 37 | 0 | 4 | 13 | 1904 | 69 | 37 | 6 | 1 | 7.07 | |
| MID | 36 | 6 | 6 | 42 | 1242 | 40 | 21 | 6 | 0 | 7.13 | |
| MID | 35 | 5 | 5 | 25 | 1425 | 97 | 16 | 6 | 0 | 7.24 | |
| MID | 34 | 3 | 3 | 19 | 1059 | 39 | 12 | 3 | 1 | 6.88 | |
| MID | 20 | 0 | 0 | 0 | 189 | 12 | 2 | 0 | 0 | 6.66 | |
| MID | 18 | 1 | 2 | 13 | 269 | 5 | 4 | 1 | 0 | 6.83 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 1 | 8 | 166 | 13 | 2 | 0 | 0 | 6.66 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 38 | 29 | 18 | 104 | 1153 | 22 | 57 | 1 | 0 | 7.79 | |
| FWD | 36 | 13 | 5 | 49 | 827 | 39 | 53 | 2 | 0 | 7.27 | |
| FWD | 35 | 10 | 4 | 47 | 547 | 28 | 30 | 5 | 0 | 7.22 | |
| FWD | 30 | 5 | 2 | 28 | 224 | 21 | 8 | 8 | 0 | 6.79 | |
| FWD | 26 | 6 | 3 | 35 | 297 | 14 | 11 | 2 | 0 | 6.70 | |
| FWD | 6 | 0 | 0 | 3 | 28 | 1 | 0 | 0 | 0 | 6.42 | |
| FWD | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.30 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
