
W. Endo
JapanAge 32Born 1993-02-09Yokohama, Japan17876
2025/2026Midfielder#3
| Stat | Value |
|---|---|
| Appearances | 8 |
| Lineups | 1 |
| Minutes | 206 |
| Rating | 6.73 |
| Assists | 1 |
| Passes | 94 |
| Key Passes | 1 |
| Tackles | 7 |
| Duels Total | 28 |
| Duels Won | 18 |
| Dribble Attempts | 1 |
| Fouls Drawn | 3 |
| Fouls Committed | 2 |
| Yellow Cards | 1 |
| Subs In | 7 |
| Subs Out | 1 |
| Bench | 18 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 1 |
| Minutes | 257 |
| Rating | 6.66 |
| Passes | 189 |
| Key Passes | 2 |
| Tackles | 12 |
| Blocks | 1 |
| Interceptions | 6 |
| Duels Total | 50 |
| Duels Won | 24 |
| Dribble Attempts | 2 |
| Successful Dribbles | 2 |
| Fouls Drawn | 7 |
| Fouls Committed | 15 |
| Subs In | 19 |
| Subs Out | 1 |
| Bench | 36 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 20 |
| Minutes | 1722 |
| Rating | 6.75 |
| Goals | 1 |
| Shots | 6 |
| Shots on Target | 3 |
| Passes | 1305 |
| Key Passes | 16 |
| Tackles | 48 |
| Blocks | 2 |
| Interceptions | 20 |
| Duels Total | 259 |
| Duels Won | 114 |
| Dribble Attempts | 15 |
| Successful Dribbles | 10 |
| Fouls Drawn | 25 |
| Fouls Committed | 50 |
| Yellow Cards | 10 |
| Subs In | 9 |
| Subs Out | 9 |
| Bench | 13 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Missing Fixture | Ankle Injury |
| 1/1/2026 | Missing Fixture | Ankle Injury |
| 12/27/2025 | Missing Fixture | Ankle Injury |
| 12/20/2025 | Missing Fixture | Ankle Injury |
| 12/13/2025 | Missing Fixture | Ankle Injury |
| 10/19/2025 | Questionable | Inactive |
| 4/4/2024 | Questionable | Knock |
| 2/4/2024 | Missing Fixture | International duty |
| 1/31/2024 | Missing Fixture | International duty |
| 1/21/2024 | Missing Fixture | National selection |
Sidelined
| Type | Start | End |
|---|---|---|
| Knee Injury | 2025-01-26 | 2025-01-28 |
| Knock | 2024-04-01 | 2024-04-06 |
| Ankle Injury | 2024-02-26 | 2024-03-01 |
| Concussion | 2022-11-10 | 2022-11-22 |
| Virus | 2022-04-11 | 2022-04-23 |
