
C. Jones
EnglandAge 24Born 2001-01-30Liverpool, England18578
2025/2026Midfielder#17
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 10 |
| Minutes | 1132 |
| Rating | 6.91 |
| Assists | 1 |
| Shots | 11 |
| Shots on Target | 4 |
| Passes | 1003 |
| Key Passes | 17 |
| Pass Accuracy | 40 |
| Tackles | 22 |
| Blocks | 3 |
| Interceptions | 7 |
| Duels Total | 119 |
| Duels Won | 62 |
| Dribble Attempts | 22 |
| Successful Dribbles | 15 |
| Fouls Drawn | 18 |
| Fouls Committed | 9 |
| Yellow Cards | 1 |
| Subs In | 13 |
| Subs Out | 6 |
| Bench | 14 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 28 |
| Minutes | 1735 |
| Rating | 6.88 |
| Goals | 3 |
| Assists | 3 |
| Shots | 19 |
| Shots on Target | 13 |
| Passes | 1059 |
| Key Passes | 22 |
| Tackles | 39 |
| Blocks | 9 |
| Interceptions | 7 |
| Duels Total | 174 |
| Duels Won | 90 |
| Dribble Attempts | 20 |
| Successful Dribbles | 12 |
| Fouls Drawn | 25 |
| Fouls Committed | 18 |
| Yellow Cards | 3 |
| Red Cards | 1 |
| Subs In | 6 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 22 |
| Minutes | 1165 |
| Rating | 6.73 |
| Goals | 1 |
| Assists | 1 |
| Shots | 12 |
| Shots on Target | 6 |
| Passes | 750 |
| Key Passes | 11 |
| Tackles | 27 |
| Interceptions | 7 |
| Duels Total | 147 |
| Duels Won | 63 |
| Dribble Attempts | 25 |
| Successful Dribbles | 15 |
| Fouls Drawn | 14 |
| Fouls Committed | 16 |
| Yellow Cards | 3 |
| Red Cards | 1 |
| Subs In | 5 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 18 |
| Lineups | 12 |
| Minutes | 1039 |
| Rating | 6.83 |
| Goals | 3 |
| Assists | 1 |
| Shots | 6 |
| Shots on Target | 5 |
| Passes | 658 |
| Key Passes | 14 |
| Tackles | 34 |
| Blocks | 2 |
| Interceptions | 3 |
| Duels Total | 138 |
| Duels Won | 64 |
| Dribble Attempts | 24 |
| Successful Dribbles | 11 |
| Fouls Drawn | 16 |
| Fouls Committed | 13 |
| Yellow Cards | 2 |
| Subs In | 6 |
| Subs Out | 10 |
| Bench | 11 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 11/1/2025 | Missing Fixture | Knock |
| 2/16/2025 | Missing Fixture | Red Card |
| 1/25/2025 | Questionable | Muscle Injury |
| 9/1/2024 | Questionable | Injury |
| 3/31/2024 | Questionable | Ankle Injury |
| 3/10/2024 | Missing Fixture | Ankle Injury |
| 3/2/2024 | Missing Fixture | Calf Injury |
| 2/21/2024 | Missing Fixture | Calf Injury |
| 11/12/2023 | Missing Fixture | Illness |
| 10/29/2023 | Missing Fixture | Red Card |
| 10/21/2023 | Missing Fixture | Red Card |
| 10/8/2023 | Missing Fixture | Red Card |
| 8/27/2023 | Missing Fixture | Ankle Injury |
| 8/19/2023 | Missing Fixture | Ankle Injury |
| 12/30/2022 | Missing Fixture | Calf Injury |
| 12/26/2022 | Missing Fixture | Calf Injury |
| 10/9/2022 | Questionable | Leg Injury |
| 10/1/2022 | Missing Fixture | Leg Injury |
| 8/27/2022 | Questionable | Calf Injury |
| 8/22/2022 | Missing Fixture | Calf Injury |
| 8/15/2022 | Missing Fixture | Calf Injury |
| 8/6/2022 | Missing Fixture | Calf Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-09-01 | 2025-09-19 |
| Muscle Injury | 2025-01-22 | 2025-01-31 |
| Muscle Injury | 2024-08-18 | 2024-09-12 |
| Ankle Injury | 2024-02-18 | 2024-04-03 |
| Knock | 2024-01-22 | 2024-01-23 |
| Hamstring | 2023-11-03 | 2023-11-24 |
| Ankle/Foot Injury | 2023-08-14 | 2023-09-02 |
| Calf/Shin Injury | 2022-12-21 | 2023-01-01 |
| Calf Injury | 2022-09-07 | 2022-10-15 |
| Calf/Shin Injury | 2022-08-05 | 2022-08-30 |
| Illness | 2022-04-27 | 2022-04-29 |
| Hip/Thigh Injury | 2022-03-04 | 2022-03-04 |
| Head Injury | 2021-10-31 | 2021-12-27 |
| Groin Injury | 2021-10-07 | 2021-10-23 |
| Head Injury | 2021-08-11 | 2021-08-20 |
| Knock | 2021-04-09 | 2021-04-23 |
