
A. Robertson
ScotlandAge 31Born 1994-03-11Glasgow, Scotland17864
2025/2026Defender#26
| Stat | Value |
|---|---|
| Appearances | 15 |
| Lineups | 5 |
| Minutes | 637 |
| Rating | 6.71 |
| Shots | 1 |
| Shots on Target | 1 |
| Passes | 425 |
| Key Passes | 14 |
| Tackles | 10 |
| Blocks | 2 |
| Interceptions | 6 |
| Duels Total | 42 |
| Duels Won | 23 |
| Dribble Attempts | 5 |
| Successful Dribbles | 3 |
| Fouls Committed | 3 |
| Subs In | 10 |
| Subs Out | 3 |
| Bench | 21 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 38 |
| Lineups | 34 |
| Minutes | 2492 |
| Rating | 6.84 |
| Assists | 1 |
| Shots | 13 |
| Shots on Target | 3 |
| Passes | 1541 |
| Key Passes | 40 |
| Pass Accuracy | 41 |
| Tackles | 39 |
| Blocks | 4 |
| Interceptions | 20 |
| Duels Total | 128 |
| Duels Won | 61 |
| Dribble Attempts | 17 |
| Successful Dribbles | 7 |
| Fouls Drawn | 8 |
| Fouls Committed | 11 |
| Yellow Cards | 3 |
| Red Cards | 1 |
| Subs In | 4 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 19 |
| Minutes | 1691 |
| Rating | 7.45 |
| Goals | 3 |
| Assists | 2 |
| Shots | 9 |
| Shots on Target | 7 |
| Passes | 1244 |
| Key Passes | 65 |
| Pass Accuracy | 47 |
| Tackles | 35 |
| Blocks | 6 |
| Interceptions | 13 |
| Duels Total | 114 |
| Duels Won | 59 |
| Dribble Attempts | 17 |
| Successful Dribbles | 5 |
| Fouls Drawn | 5 |
| Fouls Committed | 9 |
| Yellow Cards | 2 |
| Subs In | 4 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 34 |
| Lineups | 29 |
| Minutes | 2587 |
| Rating | 6.96 |
| Assists | 8 |
| Shots | 8 |
| Shots on Target | 4 |
| Passes | 1834 |
| Key Passes | 53 |
| Pass Accuracy | 45 |
| Tackles | 38 |
| Blocks | 5 |
| Interceptions | 18 |
| Duels Total | 181 |
| Duels Won | 87 |
| Dribble Attempts | 40 |
| Successful Dribbles | 17 |
| Fouls Drawn | 10 |
| Fouls Committed | 22 |
| Yellow Cards | 3 |
| Subs In | 5 |
| Subs Out | 10 |
| Bench | 6 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 3/31/2024 | Questionable | Ankle Injury |
| 1/21/2024 | Missing Fixture | Shoulder Injury |
| 1/1/2024 | Missing Fixture | Shoulder Injury |
| 12/26/2023 | Missing Fixture | Shoulder Injury |
| 12/23/2023 | Missing Fixture | Shoulder Injury |
| 12/17/2023 | Missing Fixture | Shoulder Injury |
| 12/9/2023 | Missing Fixture | Shoulder Injury |
| 12/6/2023 | Missing Fixture | Shoulder Injury |
| 12/3/2023 | Missing Fixture | Shoulder Injury |
| 11/25/2023 | Missing Fixture | Shoulder Injury |
| 11/12/2023 | Missing Fixture | Shoulder Injury |
| 11/5/2023 | Missing Fixture | Shoulder Injury |
| 10/29/2023 | Missing Fixture | Shoulder Injury |
| 10/21/2023 | Missing Fixture | Shoulder Injury |
| 5/28/2023 | Questionable | Groin Injury |
| 10/9/2022 | Questionable | Knee Injury |
| 10/1/2022 | Questionable | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2024-09-29 | 2024-10-01 |
| Foot Injury | 2024-07-25 | 2024-08-10 |
| Knock | 2024-05-13 | 2024-05-18 |
| Ankle Injury | 2024-03-27 | 2024-04-03 |
| Illness | 2024-02-26 | 2024-03-01 |
| Shoulder Injury | 2023-10-13 | 2024-01-24 |
| Groin Injury | 2023-05-21 | 2023-06-30 |
| Thigh Injury | 2023-01-01 | 2023-01-01 |
| Knee Injury | 2022-09-12 | 2022-10-11 |
| Thigh Injury | 2022-05-15 | 2022-05-16 |
| Thigh Injury | 2021-11-16 | 2021-11-26 |
| Ankle/Foot Injury | 2021-08-09 | 2021-08-20 |
| Hamstring | 2020-11-14 | 2020-11-18 |
| Ankle/Foot Injury | 2019-11-11 | 2019-11-22 |
| Calf/Shin Injury | 2019-05-08 | 2019-05-11 |
| Arm Injury | 2019-02-25 | 2019-02-26 |
| Knock | 2018-12-03 | 2018-12-07 |
| Knock | 2018-03-28 | 2018-03-30 |
| Knock | 2018-03-04 | 2018-03-09 |
| Calf Injury | 2016-10-28 | 2016-11-25 |
| Ankle/Foot Injury | 2015-04-23 | 2015-05-03 |
| Ankle Injury | 2015-01-02 | 2015-01-30 |
| Hamstring | 2014-12-24 | 2014-12-31 |
| Calf Injury | 2014-09-03 | 2014-09-14 |
