
J. Gomez
EnglandAge 28Born 1997-05-23London, England18880
2025/2026Defender#2
| Stat | Value |
|---|---|
| Appearances | 12 |
| Lineups | 4 |
| Minutes | 319 |
| Rating | 6.63 |
| Assists | 2 |
| Shots | 2 |
| Passes | 154 |
| Key Passes | 4 |
| Tackles | 3 |
| Blocks | 1 |
| Interceptions | 7 |
| Duels Total | 26 |
| Duels Won | 10 |
| Dribble Attempts | 2 |
| Successful Dribbles | 2 |
| Fouls Committed | 6 |
| Yellow Cards | 2 |
| Subs In | 8 |
| Subs Out | 3 |
| Bench | 17 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 9 |
| Lineups | 6 |
| Minutes | 518 |
| Rating | 6.90 |
| Shots | 3 |
| Shots on Target | 2 |
| Passes | 416 |
| Key Passes | 2 |
| Pass Accuracy | 41 |
| Tackles | 13 |
| Blocks | 6 |
| Interceptions | 7 |
| Duels Total | 38 |
| Duels Won | 25 |
| Fouls Drawn | 3 |
| Fouls Committed | 2 |
| Yellow Cards | 1 |
| Subs In | 3 |
| Subs Out | 2 |
| Bench | 13 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 32 |
| Lineups | 17 |
| Minutes | 1777 |
| Rating | 6.94 |
| Assists | 1 |
| Shots | 14 |
| Shots on Target | 2 |
| Passes | 1148 |
| Key Passes | 22 |
| Tackles | 47 |
| Blocks | 4 |
| Interceptions | 19 |
| Duels Total | 203 |
| Duels Won | 109 |
| Dribble Attempts | 27 |
| Successful Dribbles | 15 |
| Fouls Drawn | 16 |
| Fouls Committed | 28 |
| Yellow Cards | 5 |
| Subs In | 15 |
| Subs Out | 5 |
| Bench | 19 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 15 |
| Minutes | 1460 |
| Rating | 6.86 |
| Shots | 5 |
| Shots on Target | 2 |
| Passes | 1321 |
| Key Passes | 1 |
| Pass Accuracy | 57 |
| Tackles | 28 |
| Blocks | 11 |
| Interceptions | 24 |
| Duels Total | 147 |
| Duels Won | 82 |
| Dribble Attempts | 5 |
| Successful Dribbles | 4 |
| Fouls Drawn | 4 |
| Fouls Committed | 13 |
| Yellow Cards | 3 |
| Subs In | 6 |
| Bench | 18 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/8/2026 | Questionable | Injury |
| 1/31/2026 | Missing Fixture | Injury |
| 1/4/2026 | Questionable | Injury |
| 1/1/2026 | Missing Fixture | Injury |
| 12/27/2025 | Missing Fixture | Injury |
| 12/20/2025 | Missing Fixture | Injury |
| 8/25/2025 | Missing Fixture | injured |
| 8/15/2025 | Missing Fixture | Achilles tendon problems |
| 5/11/2025 | Missing Fixture | Hamstring Injury |
| 5/4/2025 | Missing Fixture | Hamstring Injury |
| 4/27/2025 | Missing Fixture | Hamstring Injury |
| 4/20/2025 | Missing Fixture | Hamstring Injury |
| 4/13/2025 | Missing Fixture | Hamstring Injury |
| 4/6/2025 | Missing Fixture | Hamstring Injury |
| 4/2/2025 | Missing Fixture | Hamstring Injury |
| 3/8/2025 | Missing Fixture | Thigh Injury |
| 2/26/2025 | Missing Fixture | Thigh Injury |
| 2/23/2025 | Missing Fixture | Thigh Injury |
| 2/19/2025 | Missing Fixture | Thigh Injury |
| 2/16/2025 | Missing Fixture | Thigh Injury |
| 2/12/2025 | Missing Fixture | Thigh Injury |
| 2/1/2025 | Questionable | Hamstring Injury |
| 1/25/2025 | Missing Fixture | Hamstring Injury |
| 1/18/2025 | Missing Fixture | Hamstring Injury |
| 1/14/2025 | Missing Fixture | Hamstring Injury |
| 1/5/2025 | Missing Fixture | Hamstring Injury |
| 3/11/2023 | Missing Fixture | Muscle Injury |
| 3/5/2023 | Questionable | Muscle Injury |
| 3/1/2023 | Missing Fixture | Muscle Injury |
| 2/25/2023 | Questionable | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Achilles Strain | 2025-07-26 | 2025-08-14 |
| Hamstring | 2025-02-10 | 2025-05-09 |
| Hamstring | 2024-12-30 | 2025-01-28 |
| Illness | 2024-02-10 | 2024-02-16 |
| Knock | 2023-11-10 | 2023-11-24 |
| Knock | 2023-09-25 | 2023-09-29 |
| Back Injury | 2023-02-28 | 2023-03-15 |
| Knee Injury | 2022-05-18 | 2022-05-27 |
| Virus | 2022-02-06 | 2022-02-18 |
| Calf/Shin Injury | 2021-10-31 | 2021-12-10 |
| Knee Injury | 2020-11-12 | 2021-07-28 |
| Knock | 2020-03-01 | 2020-03-02 |
| Ankle/Foot Injury | 2018-12-06 | 2019-04-08 |
| Knock | 2018-08-05 | 2018-08-11 |
| Ankle/Foot Injury | 2018-04-29 | 2018-05-14 |
| Ankle/Foot Injury | 2018-03-24 | 2018-04-20 |
| Knee Injury | 2018-02-01 | 2018-02-23 |
| Achilles Strain | 2016-07-15 | 2016-11-04 |
| ACL Knee Injury | 2015-10-14 | 2016-07-15 |
