
Wolves
EnglandEst. 1877Molineux Stadium
Total Goals
15
Total Assists
10
Yellow Cards
55
Red Cards
2
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 2 | |
| 2 | 2 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 2 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 25 | |
| 2 | 23 | |
| 3 | 23 | |
| 4 | 23 | |
| 5 | 23 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 6.93 | |
| 2 | 6.90 | |
| 3 | 6.86 | |
| 4 | 6.85 | |
| 5 | 6.81 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2026 | |
| 2 | 1709 | |
| 3 | 1687 | |
| 4 | 1586 | |
| 5 | 1473 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 25 | |
| 2 | 13 | |
| 3 | 13 | |
| 4 | 11 | |
| 5 | 11 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 41 | |
| 2 | 40 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 25 | |
| 2 | 21 | |
| 3 | 16 | |
| 4 | 12 | |
| 5 | 12 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 12 | |
| 2 | 9 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 6 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 75 | |
| 2 | 51 | |
| 3 | 43 | |
| 4 | 42 | |
| 5 | 36 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 29 | |
| 2 | 26 | |
| 3 | 21 | |
| 4 | 17 | |
| 5 | 17 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 155 | |
| 2 | 98 | |
| 3 | 96 | |
| 4 | 94 | |
| 5 | 87 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 28 | |
| 2 | 20 | |
| 3 | 17 | |
| 4 | 16 | |
| 5 | 12 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 31 | |
| 2 | 30 | |
| 3 | 29 | |
| 4 | 25 | |
| 5 | 21 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 52 | |
| 2 | 31 | |
| 3 | 28 | |
| 4 | 27 | |
| 5 | 25 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 9 | |
| 2 | 8 | |
| 3 | 8 | |
| 4 | 4 | |
| 5 | 3 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 39 | |
| 2 | 36 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 23 | |
| 2 | 11 | |
| 3 | 10 | |
| 4 | 8 | |
| 5 | 8 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 14 | 0 | 0 | 0 | 434 | 0 | 0 | 1 | 0 | 6.86 | |
| GK | 12 | 0 | 0 | 0 | 438 | 2 | 0 | 0 | 0 | 6.93 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 23 | 0 | 1 | 8 | 574 | 42 | 20 | 1 | 0 | 6.58 | |
| DEF | 23 | 0 | 0 | 1 | 377 | 22 | 3 | 3 | 0 | 6.53 | |
| DEF | 20 | 2 | 1 | 11 | 959 | 18 | 0 | 2 | 0 | 6.77 | |
| DEF | 17 | 2 | 0 | 3 | 663 | 35 | 0 | 2 | 0 | 6.77 | |
| DEF | 17 | 0 | 0 | 12 | 481 | 36 | 7 | 9 | 0 | 6.61 | |
| DEF | 14 | 0 | 0 | 7 | 659 | 32 | 4 | 1 | 1 | 6.85 | |
| DEF | 13 | 0 | 0 | 1 | 574 | 14 | 8 | 2 | 1 | 6.39 | |
| DEF | 11 | 1 | 0 | 11 | 160 | 13 | 3 | 0 | 0 | 6.77 | |
| DEF | 9 | 0 | 0 | 1 | 244 | 13 | 2 | 4 | 0 | 6.50 | |
| DEF | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.60 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 25 | 0 | 0 | 10 | 1076 | 75 | 28 | 8 | 0 | 6.72 | |
| MID | 23 | 1 | 0 | 10 | 398 | 43 | 8 | 1 | 0 | 6.63 | |
| MID | 23 | 0 | 0 | 2 | 840 | 51 | 10 | 8 | 0 | 6.81 | |
| MID | 16 | 0 | 2 | 1 | 199 | 6 | 5 | 1 | 0 | 6.59 | |
| MID | 8 | 0 | 0 | 1 | 154 | 13 | 5 | 0 | 0 | 6.56 | |
| MID | 2 | 0 | 0 | 2 | 66 | 4 | 2 | 0 | 0 | 7.05 | |
| MID | 2 | 0 | 1 | 0 | 25 | 0 | 2 | 1 | 0 | 6.75 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 22 | 1 | 1 | 16 | 260 | 6 | 5 | 2 | 0 | 6.37 | |
| FWD | 22 | 2 | 0 | 25 | 202 | 5 | 17 | 1 | 0 | 6.58 | |
| FWD | 20 | 2 | 1 | 12 | 309 | 8 | 8 | 3 | 0 | 6.64 | |
| FWD | 17 | 1 | 0 | 11 | 259 | 19 | 12 | 2 | 0 | 6.79 | |
| FWD | 15 | 2 | 1 | 21 | 196 | 16 | 16 | 0 | 0 | 6.90 | |
| FWD | 13 | 1 | 1 | 12 | 169 | 21 | 5 | 2 | 0 | 6.60 | |
| FWD | 9 | 0 | 1 | 2 | 103 | 1 | 3 | 1 | 0 | 6.49 | |
| FWD | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6.45 | |
| FWD | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.20 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
