
Wolves
EnglandEst. 1877Molineux Stadium
Total Goals
28
Total Assists
22
Yellow Cards
86
Red Cards
6
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 6 | |
| 2 | 6 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 2 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 2 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 37 | |
| 2 | 36 | |
| 3 | 36 | |
| 4 | 35 | |
| 5 | 34 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.45 | |
| 2 | 7.25 | |
| 3 | 6.88 | |
| 4 | 6.85 | |
| 5 | 6.85 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3308 | |
| 2 | 3240 | |
| 3 | 3020 | |
| 4 | 2651 | |
| 5 | 2479 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 68 | |
| 2 | 36 | |
| 3 | 36 | |
| 4 | 32 | |
| 5 | 28 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 48 | |
| 2 | 47 | |
| 3 | 42 | |
| 4 | 41 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 47 | |
| 2 | 42 | |
| 3 | 34 | |
| 4 | 22 | |
| 5 | 18 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 22 | |
| 2 | 18 | |
| 3 | 16 | |
| 4 | 15 | |
| 5 | 9 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 79 | |
| 2 | 71 | |
| 3 | 67 | |
| 4 | 51 | |
| 5 | 38 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 50 | |
| 2 | 29 | |
| 3 | 21 | |
| 4 | 19 | |
| 5 | 18 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 182 | |
| 2 | 158 | |
| 3 | 158 | |
| 4 | 153 | |
| 5 | 141 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 49 | |
| 2 | 48 | |
| 3 | 44 | |
| 4 | 33 | |
| 5 | 28 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 49 | |
| 2 | 34 | |
| 3 | 28 | |
| 4 | 24 | |
| 5 | 24 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 47 | |
| 2 | 38 | |
| 3 | 37 | |
| 4 | 32 | |
| 5 | 31 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 12 | |
| 2 | 11 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 5 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 108 | |
| 2 | 11 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 3 | |
| 2 | 2 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 32 | |
| 3 | 19 | |
| 4 | 13 | |
| 5 | 11 |
Squad Stats 2022/2023
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 36 | 0 | 0 | 0 | 1013 | 1 | 2 | 2 | 0 | 6.79 | |
| GK | 18 | 0 | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 7.45 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 37 | 0 | 0 | 13 | 2092 | 36 | 19 | 3 | 0 | 6.84 | |
| DEF | 36 | 0 | 1 | 4 | 1209 | 71 | 33 | 11 | 1 | 6.58 | |
| DEF | 26 | 0 | 0 | 2 | 1129 | 27 | 7 | 2 | 1 | 6.80 | |
| DEF | 21 | 1 | 0 | 8 | 474 | 33 | 28 | 4 | 0 | 6.63 | |
| DEF | 21 | 0 | 1 | 2 | 503 | 33 | 13 | 1 | 0 | 6.63 | |
| DEF | 18 | 1 | 0 | 6 | 692 | 34 | 14 | 3 | 1 | 6.61 | |
| DEF | 17 | 1 | 0 | 5 | 497 | 15 | 9 | 6 | 0 | 6.85 | |
| DEF | 17 | 1 | 0 | 6 | 305 | 10 | 0 | 4 | 0 | 6.79 | |
| DEF | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.30 | |
| DEF | 0 | 0 | 1 | 1 | 257 | 13 | 1 | 0 | 0 | 6.82 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 1 | 3 | 1200 | 14 | 0 | 0 | 0 | 6.77 | |
| MID | 35 | 6 | 1 | 47 | 2034 | 79 | 19 | 12 | 0 | 7.25 | |
| MID | 34 | 1 | 1 | 18 | 974 | 67 | 44 | 2 | 1 | 6.76 | |
| MID | 31 | 0 | 2 | 10 | 990 | 51 | 8 | 3 | 0 | 6.88 | |
| MID | 19 | 0 | 1 | 5 | 647 | 38 | 11 | 4 | 1 | 6.69 | |
| MID | 17 | 1 | 0 | 2 | 312 | 29 | 8 | 5 | 0 | 6.83 | |
| MID | 13 | 1 | 0 | 13 | 314 | 12 | 2 | 3 | 0 | 6.58 | |
| MID | 10 | 0 | 1 | 3 | 145 | 12 | 4 | 2 | 0 | 6.60 | |
| MID | 6 | 0 | 0 | 1 | 95 | 5 | 0 | 1 | 0 | 6.48 | |
| MID | 5 | 0 | 0 | 2 | 28 | 2 | 2 | 0 | 0 | 6.40 | |
| MID | 4 | 0 | 0 | 1 | 281 | 19 | 3 | 0 | 0 | 6.59 | |
| MID | 2 | 0 | 8 | 42 | 896 | 26 | 48 | 1 | 0 | 7.01 | |
| MID | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 34 | 2 | 1 | 15 | 410 | 14 | 49 | 2 | 0 | 6.71 | |
| FWD | 32 | 6 | 0 | 34 | 593 | 27 | 24 | 5 | 0 | 6.72 | |
| FWD | 27 | 3 | 1 | 13 | 264 | 20 | 13 | 1 | 0 | 6.61 | |
| FWD | 23 | 1 | 0 | 22 | 215 | 3 | 5 | 5 | 1 | 6.50 | |
| FWD | 18 | 0 | 0 | 9 | 312 | 11 | 18 | 2 | 0 | 6.69 | |
| FWD | 17 | 2 | 0 | 17 | 222 | 7 | 26 | 1 | 0 | 6.83 | |
| FWD | 15 | 0 | 1 | 17 | 189 | 9 | 5 | 0 | 0 | 6.72 | |
| FWD | 13 | 1 | 1 | 13 | 172 | 8 | 5 | 1 | 0 | 6.85 | |
| FWD | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.30 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
