
Toti Gomes
PortugalAge 26Born 1999-01-16Bissau, Guinea-Bissau18772
2025/2026Defender#24
| Stat | Value |
|---|---|
| Appearances | 13 |
| Lineups | 12 |
| Minutes | 953 |
| Rating | 6.39 |
| Shots | 1 |
| Shots on Target | 1 |
| Passes | 574 |
| Key Passes | 5 |
| Pass Accuracy | 41 |
| Tackles | 14 |
| Blocks | 7 |
| Interceptions | 8 |
| Duels Total | 70 |
| Duels Won | 42 |
| Dribble Attempts | 10 |
| Successful Dribbles | 8 |
| Fouls Drawn | 8 |
| Fouls Committed | 9 |
| Yellow Cards | 2 |
| Red Cards | 1 |
| Subs In | 1 |
| Subs Out | 4 |
| Bench | 3 |
2024/2025Defender
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 30 |
| Minutes | 2616 |
| Rating | 6.89 |
| Assists | 1 |
| Shots | 7 |
| Shots on Target | 3 |
| Passes | 1662 |
| Key Passes | 9 |
| Pass Accuracy | 46 |
| Tackles | 61 |
| Blocks | 17 |
| Interceptions | 25 |
| Duels Total | 233 |
| Duels Won | 149 |
| Dribble Attempts | 30 |
| Successful Dribbles | 20 |
| Fouls Drawn | 15 |
| Fouls Committed | 24 |
| Yellow Cards | 7 |
| Subs In | 1 |
| Subs Out | 3 |
| Bench | 2 |
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 35 |
| Lineups | 31 |
| Minutes | 2778 |
| Rating | 6.80 |
| Goals | 1 |
| Assists | 3 |
| Shots | 8 |
| Shots on Target | 5 |
| Passes | 1713 |
| Key Passes | 6 |
| Pass Accuracy | 40 |
| Tackles | 44 |
| Blocks | 19 |
| Interceptions | 26 |
| Duels Total | 227 |
| Duels Won | 136 |
| Dribble Attempts | 28 |
| Successful Dribbles | 23 |
| Fouls Drawn | 13 |
| Fouls Committed | 38 |
| Yellow Cards | 7 |
| Subs In | 4 |
| Subs Out | 8 |
| Bench | 7 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 17 |
| Lineups | 10 |
| Minutes | 980 |
| Rating | 6.85 |
| Goals | 1 |
| Shots | 5 |
| Shots on Target | 2 |
| Passes | 497 |
| Key Passes | 4 |
| Tackles | 15 |
| Blocks | 8 |
| Interceptions | 11 |
| Duels Total | 91 |
| Duels Won | 46 |
| Dribble Attempts | 15 |
| Successful Dribbles | 9 |
| Fouls Drawn | 5 |
| Fouls Committed | 16 |
| Yellow Cards | 6 |
| Subs In | 7 |
| Subs Out | 3 |
| Bench | 18 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/18/2026 | Questionable | Hamstring Injury |
| 2/11/2026 | Missing Fixture | Hamstring Injury |
| 2/7/2026 | Missing Fixture | Hamstring Injury |
| 1/31/2026 | Missing Fixture | Hamstring Injury |
| 1/24/2026 | Missing Fixture | Hamstring Injury |
| 1/18/2026 | Missing Fixture | Hamstring Injury |
| 1/3/2026 | Missing Fixture | Hamstring Injury |
| 12/30/2025 | Missing Fixture | Hamstring Injury |
| 12/27/2025 | Missing Fixture | Hamstring Injury |
| 10/5/2025 | Questionable | Illness |
| 1/20/2025 | Missing Fixture | Thigh Injury |
| 1/15/2025 | Missing Fixture | Thigh Injury |
| 1/6/2025 | Missing Fixture | Thigh Injury |
| 9/21/2024 | Questionable | Thigh Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Hamstring | 2024-12-28 | 2025-01-24 |
| Hamstring | 2024-09-14 | 2024-09-27 |
| Hamstring | 2024-04-25 | 2024-04-26 |
| Knock | 2022-10-17 | 2022-11-11 |
