
Hugo Bueno
SpainAge 23Born 2002-09-18Vigo, Spain18073
2025/2026Defender#3
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 17 |
| Minutes | 1586 |
| Rating | 6.58 |
| Assists | 1 |
| Shots | 8 |
| Shots on Target | 4 |
| Passes | 574 |
| Key Passes | 25 |
| Tackles | 42 |
| Blocks | 3 |
| Interceptions | 26 |
| Duels Total | 183 |
| Duels Won | 87 |
| Dribble Attempts | 49 |
| Successful Dribbles | 20 |
| Fouls Drawn | 14 |
| Fouls Committed | 11 |
| Yellow Cards | 1 |
| Subs In | 6 |
| Subs Out | 5 |
| Bench | 6 |
2024/2025Defender
| Stat | Value |
|---|
2023/2024Defender
| Stat | Value |
|---|---|
| Appearances | 22 |
| Lineups | 7 |
| Minutes | 730 |
| Rating | 6.60 |
| Shots | 1 |
| Passes | 330 |
| Key Passes | 6 |
| Tackles | 21 |
| Blocks | 4 |
| Interceptions | 6 |
| Duels Total | 94 |
| Duels Won | 44 |
| Dribble Attempts | 19 |
| Successful Dribbles | 8 |
| Fouls Drawn | 6 |
| Fouls Committed | 7 |
| Yellow Cards | 1 |
| Subs In | 15 |
| Subs Out | 6 |
| Bench | 26 |
2022/2023Defender
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 16 |
| Minutes | 1314 |
| Rating | 6.63 |
| Assists | 1 |
| Shots | 2 |
| Shots on Target | 1 |
| Passes | 503 |
| Key Passes | 16 |
| Tackles | 33 |
| Blocks | 1 |
| Interceptions | 10 |
| Duels Total | 128 |
| Duels Won | 63 |
| Dribble Attempts | 27 |
| Successful Dribbles | 13 |
| Fouls Drawn | 7 |
| Fouls Committed | 7 |
| Yellow Cards | 1 |
| Subs In | 5 |
| Subs Out | 9 |
| Bench | 14 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 12/20/2025 | Questionable | Muscle Injury |
| 11/4/2023 | Missing Fixture | Thigh Injury |
| 10/28/2023 | Missing Fixture | Thigh Injury |
| 10/21/2023 | Questionable | Thigh Injury |
| 10/8/2023 | Questionable | Thigh Injury |
| 3/18/2023 | Missing Fixture | Muscle Injury |
| 3/12/2023 | Missing Fixture | Muscle Injury |
| 3/4/2023 | Missing Fixture | Muscle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Knock | 2025-08-31 | 2025-09-12 |
| Knock | 2025-03-19 | 2025-04-04 |
| Unknown | 2024-11-23 | 2024-12-10 |
| Heel Injury | 2024-10-20 | 2024-10-22 |
| Muscle Injury | 2024-08-24 | 2024-09-27 |
| Calf Injury | 2024-01-08 | 2024-01-15 |
| Knee Injury | 2023-09-27 | 2023-11-10 |
| Thigh Injury | 2023-03-03 | 2023-03-31 |
| Thigh Injury | 2021-12-02 | 2021-12-03 |
