
Hwang Hee-Chan
Korea RepublicAge 29Born 1996-01-26Chuncheon, Korea Republic17777
2025/2026Attacker#11
| Stat | Value |
|---|---|
| Appearances | 20 |
| Lineups | 15 |
| Minutes | 1155 |
| Rating | 6.64 |
| Goals | 2 |
| Assists | 1 |
| Shots | 12 |
| Shots on Target | 6 |
| Passes | 309 |
| Key Passes | 10 |
| Tackles | 8 |
| Interceptions | 8 |
| Duels Total | 92 |
| Duels Won | 35 |
| Dribble Attempts | 22 |
| Successful Dribbles | 8 |
| Fouls Drawn | 14 |
| Fouls Committed | 22 |
| Yellow Cards | 3 |
| Penalties Scored | 1 |
| Subs In | 5 |
| Subs Out | 15 |
| Bench | 9 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 5 |
| Minutes | 650 |
| Rating | 6.58 |
| Goals | 2 |
| Shots | 4 |
| Shots on Target | 3 |
| Passes | 189 |
| Key Passes | 3 |
| Tackles | 6 |
| Interceptions | 2 |
| Duels Total | 61 |
| Duels Won | 20 |
| Dribble Attempts | 14 |
| Successful Dribbles | 2 |
| Fouls Drawn | 9 |
| Fouls Committed | 6 |
| Subs In | 16 |
| Subs Out | 4 |
| Bench | 24 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 25 |
| Minutes | 2125 |
| Rating | 6.97 |
| Goals | 12 |
| Assists | 3 |
| Shots | 35 |
| Shots on Target | 18 |
| Passes | 530 |
| Key Passes | 17 |
| Tackles | 20 |
| Blocks | 1 |
| Interceptions | 10 |
| Duels Total | 243 |
| Duels Won | 95 |
| Dribble Attempts | 66 |
| Successful Dribbles | 36 |
| Fouls Drawn | 32 |
| Fouls Committed | 31 |
| Yellow Cards | 6 |
| Penalties Scored | 1 |
| Subs In | 4 |
| Subs Out | 11 |
| Bench | 4 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 12 |
| Minutes | 1128 |
| Rating | 6.61 |
| Goals | 3 |
| Assists | 1 |
| Shots | 13 |
| Shots on Target | 7 |
| Passes | 264 |
| Key Passes | 10 |
| Tackles | 20 |
| Blocks | 2 |
| Interceptions | 5 |
| Duels Total | 155 |
| Duels Won | 59 |
| Dribble Attempts | 26 |
| Successful Dribbles | 13 |
| Fouls Drawn | 19 |
| Fouls Committed | 20 |
| Yellow Cards | 1 |
| Subs In | 15 |
| Subs Out | 11 |
| Bench | 17 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/18/2026 | Missing Fixture | Injury |
| 2/11/2026 | Missing Fixture | Injury |
| 10/18/2025 | Questionable | Injury |
| 5/10/2025 | Questionable | Muscle Injury |
| 4/20/2025 | Questionable | Muscle Injury |
| 2/25/2025 | Missing Fixture | Thigh Injury |
| 2/22/2025 | Missing Fixture | Thigh Injury |
| 2/16/2025 | Missing Fixture | Thigh Injury |
| 11/2/2024 | Missing Fixture | Ankle Injury |
| 10/26/2024 | Missing Fixture | Ankle Injury |
| 10/20/2024 | Missing Fixture | Ankle Injury |
| 4/6/2024 | Questionable | Thigh Injury |
| 4/2/2024 | Missing Fixture | Thigh Injury |
| 3/30/2024 | Missing Fixture | Thigh Injury |
| 3/9/2024 | Missing Fixture | Thigh Injury |
| 3/2/2024 | Missing Fixture | Thigh Injury |
| 2/4/2024 | Missing Fixture | International duty |
| 2/1/2024 | Missing Fixture | International duty |
| 1/22/2024 | Missing Fixture | National selection |
| 4/1/2023 | Questionable | Injury |
| 3/18/2023 | Missing Fixture | Injury |
| 3/4/2023 | Missing Fixture | Thigh Injury |
| 3/1/2023 | Missing Fixture | Thigh Injury |
| 2/24/2023 | Missing Fixture | Thigh Injury |
| 2/18/2023 | Missing Fixture | Thigh Injury |
| 2/11/2023 | Missing Fixture | Thigh Injury |
| 10/1/2022 | Missing Fixture | Muscle Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Muscle Injury | 2025-05-09 | 2025-05-16 |
| Thigh Injury | 2025-04-18 | 2025-04-25 |
| Hamstring | 2025-02-10 | 2025-02-28 |
| Ankle Injury | 2024-10-11 | 2024-11-22 |
| Hamstring | 2024-02-29 | 2024-04-12 |
| Calf/Shin Injury | 2024-02-10 | 2024-02-16 |
| Back Injury | 2023-12-28 | 2023-12-29 |
| Thigh Injury | 2023-08-27 | 2023-09-02 |
| Knock | 2023-03-17 | 2023-04-07 |
| Thigh Injury | 2023-02-05 | 2023-03-11 |
| Hamstring | 2022-11-14 | 2022-11-23 |
| Knock | 2022-09-28 | 2022-10-07 |
| Back Injury | 2022-02-11 | 2022-02-12 |
| Knock | 2021-12-17 | 2022-02-09 |
| Ankle/Foot Injury | 2021-04-12 | 2021-04-15 |
| Virus | 2020-11-18 | 2021-01-01 |
| Knock | 2020-09-27 | 2020-10-02 |
