
J. Bellegarde
FranceAge 27Born 1998-06-27Colombes, France17070
2025/2026Attacker#27
| Stat | Value |
|---|---|
| Appearances | 17 |
| Lineups | 9 |
| Minutes | 733 |
| Rating | 6.79 |
| Goals | 1 |
| Shots | 11 |
| Shots on Target | 4 |
| Passes | 259 |
| Key Passes | 7 |
| Tackles | 19 |
| Blocks | 2 |
| Interceptions | 7 |
| Duels Total | 101 |
| Duels Won | 56 |
| Dribble Attempts | 20 |
| Successful Dribbles | 12 |
| Fouls Drawn | 21 |
| Fouls Committed | 12 |
| Yellow Cards | 2 |
| Subs In | 8 |
| Subs Out | 8 |
| Bench | 8 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 28 |
| Minutes | 1706 |
| Rating | 6.81 |
| Goals | 2 |
| Assists | 7 |
| Shots | 16 |
| Shots on Target | 5 |
| Passes | 550 |
| Key Passes | 29 |
| Tackles | 39 |
| Blocks | 3 |
| Interceptions | 10 |
| Duels Total | 225 |
| Duels Won | 110 |
| Dribble Attempts | 45 |
| Successful Dribbles | 14 |
| Fouls Drawn | 47 |
| Fouls Committed | 31 |
| Yellow Cards | 3 |
| Subs In | 9 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 22 |
| Lineups | 16 |
| Minutes | 964 |
| Rating | 6.65 |
| Goals | 2 |
| Assists | 1 |
| Shots | 10 |
| Shots on Target | 5 |
| Passes | 281 |
| Key Passes | 12 |
| Tackles | 17 |
| Blocks | 2 |
| Interceptions | 8 |
| Duels Total | 144 |
| Duels Won | 66 |
| Dribble Attempts | 34 |
| Successful Dribbles | 17 |
| Fouls Drawn | 24 |
| Fouls Committed | 10 |
| Red Cards | 1 |
| Subs In | 6 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/24/2026 | Missing Fixture | Hamstring Injury |
| 1/18/2026 | Missing Fixture | Hamstring Injury |
| 1/3/2026 | Missing Fixture | Hamstring Injury |
| 12/30/2025 | Missing Fixture | Hamstring Injury |
| 12/27/2025 | Missing Fixture | Hamstring Injury |
| 12/20/2025 | Missing Fixture | Muscle Injury |
| 12/13/2025 | Missing Fixture | Muscle Injury |
| 10/18/2025 | Questionable | Illness |
| 4/20/2025 | Questionable | Knock |
| 4/27/2024 | Questionable | Knee Injury |
| 4/24/2024 | Questionable | Knee Injury |
| 4/20/2024 | Missing Fixture | Knee Injury |
| 4/13/2024 | Missing Fixture | Knee Injury |
| 4/6/2024 | Missing Fixture | Knee Injury |
| 4/2/2024 | Questionable | Knee Injury |
| 3/30/2024 | Questionable | Knee Injury |
| 10/28/2023 | Questionable | Muscle Injury |
| 10/8/2023 | Missing Fixture | Red Card |
| 9/30/2023 | Missing Fixture | Red Card |
Sidelined
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-04-14 | 2025-04-25 |
| Knee Injury | 2024-03-10 | 2024-05-03 |
| Illness | 2023-12-18 | 2023-12-26 |
| Muscle Injury | 2023-10-21 | 2023-11-03 |
| Ankle/Foot Injury | 2023-01-15 | 2023-03-17 |
| Thigh Injury | 2022-01-20 | 2022-02-05 |
| Thigh Injury | 2021-09-18 | 2021-09-24 |
| Thigh Injury | 2020-12-01 | 2020-12-15 |
| Knee Injury | 2019-12-04 | 2020-01-03 |
