
Fulham
EnglandEst. 1879Craven Cottage
Total Goals
31
Total Assists
21
Yellow Cards
54
Red Cards
0
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 8 | |
| 2 | 6 | |
| 3 | 3 | |
| 4 | 3 | |
| 5 | 2 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 4 | |
| 2 | 4 | |
| 3 | 3 | |
| 4 | 2 | |
| 5 | 2 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 26 | |
| 2 | 26 | |
| 3 | 26 | |
| 4 | 25 | |
| 5 | 25 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.16 | |
| 2 | 7.05 | |
| 3 | 7.03 | |
| 4 | 6.96 | |
| 5 | 6.95 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 2340 | |
| 2 | 2202 | |
| 3 | 2166 | |
| 4 | 1939 | |
| 5 | 1726 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 28 | |
| 2 | 27 | |
| 3 | 22 | |
| 4 | 20 | |
| 5 | 16 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 63 | |
| 2 | 49 | |
| 3 | 45 | |
| 4 | 44 | |
| 5 | 41 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 41 | |
| 2 | 35 | |
| 3 | 18 | |
| 4 | 16 | |
| 5 | 13 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 20 | |
| 2 | 15 | |
| 3 | 9 | |
| 4 | 8 | |
| 5 | 7 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 54 | |
| 2 | 44 | |
| 3 | 36 | |
| 4 | 36 | |
| 5 | 35 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 25 | |
| 2 | 23 | |
| 3 | 21 | |
| 4 | 18 | |
| 5 | 18 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 117 | |
| 2 | 112 | |
| 3 | 107 | |
| 4 | 102 | |
| 5 | 81 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 35 | |
| 2 | 17 | |
| 3 | 11 | |
| 4 | 11 | |
| 5 | 11 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 29 | |
| 2 | 28 | |
| 3 | 20 | |
| 4 | 20 | |
| 5 | 20 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 35 | |
| 3 | 27 | |
| 4 | 25 | |
| 5 | 24 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 6 | |
| 2 | 6 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 4 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 67 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 2 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 15 | |
| 2 | 10 | |
| 3 | 7 | |
| 4 | 6 | |
| 5 | 6 |
Squad Stats 2025/2026
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 26 | 0 | 0 | 0 | 957 | 4 | 0 | 3 | 0 | 6.89 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 25 | 0 | 1 | 10 | 1831 | 36 | 6 | 6 | 0 | 7.05 | |
| DEF | 20 | 0 | 0 | 3 | 473 | 22 | 1 | 3 | 0 | 6.52 | |
| DEF | 19 | 2 | 1 | 6 | 540 | 36 | 5 | 0 | 0 | 6.59 | |
| DEF | 18 | 1 | 0 | 7 | 723 | 54 | 6 | 2 | 0 | 6.95 | |
| DEF | 18 | 1 | 0 | 3 | 1005 | 34 | 7 | 3 | 0 | 6.69 | |
| DEF | 12 | 0 | 0 | 1 | 617 | 16 | 2 | 5 | 0 | 6.88 | |
| DEF | 12 | 0 | 0 | 1 | 441 | 26 | 6 | 0 | 0 | 6.82 | |
| DEF | 8 | 0 | 0 | 1 | 199 | 5 | 1 | 1 | 0 | 6.44 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 26 | 3 | 0 | 18 | 649 | 18 | 9 | 1 | 0 | 6.69 | |
| MID | 26 | 0 | 1 | 4 | 1286 | 44 | 7 | 4 | 0 | 6.88 | |
| MID | 25 | 8 | 4 | 35 | 571 | 20 | 11 | 6 | 0 | 7.16 | |
| MID | 21 | 0 | 1 | 13 | 234 | 20 | 11 | 3 | 0 | 6.51 | |
| MID | 20 | 2 | 2 | 12 | 961 | 20 | 11 | 2 | 0 | 6.94 | |
| MID | 19 | 1 | 2 | 8 | 471 | 35 | 2 | 6 | 0 | 6.56 | |
| MID | 16 | 1 | 0 | 6 | 402 | 3 | 2 | 2 | 0 | 6.68 | |
| MID | 5 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 6.96 | |
| MID | 2 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 6.25 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 25 | 6 | 3 | 41 | 406 | 25 | 7 | 4 | 0 | 6.66 | |
| FWD | 22 | 1 | 1 | 16 | 287 | 18 | 35 | 1 | 0 | 6.77 | |
| FWD | 15 | 0 | 0 | 3 | 78 | 1 | 6 | 0 | 0 | 6.51 | |
| FWD | 13 | 3 | 4 | 13 | 245 | 6 | 17 | 0 | 0 | 7.03 | |
| FWD | 9 | 1 | 1 | 11 | 43 | 4 | 3 | 1 | 0 | 6.49 | |
| FWD | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 6.40 |
