
Fulham
EnglandEst. 1879Craven Cottage
Total Goals
53
Total Assists
43
Yellow Cards
81
Red Cards
2
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 12 | |
| 2 | 9 | |
| 3 | 8 | |
| 4 | 6 | |
| 5 | 6 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 10 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 4 | |
| 5 | 3 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 38 | |
| 4 | 37 | |
| 5 | 37 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.28 | |
| 2 | 7.14 | |
| 3 | 7.08 | |
| 4 | 7.04 | |
| 5 | 7.01 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3420 | |
| 2 | 3167 | |
| 3 | 3074 | |
| 4 | 2994 | |
| 5 | 2584 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 60 | |
| 2 | 57 | |
| 3 | 44 | |
| 4 | 42 | |
| 5 | 27 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 61 | |
| 2 | 54 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 73 | |
| 2 | 48 | |
| 3 | 36 | |
| 4 | 32 | |
| 5 | 26 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 33 | |
| 2 | 29 | |
| 3 | 19 | |
| 4 | 17 | |
| 5 | 12 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 95 | |
| 2 | 68 | |
| 3 | 56 | |
| 4 | 54 | |
| 5 | 50 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 61 | |
| 2 | 32 | |
| 3 | 28 | |
| 4 | 22 | |
| 5 | 21 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 203 | |
| 2 | 189 | |
| 3 | 144 | |
| 4 | 125 | |
| 5 | 121 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 48 | |
| 2 | 48 | |
| 3 | 38 | |
| 4 | 21 | |
| 5 | 16 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 41 | |
| 2 | 32 | |
| 3 | 32 | |
| 4 | 31 | |
| 5 | 26 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 66 | |
| 2 | 39 | |
| 3 | 35 | |
| 4 | 31 | |
| 5 | 31 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 12 | |
| 2 | 8 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 6 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 110 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 3 |
Penalties Missed
| # | Player | Value |
|---|---|---|
| 1 | 1 |
Squad Stats 2024/2025
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 38 | 0 | 1 | 0 | 1237 | 2 | 0 | 5 | 0 | 7.01 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 37 | 1 | 0 | 9 | 2135 | 54 | 15 | 7 | 0 | 6.87 | |
| DEF | 36 | 0 | 10 | 11 | 1628 | 95 | 38 | 8 | 0 | 7.14 | |
| DEF | 33 | 0 | 1 | 6 | 785 | 46 | 5 | 1 | 0 | 6.81 | |
| DEF | 30 | 0 | 0 | 4 | 755 | 26 | 1 | 2 | 0 | 6.71 | |
| DEF | 29 | 0 | 0 | 1 | 82 | 1 | 0 | 6 | 1 | 6.30 | |
| DEF | 26 | 0 | 0 | 1 | 170 | 6 | 2 | 0 | 0 | 6.50 | |
| DEF | 24 | 0 | 2 | 12 | 767 | 56 | 9 | 5 | 0 | 7.04 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 35 | 2 | 0 | 7 | 606 | 13 | 5 | 3 | 1 | 6.86 | |
| MID | 34 | 6 | 3 | 24 | 999 | 31 | 16 | 3 | 0 | 6.93 | |
| MID | 33 | 2 | 4 | 26 | 784 | 24 | 14 | 8 | 0 | 6.90 | |
| MID | 31 | 0 | 0 | 2 | 1190 | 50 | 11 | 6 | 0 | 6.83 | |
| MID | 30 | 0 | 2 | 11 | 1195 | 68 | 8 | 12 | 0 | 6.91 | |
| MID | 23 | 0 | 0 | 1 | 62 | 7 | 4 | 0 | 0 | 6.75 | |
| MID | 16 | 4 | 2 | 11 | 212 | 27 | 8 | 1 | 0 | 6.96 | |
| MID | 12 | 0 | 0 | 3 | 48 | 6 | 0 | 2 | 0 | 6.41 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 38 | 9 | 6 | 48 | 1376 | 44 | 48 | 1 | 0 | 7.28 | |
| FWD | 38 | 12 | 3 | 73 | 616 | 35 | 21 | 4 | 0 | 7.01 | |
| FWD | 37 | 2 | 7 | 24 | 484 | 20 | 48 | 3 | 0 | 6.82 | |
| FWD | 31 | 8 | 1 | 36 | 140 | 10 | 6 | 1 | 0 | 6.85 | |
| FWD | 28 | 6 | 1 | 32 | 398 | 20 | 9 | 2 | 0 | 7.08 | |
| FWD | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| FWD | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.60 | |
| FWD | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 6.60 | |
| FWD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 4 | 189 | 4 | 1 | 0 | 0 | 6.71 |
