
Fulham
EnglandEst. 1879Craven Cottage
Total Goals
54
Total Assists
38
Yellow Cards
84
Red Cards
4
Top Scorers
| # | Player | Value |
|---|---|---|
| 1 | 9 | |
| 2 | 7 | |
| 3 | 6 | |
| 4 | 5 | |
| 5 | 4 |
Top Assists
| # | Player | Value |
|---|---|---|
| 1 | 7 | |
| 2 | 6 | |
| 3 | 6 | |
| 4 | 4 | |
| 5 | 3 |
Most Appearances
| # | Player | Value |
|---|---|---|
| 1 | 38 | |
| 2 | 38 | |
| 3 | 37 | |
| 4 | 37 | |
| 5 | 36 |
Best Rating
| # | Player | Value |
|---|---|---|
| 1 | 7.15 | |
| 2 | 7.14 | |
| 3 | 7.12 | |
| 4 | 7.09 | |
| 5 | 7.07 |
Most Minutes
| # | Player | Value |
|---|---|---|
| 1 | 3420 | |
| 2 | 3270 | |
| 3 | 2707 | |
| 4 | 2638 | |
| 5 | 2634 |
Key Passes
| # | Player | Value |
|---|---|---|
| 1 | 85 | |
| 2 | 45 | |
| 3 | 34 | |
| 4 | 26 | |
| 5 | 23 |
Pass Accuracy
| # | Player | Value |
|---|---|---|
| 1 | 56 | |
| 2 | 52 | |
| 3 | 52 | |
| 4 | 49 |
Most Shots
| # | Player | Value |
|---|---|---|
| 1 | 56 | |
| 2 | 40 | |
| 3 | 33 | |
| 4 | 31 | |
| 5 | 29 |
Shots on Target
| # | Player | Value |
|---|---|---|
| 1 | 27 | |
| 2 | 18 | |
| 3 | 17 | |
| 4 | 16 | |
| 5 | 14 |
Most Tackles
| # | Player | Value |
|---|---|---|
| 1 | 152 | |
| 2 | 93 | |
| 3 | 49 | |
| 4 | 49 | |
| 5 | 33 |
Most Interceptions
| # | Player | Value |
|---|---|---|
| 1 | 80 | |
| 2 | 46 | |
| 3 | 38 | |
| 4 | 28 | |
| 5 | 25 |
Duels Won
| # | Player | Value |
|---|---|---|
| 1 | 259 | |
| 2 | 192 | |
| 3 | 120 | |
| 4 | 111 | |
| 5 | 101 |
Successful Dribbles
| # | Player | Value |
|---|---|---|
| 1 | 37 | |
| 2 | 29 | |
| 3 | 26 | |
| 4 | 19 | |
| 5 | 17 |
Fouls Drawn
| # | Player | Value |
|---|---|---|
| 1 | 56 | |
| 2 | 40 | |
| 3 | 34 | |
| 4 | 30 | |
| 5 | 26 |
Fouls Committed
| # | Player | Value |
|---|---|---|
| 1 | 52 | |
| 2 | 34 | |
| 3 | 27 | |
| 4 | 26 | |
| 5 | 25 |
Yellow Cards
| # | Player | Value |
|---|---|---|
| 1 | 13 | |
| 2 | 6 | |
| 3 | 6 | |
| 4 | 6 | |
| 5 | 6 |
Red Cards
| # | Player | Value |
|---|---|---|
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 |
Most Saves
| # | Player | Value |
|---|---|---|
| 1 | 134 |
Penalties Scored
| # | Player | Value |
|---|---|---|
| 1 | 2 |
Most Injuries
| # | Player | Value |
|---|---|---|
| 1 | 16 | |
| 2 | 10 | |
| 3 | 8 | |
| 4 | 8 | |
| 5 | 6 |
Squad Stats 2023/2024
| Player | Pos | Apps | G | A | Shots | Passes | Tackles | Drib | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK | 38 | 0 | 0 | 0 | 1407 | 0 | 0 | 3 | 0 | 7.07 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 37 | 0 | 6 | 10 | 1627 | 93 | 37 | 6 | 0 | 6.99 | |
| DEF | 35 | 1 | 3 | 10 | 1348 | 49 | 17 | 3 | 0 | 6.83 | |
| DEF | 33 | 1 | 0 | 4 | 1667 | 49 | 11 | 6 | 1 | 6.78 | |
| DEF | 31 | 1 | 0 | 1 | 1057 | 20 | 6 | 4 | 1 | 6.78 | |
| DEF | 28 | 1 | 0 | 4 | 422 | 27 | 9 | 2 | 0 | 6.81 | |
| DEF | 22 | 0 | 0 | 0 | 55 | 4 | 3 | 1 | 0 | 6.53 | |
| DEF | 21 | 0 | 0 | 4 | 1074 | 30 | 1 | 4 | 1 | 6.88 | |
| DEF | 20 | 2 | 0 | 12 | 1208 | 21 | 1 | 2 | 0 | 7.02 | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 38 | 1 | 4 | 14 | 1240 | 24 | 26 | 3 | 0 | 6.99 | |
| MID | 37 | 3 | 7 | 40 | 1062 | 25 | 19 | 6 | 0 | 7.09 | |
| MID | 33 | 4 | 1 | 33 | 1321 | 152 | 11 | 13 | 0 | 7.15 | |
| MID | 33 | 1 | 0 | 8 | 489 | 33 | 5 | 3 | 0 | 6.70 | |
| MID | 31 | 0 | 1 | 11 | 211 | 4 | 3 | 0 | 0 | 6.78 | |
| MID | 27 | 0 | 2 | 7 | 722 | 29 | 5 | 6 | 0 | 6.77 | |
| MID | 5 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 5.90 | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 36 | 4 | 6 | 29 | 582 | 21 | 15 | 6 | 0 | 6.99 | |
| FWD | 33 | 6 | 2 | 26 | 440 | 22 | 8 | 4 | 0 | 6.77 | |
| FWD | 31 | 4 | 2 | 28 | 1058 | 18 | 29 | 1 | 0 | 7.12 | |
| FWD | 30 | 5 | 0 | 3 | 30 | 2 | 3 | 2 | 0 | 7.00 | |
| FWD | 29 | 7 | 0 | 31 | 372 | 18 | 10 | 3 | 1 | 6.80 | |
| FWD | 26 | 9 | 1 | 56 | 219 | 7 | 5 | 1 | 0 | 7.14 | |
| FWD | 19 | 2 | 3 | 10 | 111 | 4 | 9 | 2 | 0 | 6.76 | |
| FWD | 13 | 2 | 0 | 9 | 61 | 3 | 2 | 2 | 0 | 6.62 | |
| FWD | 8 | 0 | 0 | 9 | 93 | 3 | 13 | 0 | 0 | 6.58 | |
| FWD | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 7.30 | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| FWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
