
Joshua King
EnglandAge 18Born 2007-01-0318774
2025/2026Midfielder#24
| Stat | Value |
|---|---|
| Appearances | 21 |
| Lineups | 11 |
| Minutes | 925 |
| Rating | 6.51 |
| Assists | 1 |
| Shots | 13 |
| Shots on Target | 7 |
| Passes | 234 |
| Key Passes | 8 |
| Tackles | 20 |
| Blocks | 2 |
| Interceptions | 2 |
| Duels Total | 101 |
| Duels Won | 53 |
| Dribble Attempts | 25 |
| Successful Dribbles | 11 |
| Fouls Drawn | 20 |
| Fouls Committed | 8 |
| Yellow Cards | 3 |
| Subs In | 10 |
| Subs Out | 11 |
| Bench | 12 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 23 |
| Lineups | 12 |
| Minutes | 145 |
| Rating | 6.75 |
| Shots | 1 |
| Passes | 62 |
| Key Passes | 3 |
| Tackles | 7 |
| Interceptions | 1 |
| Duels Total | 32 |
| Duels Won | 14 |
| Dribble Attempts | 8 |
| Successful Dribbles | 4 |
| Fouls Drawn | 2 |
| Fouls Committed | 3 |
| Subs In | 11 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 1/4/2026 | Questionable | Knee Injury |
