
Rodrigo Muniz
BrazilAge 24Born 2001-05-04São Domingos do Prata, Brazil17867
2025/2026Attacker#9
| Stat | Value |
|---|---|
| Appearances | 9 |
| Lineups | 4 |
| Minutes | 398 |
| Rating | 6.49 |
| Goals | 1 |
| Assists | 1 |
| Shots | 11 |
| Shots on Target | 3 |
| Passes | 43 |
| Key Passes | 5 |
| Tackles | 4 |
| Duels Total | 79 |
| Duels Won | 35 |
| Dribble Attempts | 8 |
| Successful Dribbles | 3 |
| Fouls Drawn | 6 |
| Fouls Committed | 10 |
| Yellow Cards | 1 |
| Subs In | 5 |
| Subs Out | 4 |
| Bench | 5 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 31 |
| Lineups | 8 |
| Minutes | 950 |
| Rating | 6.85 |
| Goals | 8 |
| Assists | 1 |
| Shots | 36 |
| Shots on Target | 19 |
| Passes | 140 |
| Key Passes | 7 |
| Tackles | 10 |
| Blocks | 2 |
| Interceptions | 5 |
| Duels Total | 221 |
| Duels Won | 114 |
| Dribble Attempts | 15 |
| Successful Dribbles | 6 |
| Fouls Drawn | 31 |
| Fouls Committed | 11 |
| Yellow Cards | 1 |
| Subs In | 23 |
| Subs Out | 8 |
| Bench | 24 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 26 |
| Lineups | 18 |
| Minutes | 1596 |
| Rating | 7.14 |
| Goals | 9 |
| Assists | 1 |
| Shots | 56 |
| Shots on Target | 27 |
| Passes | 219 |
| Key Passes | 18 |
| Tackles | 7 |
| Blocks | 3 |
| Interceptions | 6 |
| Duels Total | 305 |
| Duels Won | 120 |
| Dribble Attempts | 18 |
| Successful Dribbles | 5 |
| Fouls Drawn | 34 |
| Fouls Committed | 25 |
| Yellow Cards | 1 |
| Subs In | 8 |
| Subs Out | 11 |
| Bench | 15 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 2/1/2026 | Missing Fixture | Hamstring Injury |
| 1/24/2026 | Missing Fixture | Hamstring Injury |
| 1/17/2026 | Missing Fixture | Hamstring Injury |
| 1/4/2026 | Missing Fixture | Hamstring Injury |
| 1/1/2026 | Missing Fixture | Hamstring Injury |
| 12/27/2025 | Missing Fixture | Hamstring Injury |
| 12/22/2025 | Missing Fixture | Hamstring Injury |
| 12/13/2025 | Missing Fixture | Hamstring Injury |
| 12/7/2025 | Missing Fixture | Hamstring Injury |
| 12/2/2025 | Missing Fixture | Hamstring Injury |
| 11/29/2025 | Missing Fixture | Hamstring Injury |
| 11/22/2025 | Missing Fixture | Hamstring Injury |
| 10/25/2025 | Missing Fixture | Muscle Injury |
| 10/18/2025 | Missing Fixture | Muscle Injury |
| 10/3/2025 | Missing Fixture | Muscle Injury |
| 5/25/2025 | Missing Fixture | Achilles Tendon Injury |
| 5/18/2025 | Missing Fixture | Achilles Tendon Injury |
| 5/10/2025 | Missing Fixture | Achilles Tendon Injury |
| 5/3/2025 | Missing Fixture | Achilles Tendon Injury |
| 4/26/2025 | Missing Fixture | Inactive |
| 12/6/2023 | Missing Fixture | Injury |
| 12/3/2023 | Missing Fixture | Injury |
| 11/27/2023 | Missing Fixture | Injury |
| 11/12/2023 | Missing Fixture | Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Achilles Strain | 2025-04-20 | 2025-07-15 |
| Back Injury | 2025-01-10 | 2025-01-13 |
| Knee Injury | 2023-11-05 | 2023-12-10 |
