
H. Reed
EnglandAge 30Born 1995-01-27Worthing, England18172
2025/2026Midfielder#6
| Stat | Value |
|---|---|
| Appearances | 5 |
| Minutes | 51 |
| Rating | 6.96 |
| Goals | 1 |
| Shots | 1 |
| Shots on Target | 1 |
| Passes | 15 |
| Duels Total | 3 |
| Duels Won | 1 |
| Fouls Drawn | 1 |
| Subs In | 5 |
| Bench | 19 |
2024/2025Midfielder
| Stat | Value |
|---|---|
| Appearances | 12 |
| Minutes | 99 |
| Rating | 6.41 |
| Shots | 3 |
| Shots on Target | 2 |
| Passes | 48 |
| Key Passes | 1 |
| Tackles | 6 |
| Interceptions | 1 |
| Duels Total | 22 |
| Duels Won | 9 |
| Dribble Attempts | 1 |
| Fouls Drawn | 2 |
| Fouls Committed | 6 |
| Yellow Cards | 2 |
| Subs In | 12 |
| Bench | 26 |
2023/2024Midfielder
| Stat | Value |
|---|---|
| Appearances | 27 |
| Lineups | 15 |
| Minutes | 1323 |
| Rating | 6.77 |
| Assists | 2 |
| Shots | 7 |
| Shots on Target | 2 |
| Passes | 722 |
| Key Passes | 15 |
| Tackles | 29 |
| Blocks | 9 |
| Interceptions | 11 |
| Duels Total | 128 |
| Duels Won | 53 |
| Dribble Attempts | 10 |
| Successful Dribbles | 5 |
| Fouls Drawn | 10 |
| Fouls Committed | 26 |
| Yellow Cards | 6 |
| Subs In | 12 |
| Subs Out | 9 |
| Bench | 22 |
2022/2023Midfielder
| Stat | Value |
|---|---|
| Appearances | 37 |
| Lineups | 35 |
| Minutes | 2882 |
| Rating | 6.69 |
| Goals | 3 |
| Assists | 4 |
| Shots | 13 |
| Shots on Target | 8 |
| Passes | 1217 |
| Key Passes | 35 |
| Tackles | 44 |
| Blocks | 12 |
| Interceptions | 19 |
| Duels Total | 251 |
| Duels Won | 104 |
| Dribble Attempts | 26 |
| Successful Dribbles | 10 |
| Fouls Drawn | 21 |
| Fouls Committed | 38 |
| Yellow Cards | 5 |
| Subs In | 2 |
| Subs Out | 18 |
| Bench | 2 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 5/25/2025 | Missing Fixture | Calf Injury |
| 5/18/2025 | Missing Fixture | Calf Injury |
| 5/10/2025 | Missing Fixture | Calf Injury |
| 1/5/2025 | Missing Fixture | Knee Injury |
| 12/29/2024 | Missing Fixture | Knee Injury |
| 12/26/2024 | Missing Fixture | Knee Injury |
| 12/22/2024 | Missing Fixture | Knee Injury |
| 12/14/2024 | Missing Fixture | Knee Injury |
| 12/8/2024 | Missing Fixture | Knee Injury |
| 12/5/2024 | Missing Fixture | Knee Injury |
| 12/1/2024 | Missing Fixture | Knee Injury |
| 11/23/2024 | Missing Fixture | Knee Injury |
| 5/4/2024 | Questionable | Injury |
| 11/13/2022 | Missing Fixture | Yellow Cards |
Sidelined
| Type | Start | End |
|---|---|---|
| Calf Injury | 2025-05-04 | 2025-07-26 |
| Knee Injury | 2024-11-21 | 2025-01-08 |
| Knock | 2024-04-28 | 2024-05-10 |
| Head Injury | 2024-02-25 | 2024-03-01 |
| Illness | 2024-01-11 | 2024-01-12 |
| Knee Injury | 2023-02-10 | 2023-02-10 |
| Ankle/Foot Injury | 2021-05-19 | 2021-05-31 |
| Knock | 2021-04-19 | 2021-05-14 |
| Knock | 2020-09-28 | 2020-10-23 |
