
H. Wilson
WalesAge 28Born 1997-03-22Wrexham, Wales17363
2025/2026Midfielder#8
| Stat | Value |
|---|---|
| Appearances | 25 |
| Lineups | 23 |
| Minutes | 1939 |
| Rating | 7.16 |
| Goals | 8 |
| Assists | 4 |
| Shots | 35 |
| Shots on Target | 20 |
| Passes | 571 |
| Key Passes | 27 |
| Tackles | 20 |
| Blocks | 1 |
| Interceptions | 10 |
| Duels Total | 126 |
| Duels Won | 62 |
| Dribble Attempts | 21 |
| Successful Dribbles | 11 |
| Fouls Drawn | 28 |
| Fouls Committed | 11 |
| Yellow Cards | 6 |
| Subs In | 2 |
| Subs Out | 18 |
| Bench | 2 |
2024/2025Attacker
| Stat | Value |
|---|---|
| Appearances | 28 |
| Lineups | 21 |
| Minutes | 1163 |
| Rating | 7.08 |
| Goals | 6 |
| Assists | 1 |
| Shots | 32 |
| Shots on Target | 17 |
| Passes | 398 |
| Key Passes | 21 |
| Tackles | 20 |
| Blocks | 1 |
| Interceptions | 7 |
| Duels Total | 109 |
| Duels Won | 56 |
| Dribble Attempts | 19 |
| Successful Dribbles | 9 |
| Fouls Drawn | 22 |
| Fouls Committed | 12 |
| Yellow Cards | 2 |
| Subs In | 7 |
2023/2024Attacker
| Stat | Value |
|---|---|
| Appearances | 36 |
| Lineups | 24 |
| Minutes | 1622 |
| Rating | 6.99 |
| Goals | 4 |
| Assists | 6 |
| Shots | 29 |
| Shots on Target | 13 |
| Passes | 582 |
| Key Passes | 23 |
| Tackles | 21 |
| Blocks | 3 |
| Interceptions | 10 |
| Duels Total | 153 |
| Duels Won | 81 |
| Dribble Attempts | 31 |
| Successful Dribbles | 15 |
| Fouls Drawn | 40 |
| Fouls Committed | 21 |
| Yellow Cards | 6 |
| Subs In | 12 |
2022/2023Attacker
| Stat | Value |
|---|---|
| Appearances | 29 |
| Lineups | 13 |
| Minutes | 1096 |
| Rating | 6.73 |
| Goals | 2 |
| Assists | 3 |
| Shots | 12 |
| Shots on Target | 4 |
| Passes | 376 |
| Key Passes | 12 |
| Tackles | 21 |
| Blocks | 2 |
| Interceptions | 6 |
| Duels Total | 129 |
| Duels Won | 69 |
| Dribble Attempts | 26 |
| Successful Dribbles | 12 |
| Fouls Drawn | 32 |
| Fouls Committed | 11 |
| Yellow Cards | 1 |
| Subs In | 16 |
| Subs Out | 12 |
| Bench | 17 |
Injuries
| Date | Type | Reason |
|---|---|---|
| 10/25/2025 | Questionable | Knock |
| 4/14/2025 | Questionable | Ankle Injury |
| 4/6/2025 | Missing Fixture | Ankle Injury |
| 4/1/2025 | Missing Fixture | Ankle Injury |
| 3/16/2025 | Missing Fixture | Injury |
| 3/8/2025 | Missing Fixture | Injury |
| 2/25/2025 | Missing Fixture | Injury |
| 2/22/2025 | Missing Fixture | Injury |
| 2/15/2025 | Missing Fixture | Injury |
| 2/1/2025 | Missing Fixture | Injury |
| 2/3/2024 | Missing Fixture | Injury |
| 1/30/2024 | Missing Fixture | Injury |
| 10/1/2022 | Missing Fixture | Knee Injury |
| 9/16/2022 | Missing Fixture | Knee Injury |
| 9/3/2022 | Missing Fixture | Knee Injury |
| 8/30/2022 | Missing Fixture | Knee Injury |
| 8/27/2022 | Missing Fixture | Knee Injury |
| 8/20/2022 | Missing Fixture | Knee Injury |
| 8/13/2022 | Missing Fixture | Knee Injury |
| 8/6/2022 | Missing Fixture | Knee Injury |
Sidelined
| Type | Start | End |
|---|---|---|
| Foot Injury | 2025-08-28 | 2025-08-29 |
| Foot Injury | 2025-01-27 | 2025-04-11 |
| Shoulder Injury | 2024-01-28 | 2024-02-09 |
| Knee Injury | 2022-08-05 | 2022-10-08 |
| Thigh Injury | 2019-12-05 | 2019-12-25 |
